30.09.2015 | OO-N.. | AS-365N. |
NHV | RESCUE06 | X ATZ/CTR (Medevac Ameland.-> UMCG) to EHKD |
30.09.2015 | J-362 | F-16AM |
322Tactess | NAF81B | Dep. to Al Azreq, Jordania, IS mission Irak |
30.09.2015 | J-142 | F-16AM |
322Tactess | NAF81A | Dep. to Al Azreq, Jordania, IS mission Irak |
29.09.2015 | PH-MMT | EC-135P2+ |
Anwb/Adac | LIFELINER4 | Fuelstop LWD |
29.09.2015 | PH-MMT | EC-135P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Vlieland --> MCL |
29.09.2015 | OO-NHU | AS-365N2 |
NHV | RESCUE08 | X CTR Medevac Tersch.--> MCL --> EHKD |
28.09.2015 | 642/30-IE | Mirage 2000D |
ECE01.030 | FAF9175 | Arr. tdy Participant Embow Trail XV, Meppen-Test range |
28.09.2015 | 627/30-JO | Mirage 2000D |
ECE01.030 | FAF9174 | Arr. tdy Participant Embow Trail XV, Meppen-Test range |
28.09.2015 | 622/30-IL | Mirage 2000D |
ECE01.030 | FAF9173 | Arr. tdy Participant Embow Trail XV, Meppen-Testrange |
28.09.2015 | R210/64-GJ | Mirage 2000D |
ET00.064 | COTAM2028 | Arr. Support Embow Trail XV ->Meppen-Test range |
28.09.2015 | FA-110 | F-16AM |
10Wing | BAF501 | Arr. via Cornfield-range, Dep. |
25.09.2015 | OO-N.. | AS-365N. |
NHV | RESCUE08 | X CTR Medevac Tersch.--> MCL --> EHKD |
25.09.2015 | J-008 | F-16AM |
313sq/313td | TIGER1 | Arr. from Volkel, via Cornfield-range |
23.09.2015 | OO-N.. | AS-365N. |
NHV | RESCUE08 | X CTR Medevac Tersch.--> MCL --> EHKD |
23.09.2015 | PH-LAB | CE.550 |
NLR/TU delft | PHLAB | Dep. / Arr. Calibrating runways |
22.09.2015 | PH-LAB | CE.550 |
NLR/TU delft | PHLAB | Arr. / Dep. Calibrating runways |
21.09.2015 | OO-N.. | AS-365N. |
NHV | RESCUE08 | X CTR Medevac Tersch.--> MCL --> EHKD |
20.09.2015 | OO-N.. | AS-365N. |
NHV | RESCUE08 | X CTR Medevac Tersch.--> MCL --> EHKD |
19.09.2015 | OO-N.. | AS-365N. |
NHV | RESCUE08 | X CTR Medevac Tersch.--> Sneek --> EHKD |
18.09.2015 | OO-N.. | AS-365N. |
NHV | RESCUE08 | X CTR Medevac Tersch.--> MCL --> EHKD |
18.09.2015 | mm7274/4-4 | EF2000 |
4'St/9'Gr | IAM0409 | Dep. Tdy |
18.09.2015 | J-646 | F-16AM |
313sq/nmk | NAF313D | Arr. |
17.09.2015 | OO-N.. | AS-365N. |
NHV | COASTGUARD06 | AB de Kooy X EHR4 inb. Vlieland VV |
17.09.2015 | J-021 | F-16AM |
322TT/nmk | NASTY1 | Arr. |
16.09.2015 | J-642 | F-16AM |
313sq/nmk | TIGER1 | * Rwy05 |
16.09.2015 | mm7259/4-51 | EF2000 |
4'St/71'Gr | IAM1495 | Arr. with maintenance crew EF2000, Dep. |
15.09.2015 | OO-NHU | AS-365N3 |
NHV | RESCUE08 | X CTR Medevac Tersch.--> MCL --> EHKD |
15.09.2015 | G-273 | C-130H-30 |
336sq | NAF73 | Arr. Rwy23 |
14.09.2015 | PH-MMT | EC-135P2+ |
Anwb/Adac | LIFELINER4 | X CTR Medevac Tersch.--> MCL |
14.09.2015 | mm7259/4-51 | EF2000 |
4'St/9'Gr | IAM0409 | Dep. Tdy |
13.09.2015 | PH-MMT | EC-135P2+ |
Anwb/Adac | LIFELINER4 | X CTR Medevac Tersch.--> MCL |
11.09.2015 | OO-NHU | AS-365N3 |
NHV | RESCUE08 | X CTR Medevac Tersch. --> MCL --> EHKD |
11.09.2015 | OO-NSZ | AS-365N3 |
NHV | RESCUE08 | X CTR Medevac Vlieland EP --> MCL --> EHKD |
11.09.2015 | PH-HOG/e39 | Fokker S.11 |
SKHV | FOKKER4Form. | Arr. Demo "End of era F-16 323sq" Dep. |
11.09.2015 | PH-HOW/e29 | Fokker S.11 |
SKHV | FOKKER4Form. | Arr. Demo "End of era F-16 323sq" Dep. |
11.09.2015 | PH-HOL/e27 | Fokker S.11 |
SKHV | FOKKER4Form. | Arr. Demo "End of era F-16 323sq" Dep. |
11.09.2015 | PH-AFS/e14 | Fokker S.11 |
SKHV | FOKKER4Form. | Arr. Demo "End of era F-16 323sq" Dep. |
11.09.2015 | J-009 | F-16AM |
322Tactess | KILLER2 | Flyby 1523Lt "End of era F-16 323sq" |
11.09.2015 | J-362 | F-16AM |
322Tactess | DAWG1 | Flyby 1523Lt "End of era F-16 323sq", Arr.from EHWO |
11.09.2015 | J-509 | F-16AM |
322Tactess | BLADE1 | Flyby 1523Lt "End of era F-16 323sq" |
11.09.2015 | J-516 | F-16AM |
322Tactess | KILLER1 | Flyby 1523Lt "End of era F-16 323sq" |
11.09.2015 | SE-DXG | SK-60E |
SwedishHisFlght | SEDXG | Arr. Fuelstop, Dep. |
11.09.2015 | SE-DXB | J29F Tunnan |
SwedishHisFlght | SEDXB | Arr. Fuelstop, Dep. |
11.09.2015 | SE-DXP | SK-35C |
SwedishHisFlght | SEDXP | Arr. Fuelstop, Dep. |
10.09.2015 | OO-N.. | AS-365N |
NHV | RESCUE06 | X CTR Mvac L8-P4 oilplatform --> MCL --> EHKD |
10.09.2015 | J-879 | F-16AM |
QRA/322TT | AJ02 | A Scramble CAP Delta2 --> 2x TU-160 UK airspace |
10.09.2015 | J-647 | F-16AM |
QRA/306td | AJ01 | A Scramble CAP Delta2 --> 2x TU-160 UK airspace |
10.09.2015 | mm7259/4-51 | EF2000 |
4'St/9'Gr | IAM0409B | Arr. Tdy |
10.09.2015 | mm7274/4-4 | EF2000 |
4'St/9'Gr | IAM0409A | Arr. Tdy |
09.09.2015 | A-301 | SA-316B |
300sq/DHC | BLUEBIRD29 | Arr./Dep. |
09.09.2015 | A-292 | SA-316B |
300sq/DHC | BLUEBIRD27 | Arr./Dep. |
08.09.2015 | PH-MMT | EC-135P2+ |
Anwb/Adac | LIFELINER4 | Fuelstop LWD |
08.09.2015 | PH-MMT | EC-135P2+ |
Anwb/Adac | LIFELINER4 | X CTR--> MCL |
07.09.2015 | OO-N.. | AS-365N |
NHV | RESCUE08 | X CTR Medevac Tersch.--> MCL --> EHKD |
06.09.2015 | OO-N.. | AS-365N |
NHV | RESCUE08 | X CTR Medevac Tersch.--> Sneek --> EHKD |
05.09.2015 | J-xxx | F-16AM |
QRA/322TT | AJ02 | A Scramble= cancelled --> 1V1 Delta's --> Rtb |
05.09.2015 | J-xxx | F-16AM |
QRA/322TT | AJ01 | A Scramble= cancelled --> 1V1 Delta's --> Rtb |
04.09.2015 | A-292 | SA-316B |
300sq/DHC | ALPHA29 | Arr./Dep. |
03.09.2015 | G-988 | F-16AM |
336sq | NAF78 | Arr. Rwy23 / Dep.27 |
03.09.2015 | A-292 | SA-316B |
300sq/DHC | BLUEBIRD26 | Arr./Dep. |
02.09.2015 | OO-NHU | AS-365N3 |
NHV | RESCUE08 | MCL ->X CTR Medevac Tersch.--> MCL |
02.09.2015 | OO-NHU | AS-365N |
NHV | RESCUE08 | X CTR Medevac --> MCL --> Tersch. |
02.09.2015 | J-642 | F-16AM |
313sq/nmk | ANVIL2 | Dep. to Volkel via Delta's |
02.09.2015 | G-988 | F-16AM |
336sq | NAF78 | * Rwy23 |
02.09.2015 | J-514 | F-16AM |
313sq/313td | TIGER2 | Dep. to Volkel via Cornfield range |
02.09.2015 | J-060 | F-16AM |
322Tactess | NAF81B | Dep. Al Azreq, Jordania, IS mission Irak |
02.09.2015 | J-144 | F-16AM |
322Tactess | NAF81A | Dep. Al Azreq, Jordania, IS mission Irak |
01.09.2015 | PH-MMT | EC-135P2+ |
Anwb/Adac | LIFELINER4 | X CTR Medevac Ameland --> MCL |
01.09.2015 | J-514 | F-16AM |
313sq/313td | TIGER2 | Arr. from Cornfield range |
01.09.2015 | J-642 | F-16AM |
313sq/nmk | TIGER1 | Arr. from Cornfield range |
01.09.2015 | 60+08 | F-16AM |
MFG-3 | GNAVY4520 | * Tacan rwy05 |
Credits: | P.R.Kroese, | scramble |
, Otto | , Heliman | and others who wants to stay anonymous. |
Sepember | | |
| | |
| | |
| | |
August | | |
| | |
DATE | AC SERIAL No. | AC Type |
AC UNIT | AC CALLSIGN | REMARKS |
29.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch.--> MCL |
28.08.2015 | A-292 | SA-316B |
300sq/DHC | BLUEBIRD35 | Arr./Dep. VIP Base command transfer |
28.08.2015 | J-008 | F-16AM |
312sq/313td | FLASH4 | Flyby Base command transfer |
28.08.2015 | J-642 | F-16AM |
312sq/nmk | FLASH3 | Flyby Base command transfer |
28.08.2015 | J-135 | F-16AM |
312sq/322td | FLASH2 | Flyby Base command transfer |
28.08.2015 | J-514 | F-16AM |
312sq/313td | FLASH1 | Flyby Base command transfer |
28.08.2015 | A-275 | SA-316B |
300sq/DHC | BLUEBIRD14 | Arr./Dep. VIP Base command transfer |
28.08.2015 | N 319 | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac Tersch.--> MCL --> EHKD |
27.08.2015 | J-135 | F-16AM |
322Tactess | SLAMMER1 | Dep. to Volkel |
26.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR enroute Harlingen |
26.08.2015 | A-275 | SA-316B |
300sq/DHC | BLUEBIRD11 | Arr. / Dep. Visit Base CO "HASSAN" Cornfield |
25.08.2015 | N... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac Vlieland EP.--> MCL -> EHKD |
24.08.2015 | J-871 | F-16AM |
322Tactess | SLAMMER | Arr. from Woensdrecht |
24.08.2015 | J-013 | F-16AM |
322Tactess | POLLY | Dep. to Woensdrecht |
24.08.2015 | N... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac Vlieland-> Sneek-> EHKD |
22.08.2015 | N... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac Tersch.-> Sneek -> EHKD |
21.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Vlieland --> UMCG |
21.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch. --> MCL |
21.08.2015 | N... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac Tersch.--> Sneek --> EHKD |
21.08.2015 | J-142 | F-16AM |
322Tactess | DAWG1 | Arr. from Woensdrecht |
21.08.2015 | PH-MAA | EC-15T2+ |
Anwb | LIFELINER1 | MCL -->Lwd airbase Fuelstop--> RTB VUMC |
21.08.2015 | PH-MAA | EC-15T2+ |
Anwb | LIFELINER1 | X CTR medevac Ameland --> MCL |
21.08.2015 | J-515 | F-16AM |
322Tactess | DAWG1 | Dep. to Woensdrecht |
20.08.2015 | J-516 | F-16AM |
312sq/322td | BONZO1 | Dep. to Volkel |
20.08.2015 | J-647 | F-16AM |
312sq/306td | BONZO1 | Arr. from Volkel, tdy QRA duty Lwd |
19.08.2015 | N... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac Tersch.--> MCL --> EHKD |
19.08.2015 | G-988 | C-130H |
336sq | NAF78 | * (pm) Rwy23 |
19.08.2015 | G-988 | C-130H |
336sq | NAF78 | * (am) Rwy23 |
18.08.2015 | G-988 | C-130H |
336sq | NAF78 | * (pm) Rwy23 |
18.08.2015 | G-988 | C-130H |
336sq | NAF78 | * (am) Rwy23 |
17.08.2015 | G-275 | C-130H-30 |
336sq | NAF75 | * |
17.08.2015 | G-781 | C-130H |
336sq | NAF71 | * |
14.08.2015 | J-644 | F-16AM |
322Tactess | NAF84 | Arr from Al Azreq, Jordania, IS mission Irak |
14.08.2015 | N319 | NH-90NFH |
860sq/DHC | GUARDIAN06 | Tersch. -->LWD Fuelstop --> De Kooy |
14.08.2015 | N319 | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR inb. Ters. medevac2--> MCL -> Ters. |
14.08.2015 | G-781 | C-130H |
336sq | NAF71 | * Rwy05 |
14.08.2015 | N319 | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac1 Tersch. --> Sneek |
14.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch. --> MCL |
14.08.2015 | G-275 | C-130H-30 |
336sq | NAF76 | * Rwy23 |
13.08.2015 | N319 | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac Schier --> MCL |
13.08.2015 | G-275 | C-130H-30 |
336sq | NAF75 | * Rwy05&09 |
13.08.2015 | J-624 | F-16AM |
322Tactess | DAWG1 | Dep. to Woensdrecht |
13.08.2015 | N319 | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac Tersch.--> MCL --> EHKD |
12.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch. --> MCL |
12.08.2015 | N319 | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac Tersch. --> MCL --> EHKD |
12.08.2015 | N319 | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR medevac Vlieland --> MCL--> EHKD |
12.08.2015 | G-781 | C-130H |
336sq | NAF72 | * Rwy05 |
12.08.2015 | G-275 | C-130H-30 |
336sq | NAF76 | * Rwy05 |
12.08.2015 | FB-18 | F-16BM |
10 Wing | BAF431 | * Rwy05 |
11.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch. --> UMCG |
11.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch. --> MCL |
11.08.2015 | S-445 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR medevac Tersch. --> MCL --> EHKD |
11.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch. --> MCL |
11.08.2015 | G-275 | C-130H-30 |
336sq | NAF76 | * Rwy23 |
11.08.2015 | S-445 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR medevac Tersch.--> MCL--> EHKD |
11.08.2015 | FB-23 | F-16BM |
10 Wing | BAF431 | * Rwy23 |
11.08.2015 | G-275 | C-130H-30 |
336sq | NAF71 | * Rwy23 |
11.08.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR medevac Vlieland EP--> MCL--> EHKD |
10.08.2015 | G-275 | C-130H-30 |
336sq | NAF75 | * Rwy23 |
10.08.2015 | J-144 | F-16AM |
322Yactess | KILLER | Arr. from Woensdrecht |
10.08.2015 | G-781 | C-130H |
336sq | NAF71 | * Rwy23 |
09.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch. --> UMCG |
09.08.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR medevac Vlieland EP--> MCL--> EHKD |
09.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch. --> UMCG |
09.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR Breezanddijk, Afsluitdijk |
08.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Ameland --> MCL |
08.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR to Minnertsga --> UMCG |
07.08.2015 | PH-ELP | EC-15T2+ |
Anwb | LIFELINER3 | X CTR medevac Tersch. --> MCL --> Volkel |
07.08.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR medevac Tersch. --> MCL --> EHKD |
06.08.2015 | 46+22 | Tornado IDS |
TaktLwG33 | GAFE11B | * |
06.08.2015 | 44+23 | Tornado IDS |
TaktLwG33 | GAFE11A | * |
05.08.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | Medevac Tersch.->LWD + Fuelstop-> EHKD |
05.08.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR Medevac Tersch.-> Eelde AP-> EHKD |
04.08.2015 | D-667 | CH-47D |
298sq/DHC | GRIZZLY22 | Arr. / Dep. Fuelstop |
03.08.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | #A./D. Fuelstop -> MCL->Tersch. -> EHKD |
03.08.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR medevac Tersch. --> MCL # |
03.08.2015 | FA-123 | F-16AM |
10 Wing | BAF402 | Dep. participant Texel airshow Demo |
03.08.2015 | FA-136 | F-16AM |
10 Wing | BAF401 | Dep. Texel airshow spare |
01.08.2015 | PH-MAA | EC-15T2+ |
Anwb | LIFELINER1 | X CTR medevac Tersch. --> UMCG |
01.08.2015 | PH-MMT | EC-15P2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch. --> MCL |
01.08.2015 | FA-123 | F-16AM |
10 Wing | TIGER17 | Dep./Arr. Demo Texel Airshow |
01.08.2015 | G-kaxf/N294 | H.HunterF6.A |
DHHF | GKAXF | Dep./Arr. Demo Texel Airshow |
01.08.2015 | SE-XUI | Saab MFI.15 |
A.Offringa | SEXUI | Arr. crew ferry Texel Airshow, Dep. EHGG |
01.08.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR medevac Tersch. --> MCL --> EHKD |
Credits: | P.R.Kroese, | scramble |
, Otto | , | and others who wants to stay anonymous. |
August | | |
| | |
| | |
| | |
July | | |
| | |
DATE | AC SERIAL No. | AC Type |
AC UNIT | AC CALLSIGN | REMARKS |
31.07.2015 | PH-PXY | AW-139 |
Nat.Politie | POLICE/ZXP25 | Working CTR Lwd |
31.07.2015 | FA-123 | F-16AM |
10 Wing | BAF402 | Arr. participant Texel airshow Demo |
31.07.2015 | FA-136 | F-16AM |
10 Wing | BAF401 | Arr. Texel airshow spare |
31.07.2015 | 025 | C-295M |
8Bltr/13.El | PLF280 | Arr./Dep. Support PolAF rtb EPMM, Poland |
31.07.2015 | 114 | Mig29A |
23Blt/1.Elt | PLF202 | Arr./Dep. Fuelstop enroute EPMM, Poland |
31.07.2015 | 115 | Mig29A |
23Blt/1.Elt | PLF201 | Arr./Dep. Fuelstop enroute EPMM, Poland |
30.07.2015 | N ... | NH-90NFH |
860sq/DHC | FIBER04 | X CTR |
30.07.2015 | N ... | NH-90NFH |
860sq/DHC | FIBER05 | X CTR |
30.07.2015 | S-445 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR Medevac Tersch. --> MCL-> EHKD |
28.07.2015 | G-781 | C-130H |
336sq | NAF71 | * |
28.07.2015 | 025 | C-295M |
8Bltr/13.El | PLF280 | Arr./Dep. Support PolAF Culdrose, UK |
28.07.2015 | 115 | Mig29A |
23Blt/1.Elt | PLF201B | Arr./Dep. Fuelstop enroute Culdrose, UK |
28.07.2015 | 114 | Mig29A |
23Blt/1.Elt | PLF201A | Arr./Dep. Fuelstop enroute Culdrose, UK |
27.07.2015 | PH-MMT | EC135T2+ |
Anwb/Adac | LIFELINER4 | X CTR medevac Tersch.--> UMCG |
25.07.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR Medevac Vlie EP --> MCL-> EHKD |
24.07.2015 | G-781 | C-130H |
336sq | NAF71 | * |
24.07.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR Medevac Tersch.--> MCL-> EHKD |
24.07.2015 | J-xxx | F-16AM |
322Tactess | AJ01,02 | QRA Duty --> LWD |
23.07.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR Medevac Tersch.--> MCL-> EHKD |
23.07.2015 | G-988 | C-130H |
336sq | NAF76 | * |
22.07.2015 | J-508 | F-16AM |
312sq | STING2 | Arr. / Dep. fuelstop |
22.07.2015 | J-642 | F-16AM |
312sq | STING1 | Arr. / Dep. fuelstop |
22.07.2015 | J-508 | F-16AM |
312sq | SHARK2 | Arr. / Dep. fuelstop |
22.07.2015 | J-642 | F-16AM |
312sq | SHARK1 | Arr. / Dep. fuelstop |
22.07.2015 | G-781 | C-130H |
336sq | NAF78 | * |
22.07.2015 | S-440 | AS-532U2 |
300sq/DHC | WILDCAT06 | X CTR Medevac Tersch.--> MCL-> EHKD |
22.07.2015 | N ... | NH-90NFH |
860sq/DHC | FIBER05 | X CTR |
21.07.2015 | PH-MMT | EC135T2+ |
Anwb/Adac | LIFELINER4 | X CTR to Pingjum--> UMCG |
21.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch.--> MCL-> EHKD |
21.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Vlieland EP--> MCL-> EHKD |
21.07.2015 | J-001 | F-16AM |
312sq | STING3 | Arr. / Dep. fuelstop |
21.07.2015 | J-508 | F-16AM |
312sq | STING2 | Arr. / Dep. fuelstop |
21.07.2015 | J-642 | F-16AM |
312sq | STING1 | Arr. / Dep. fuelstop |
21.07.2015 | J-879 | F-16AM |
322Tactess | DAWG1 | Arr. |
21.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Vlieland EP--> MCL-> EHKD |
20.07.2015 | D-HCDL | EC135P2+ |
MFG5 | GNY4619 | * from De Kooy (RIAT2015) |
20.07.2015 | 017 | C-295M |
13.El | PLF282 | A./D. Support PoAF RIAT2015 Fairford |
20.07.2015 | 83+02 | Lynx Mk88A |
MFG5 | GNY4611 | X CTR from Yeovilton, UK |
20.07.2015 | 56 | Mig29A |
23Blt/1.Elt | PLF202 | Fuelstop from RIAT2015 Fairford |
20.07.2015 | 40 | Mig29A |
23Blt/1.Elt | PLF201 | Fuelstop from RIAT2015 Fairford |
20.07.2015 | J-001 | F-16AM |
312sq | STING1 | Dep. to Volkel |
20.07.2015 | G-781 | C-130H |
336sq | NAF78 | * |
20.07.2015 | T-235 | KDC-10 |
334sq | NAF40 | * |
18.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch--> MCL-> EHKD |
17.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch--> MCL-> EHKD |
17.07.2015 | G-bwgl/N321 | H.HunterT8.C |
DHHF | HAWKER | Dep. / Arr. Local flight |
17.07.2015 | PH-MMT | EC135T2+ |
Anwb/Adac | LIFELINER4 | Scrambled to Franeker |
16.07.2015 | 017 | C-295M |
8Bltr/13.El | PLF282 | Support PoAF RIAT2015 Fairford |
16.07.2015 | 56 | Mig29A |
23Blt/1.Elt | PLF202 | Fuelstop enroute RIAT2015 Fairford |
16.07.2015 | 40 | Mig29A |
23Blt/1.Elt | PLF201 | Fuelstop enroute RIAT2015 Fairford |
16.07.2015 | L-13 | PC-7 |
131sq/emvo | LUCKY53 | Arr. / Dep. |
16.07.2015 | D-HCDL | EC135P2+ |
MFG5 | GNY4919 | * inb De Kooy-> RIAT2015 |
16.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch--> MCL-> EHKD |
15.07.2015 | J-001 | F-16AM |
312sq | STING2 | Arr. from Volkel |
15.07.2015 | J-642 | F-16AM |
312sq | STING1 | Arr. from Volkel |
15.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Vlieland EP--> MCL-> EHKD |
15.07.2015 | J-001 | F-16AM |
312sq | SHARK1 | Dep. to Volkel |
15.07.2015 | 94/BZ | TBM-700 |
DGA-EV | FAF9178 | Arr. / Dep. fuelstop |
15.07.2015 | L-02 | PC-7 |
131sq/emvo | DIAMOND32 | Arr. / Dep. |
14.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch--> MCL-> EHKD |
14.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch--> MCL-> EHKD |
14.07.2015 | J-641 | F-16AM |
312sq | FIST2 | Arr. / Dep. fuelstop |
14.07.2015 | J-508 | F-16AM |
312sq | FIST1 | Arr. / Dep. fuelstop |
13.07.2015 | J-060 | F-16AM |
322Tactess | BLADE1 | Arr. from Volkel |
13.07.2015 | 57+08 | Do.228-212 |
MFG5 | GNY4788 | * enroute RIAT2015 Fairford |
13.07.2015 | L-09 | PC-7 |
131sq/emvo | DIAMOND11 | Arr. / Dep. |
13.07.2015 | J-642 | F-16AM |
312sq | STING2 | Arr. / Dep. fuelstop |
13.07.2015 | J-635 | F-16AM |
312sq | STING1 | Arr. / Dep. fuelstop |
11.07.2015 | N 325 | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch--> MCL-> EHKD |
11.07.2015 | PH-MMT | EC135T2+ |
Anwb/Adac | LIFELINER4 | X CTR Medevac Tersch.--> MCL |
11.07.2015 | N 325 | NH-90NFH |
860sq/DHC | GUARDIAN06 | Fuelstop |
11.07.2015 | N 325 | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch--> MCL |
11.07.2015 | N 325 | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch--> MCL-> Tersch. |
10.07.2015 | PH-MMT | EC135T2+ |
Anwb/Adac | LIFELINER4 | X CTR Rende-vous ambu Harlingen |
10.07.2015 | J-643 | F-16AM |
312sq | BONZO2 | Arr. / Dep. fuelstop |
10.07.2015 | J-641 | F-16AM |
312sq | BONZO1 | Arr. / Dep. fuelstop |
10.07.2015 | J-643 | F-16AM |
313sq | TIGER3 | Arr. / Dep. fuelstop |
10.07.2015 | J-641 | F-16AM |
313sq | TIGER2 | Arr. / Dep. fuelstop |
10.07.2015 | J-001 | F-16AM |
313sq | TIGER1 | Arr. / Dep. fuelstop |
10.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch--> MCL-> EHKD |
10.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | X CTR Medevac Tersch--> MCL-> EHKD |
09.07.2015 | L-09 | PC-7 |
131sq/emvo | DIAMOND09 | Dep. |
09.07.2015 | V-11 | G-1159 |
334sq | NAF61 | Arr. / Dep. |
09.07.2015 | J-643 | F-16AM |
312sq | FIST2 | Arr. / Dep. fuelstop |
09.07.2015 | J-635 | F-16AM |
312sq | FIST1 | Arr. / Dep. fuelstop |
09.07.2015 | J-508 | F-16AM |
312sq | SHARK1 | Arr. / Dep. fuelstop |
09.07.2015 | L-13 | PC-7 |
131sq/emvo | DIAMOND08 | Arr. / Dep. |
09.07.2015 | 83+02 | Lynx Mk88A |
MFG5 | GNY4611 | X CTR to Yeovilton, UK |
08.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | Medevac Tersch--> MCL->Tersch.->EHKD |
08.07.2015 | J-511 | F-16AM |
322Tactess | NAF322 | Arr. from Volkel |
08.07.2015 | N 318 | NH-90NFH |
860sq/DHC | GUARDIAN06 | Medevac Ameland--> MCL |
08.07.2015 | J-643 | F-16AM |
312sq | FIST1 | Arr. / Dep. fuelstop |
08.07.2015 | J-641 | F-16AM |
312sq | SHARK2 | Arr. / Dep. fuelstop |
08.07.2015 | J-635 | F-16AM |
312sq | SHARK1 | Arr. / Dep. fuelstop |
08.07.2015 | L-09 | PC-7 |
131sq/emvo | DIAMOND09 | Arr. R.O.N due to Birdhit T/O |
07.07.2015 | N ... | NH-90NFH |
860sq/DHC | GUARDIAN06 | Medevac --> MCL |
