|
DATE | REGISTRATION |
TYPE | UNIT |
CALLSIGN | REMARKS |
***To see the picture, click on the "Yellow" serialnumber and enjoy!***
**** To listen at the Comms, Click on the Callsign****
*=Overshoot/low approuch, A/Arr=Arrival, D/Dep=Departure, E/L= emergency landing, H-Hands= holding hands, FS=Fullstop, MT= Maintenance, P/L= Precaution landing, RON=Remain over Night, T/GO= touch and go
*** The badges on the tail do not always mean an F-16 is flying for the Squadron involved.*** Airbase=eh../Squadron=...sq/(B)=Badge on tail
Movements Leeuwarden AB 2012
Movements Leeuwarden AB 2010
Movements Leeuwarden AB 2009
Movements Leeuwarden AB 2008
Movements Leeuwarden AB 2007
Back to Movements Leeuwarden
December | | |
| | |
DATE | AC SERIAL No. | AC Type |
AC UNIT | AC CALLSIGN | REMARKS |
Aerodrome | closed from | 26.12.2010- |
30.12.2011 | 1545Z/1645Lt | Only SAR and QRA active |
27.12.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | ....-1330Lt Medevac Ameland-> MCL |
25.12.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 2120-2225Lt Medevac 2 Vlieland-> MCL |
25.12.11 | OO-JDK | Cessna CE525 |
Capital A. Grp | CGP602H | (120.700) Medical donor flight |
25.12.11 | PH-ACE | Beechcraft300 |
Air Charter EU | RCC33A/RACER33A | (120.700) Medical donor flight |
25.12.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 1245-1340Lt Medevac 1 Vlieland-> MCL |
21.12.11 | J-515 | F-16AM |
312sq/311td | BONZO | Arr. from Volkel |
21.12.11 | G-BIMU | S.61N |
Bristow | COASTGUARDMU | * CTR inb./Circling overhead MCL |
17.12.11 | PH-MMT | EC135P2+ |
Anwb/Adac | LIFELINER4 | 1740Lt AB MCL |
15.12.11 | A-247 | SA.316B |
300sq | BLUEBIRD34 | Arr./Dep. |
15.12.11 | PH-MMT | EC135P2+ |
Anwb/Adac | LIFELINER4 | Arr./Dep. Fuelstop |
14.12.11 | J-014 | F-16AM |
312sq | SILO1 | * Rwy24 |
12.12.11 | 3.+.. | F-4F |
JG71 | BLADE | * Rwy24 |
12.12.11 | 3.+.. | F-4F |
JG71 | REAPER | * Rwy24 |
10.12.11 | PH-HVB | EC135T2+ |
Anwb | LIFELINER1 | 2226Lt X ATZ/CTR inb. MCL, Medevac Tersch. |
09.12.11 | J-xxx | F-16AM |
323sq | SPEEDY4 | Last Flight Maj.Tj"SPEEDY"Haringa Co. FTC |
09.12.11 | J-xxx | F-16AM |
323sq | SPEEDY3 | Last Flight Maj.Tj"SPEEDY"Haringa Co. FTC |
09.12.11 | J-xxx | F-16AM |
323sq | SPEEDY2 | Last Flight Maj.Tj"SPEEDY"Haringa Co. FTC |
09.12.11 | J-xxx | F-16AM |
323sq | SPEEDY1 | Last Flight Maj.Tj"SPEEDY"Haringa Co. FTC |
09.12.11 | 280 | SH14D |
DHC/Marheli | NEPTUNE33 | * Rwy24 |
09.12.11 | 3.+.. | F-4F |
JG71 | FAZER | * Rwy24 |
09.12.11 | 3.+.. | F-4F |
JG71 | HG37T | * Rwy24 |
09.12.11 | 89+67 | Sea King Mk.41 |
MFG5 | BETTY67 | Fs Fuelstop |
08.12.11 | L-11 | PC-7 |
131sq/emvo | LUCKY50 | Fs Rwy24 |
08.12.11 | L-04 | PC-7 |
131sq/emvo | DIAMOND14 | Fs Rwy24 |
06.12.11 | 3.+.. | F-4F |
JG71 | FAZER | * Rwy24 |
05.12.11 | L-01 | PC-7 |
131sq/emvo | DIAMOND17 | Fs Rwy24 |
05.12.11 | L-12 | PC-7 |
131sq/emvo | DIAMOND06 | Fs Rwy24 |
04.12.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac 2 1040Lt landing Midsland T-> MCL |
04.12.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac 1 1010Lt AB Vlieland-> MCL-> Tersch. |
02.12.11 | N 175 | NH90NFH |
7sq/DHC | FIBER06 | * 1435Lt inb. De Kooy |
02.12.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Midsland T-> MCL |
02.12.11 | J-xxx | F-16AM |
QRA LWD | AJ02 | 0900Lt CAP Russian TU-95 (QRA.474) |
02.12.11 | J-xxx | F-16AM |
QRA LWD | AJ01 | 0900Lt CAP Russian TU-95 (QRA.474) |
02.12.11 | QRA VKL | Duty to |
QRA LWD | AJ.. & AJ.. | QRA Stand-by till Februari 3rd |
Credits: | P.R.Kroese, | Milspotters, |
scramble, Otto | "Pablo" Meijer, | Heliman, Roberto, and others who wants to stay anonymous. |
December | | |
| | |
| | |
| | |
November | | |
| | |
DATE | AC SERIAL No. | AC Type |
AC UNIT | AC CALLSIGN | REMARKS |
30.11.11 | A-275 | SA.316B |
300sq | BLUEBIRD26 | Fuelstop |
30.11.11 | 279 | SH14D |
Marheli/DHC | GUARDIAN22 | * |
30.11.11 | L-09 | PC-7 |
131sq/emvo | LUCKY52 | Arr./Dep. |
30.11.11 | L-02 | PC-7 |
131sq/emvo | LUCKY53 | Arr./Dep. |
29.11.11 | L-09 | PC-7 |
131sq/emvo | DIAMOND10 | Arr./Dep. |
29.11.11 | L-08 | PC-7 |
131sq/emvo | DIAMOND13 | Arr./Dep. |
28.11.11 | R-0. | AB412SP |
303sq/SAR | RESCUEPEDRO2 | Arr.1735Lt flight with MD from EHKD to "Seafox2" Oilrig |
28.11.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac Vlieland EP-> MCL |
28.11.11 | PH-CGC | D0.228-212 |
CdL/Kustwacht | COASTGUARD03 | * |
28.11.11 | U-05 | Fokker 50 |
334sq | NAF50 | FS |
28.11.11 | L-08 | PC-7 |
131sq/emvo | DIAMOND09 | Arr./Dep. |
28.11.11 | L-09 | PC-7 |
131sq/emvo | LUCKY51 | Arr./Dep. |
27.11.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac 2 Tersch.-> Sneek |
27.11.11 | PH-MMT | EC.135P2+ |
Anwb/ADAC | LIFELINER4 | X CTR Medevac Tersch.->Sneek |
27.11.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac 1 Tersch.->MCL |
25.11.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac T->2135Lt Lwd AB patient by ambu MCL |
25.11.11 | PH-MMT | EC.135P2+ |
Anwb/ADAC | LIFELINER4 | 2125-2210LT X CTR Medevac Vlieland EP->MCL |
25.11.11 | R-03 | AB412SP |
303sq/SAR | NAFR03 | 1705Lt Arr. from sweden for maintenance (dep.22/09) |
25.11.11 | LX-N90454 | E-3A |
NAEW&CF | NATO08 | * Rwy24 |
16.11.11 | R-0. | AB412SP |
303sq/SAR | GANNET0. | Medevac Lwd AB->Ameland->MCL->Lwd AB |
13.11.11 | PH-MMT | EC.135P2+ |
Anwb/ADAC | LIFELINER4 | 0040-0100LT MCL-> Lwd AB Refueling-> Rtb UMCG |
12.11.11 | PH-MMT | EC.135P2+ |
Anwb/ADAC | LIFELINER4 | Medevac Tersh.-> X CTR inb. MCL->Lwd AB |
11.11.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Lwd AB->Midsland T->MCL->Lwd AB |
09.11.11 | J-369 | F-16BM |
VKL(311sq) | JUDGE | * Rwy06 |
08.11.11 | R-01 | AB412SP |
303sq/SAR | RESCUEPEDRO2 | Medevac Lwd->Danish vessel-> De Kooy |
07.11.11 | L-03 | PC-7 |
131sq/emvo | DIAMOND14 | Arr./Dep. Rwy06 |
06.11.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac Midsland T->MCL->Midsland T->Lwd AB |
05.11.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 1240-1910Lt Dep./Arr. to/from Noordwijk |
05.11.11 | PH-MMT | EC.135P2+ |
Anwb/ADAC | LIFELINER4 | Medevac Harlingen-> X CTR inb. MCL |
04.11.11 | R201/64-GA | C-160R |
ET00.064 | CTM2071 | Arr. from support Decimomannu, Sardinie |
04.11.11 | L-06 | PC-7 |
131sq/emvo | DIAMOND06 | Arr./Dep. |
03.11.11 | L-07 | PC-7 |
131sq/emvo | DIAMOND13 | * |
03.11.11 | L-03 | PC-7 |
131sq/emvo | DIAMOND10 | Arr./Dep. |
03.11.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Lwd AB->Midsland T->MCL->Lwd AB |
02.11.11 | J-881 | F-16AM |
323sq/td | NAF03 | Arr. from Decimomannu, Sardinie |
02.11.11 | J-879 | F-16AM |
322sq/td | NAF02 | Arr. from Decimomannu, Sardinie |
02.11.11 | J-876 | F-16AM |
323sq/td | NAF01 | Arr. from Decimomannu, Sardinie |
02.11.11 | G-FNAV | PA31-350 |
Flight Cal. | Calibrator02 | Calibrating Runway's |
01.11.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Lwd AB->Midsland T->MCL->Lwd AB |
01.11.11 | N 175 | NH90NFH |
7sq/DHC | FIBER09 | * |
Credits: | P.R.Kroese, | Milspotters, |
scramble, Otto | "Pablo" Meijer, | Heliman, Roberto, and others who wants to stay anonymous. |
November | | |
| | |
| | |
| | |
October | | |
| | |
DATE | AC SERIAL No. | AC Type |
AC UNIT | AC CALLSIGN | REMARKS |
31.10.11 | R-0. | AB412SP |
303sq/SAR | GANNET0. | Medevac Vlieland EP-> MCL |
31.10.11 | ES-TLE | L-39ZO |
Skyline AV | MPH2011B | * Fly-by Rwy09 Photo Plane |
31.10.11 | PH-MCL | B767-31A |
Martinair | MPH2011A | * Fly-by Rwy09 Last Martinair Pax Flight |
31.10.11 | G-781 | C-130H |
336sq | NAF76 | * Rwy24 |
29.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Tersch-> MCL |
28.10.11 | G-781 | C-130H |
336sq | NAF76 | * Rwy24 |
27.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 2040-2235Lt Medevac Tersch->MCL->Tersch.->Lwd |
27.10.11 | PH-MMT | EC135P2 |
ANWB | LIFELINER4 | X Ctr Lwd Medevac (2040-2135Lt) Tersch.-> MCL |
26.10.11 | J-009 | F-16AM |
311sq/323td | SNAKE4 | * |
26.10.11 | J-014 | F-16AM |
311sq/nb | SNAKE3 | * |
26.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Oil Rig "Hoorn" -> De Kooy |
25.10.11 | J-632 | F-16AM |
322sq/td | NAF645 | Dep. to Volkel 27/10 "NAF72" to Afganistan |
25.10.11 | J-202 | F-16AM |
323sq/td | NAF645 | Dep. to Volkel 27/10 "NAF71" to Afganistan |
25.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Tersch.-> MCL |
24.10.11 | 2.. | SH14D |
Marheli | NEPTUNE34 | Fs |
23.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Vlieland EP-> MCL |
21.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 1830-1930Lt Medevac 2 Tersch.-> Sneek |
21.10.11 | N 175 | NH90NFH |
7sq/DHC | FIBER05 | 1325-1330Lt t/go Rwy24-> inb. de Kooy |
21.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 1235-1330Lt Medevac 1 Tersch.-> Sneek->Vlieland EP |
19.10.11 | LX-TWO | LJ.35A |
Ducair | LIONKING2 | Dep.1353Lt Medical flight (132.025-134.750) |
19.10.11 | 279 | SH14D |
Marheli | GUARDIAN23 | * |
19.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 0920-1510Lt To/from De Kooy |
19.10.11 | J-616 | F-16AM |
313sq/323td | TIGER1 | * |
17.10.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | 1900-2035Lt 1hrs Local flight V-T-A-S |
17.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 1225-1310Lt Medevac Tersch.->Lwd->Ambulance |
14.10.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | 1845-1940Lt Medevac Vlieland EP-> MCL |
14.10.11 | J-632 | F-16AM |
322sq/td | GHOSTRIDER4 | Formation flyby due to last flight "HITEC" |
14.10.11 | J-064 | F-16BM |
322sq/td | GHOSTRIDER3 | Formation flyby due to last flight "HITEC" |
14.10.11 | J-202 | F-16AM |
323sq/td | GHOSTRIDER2 | Formation flyby due to last flight "HITEC" |
14.10.11 | J-624 | F-16AM |
323sq/td | GHOSTRIDER1 | Last flight & flyby Capt. "HITEC" 323sq/Demo pilot |
14.10.11 | H-46 | A109BA |
Wingheli | BAF318A,B | Dep. tdy Lwd |
14.10.11 | H-36 | A109BA |
Wingheli | BAF318A,B | Dep. tdy Lwd |
14.10.11 | 281 | SH14D |
Marheli | NEPTUNE33 | * |
14.10.11 | QRA LWD | Duty to |
QRA VKL | AG.. & AG.. | QRA Stand-by till 02.12 VKL |
13.10.11 | J-632 | F-16AM |
322sq/td | POLLY4 | Formation flyby due to last flight "CHUNKY" |
13.10.11 | J-624 | F-16AM |
322sq/323td | POLLY3 | Formation flyby due to last flight "CHUNKY" |
13.10.11 | J-064 | F-16BM |
322sq/td | POLLY2 | Formation flyby due to last flight "CHUNKY" |
13.10.11 | J-060 | F-16AM |
322sq/td | POLLY1 | Last flight & flyby Capt. "CHUNKY" 322sq/Demo coach |
13.10.11 | H-01 | A109BA |
Wingheli | BAF317 | Tdy Lwd, o.a Local Flight |
13.10.11 | H-36 | A109BA |
Wingheli | BAF319A,B | Tdy Lwd, o.a Local Flight |
13.10.11 | H-46 | A109BA |
Wingheli | BAF319A,B | o.a Local Flight |
13.10.11 | J-369 | F-16.M |
312sq | BONZO | * Rwy06 |
13.10.11 | 279 | SH14D |
Marheli | NEPTUNE10 | * |
13.10.11 | 281 | SH14D |
Marheli | NEPTUNE11 | * |
12.10.11 | J-xxx | F-16.M |
322sq | NAF322 | Dep. to Decimomannu, Sardinia |
12.10.11 | D-665 | CH47D |
298sq | GRIZZLY44 | Arr./Dep. |
12.10.11 | G-781 | C-130H |
336sq | NAF71 | Arr./Dep. Rwy24 |
11.10.11 | J-015 | F-16AM |
Demo | SLAMMER | Dep. to Woensdrecht, LCW |
11.10.11 | J-xxx | F-16.M |
323sq | NAF323 | Dep. to Decimomannu, Sardinia |
11.10.11 | J-xxx | F-16.M |
QRA Lwd | AJ02 | Scramble 2x TU95 "Bear" RA94123/19 & RA941xx/xx |
11.10.11 | J-xxx | F-16.M |
QRA Lwd | AJ01 | Ground abort, cancelled due to problem |
11.10.11 | G-781 | C-130H |
336sq | NAF71 | * Rwy24 |
11.10.11 | H-36 | A109BA |
Wingheli | BAF318B | Arr./Dep. Marnewaard |
11.10.11 | H-46 | A109BA |
Wingheli | BAF318A | Arr./Dep. Marnewaard |
10.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 2045-2130Lt Medevac Vlieland EP-> MCL |
07.10.11 | J-002 | F-16AM |
313sq/312td | TIGER2 | * Rwy24 |
07.10.11 | J-011 | F-16AM |
313sq/312fc | TIGER1 | * Rwy24 |
06.10.11 | FB-24 | F-16BM |
10W | BAF501 | * Rwy24 |
06.10.11 | G-781 | C-130H |
336sq | NAF71 | Arr./Dep. Rwy24 |
05.10.11 | A-247 | SA.316B |
300sq | BLUEBIRD25 | Arr.1645Lt 4Pob Dep.1715Lt 2Pob inb. Gilze-Rijen |
05.10.11 | A-301 | SA.316B |
300sq | BLUEBIRD12 | Arr./ Dep. |
04.10.11 | S-445 | AS532U2 |
300sq | DUKE5 | Fs Arr. / Dep. |
04.10.11 | J-020 | F-16AM |
322sq/322td | POLLY | Dep. to Woensdrecht, LCW |
03.10.11 | J-872 | F-16AM |
Demo spare | NAF22 | Arr. from Barcelona, Spain. Last demo flight 2011 season |
03.10.11 | J-015 | F-16AM |
Demo | NAF21 | Arr. from Barcelona, Spain. Last demo flight 2011 season |
03.10.11 | CC-2 | C-295M |
TukkiLv/1Flght | FNF208 | Arr. Support, Dep. inb Kauhava, Finland |
03.10.11 | HW312/12 | Hawk MK51A |
HavLLv41 | FNF206 | Arr. fuelstop, Dep. inb Kauhava, Finland |
03.10.11 | HW356/56 | Hawk MK51A |
HavLLv41 | FNF205 | Arr. fuelstop, Dep. inb Kauhava, Finland |
03.10.11 | HW329/29 | Hawk MK51A |
HavLLv41 | FNF204 | Arr. fuelstop, Dep. inb Kauhava, Finland |
03.10.11 | HW351/51 | Hawk MK51A |
HavLLv41 | FNF203 | Arr. fuelstop, Dep. inb Kauhava, Finland |
03.10.11 | HW357/57 | Hawk MK51A |
HavLLv41 | FNF202 | Arr. fuelstop, Dep. inb Kauhava, Finland |
03.10.11 | HW355/55 | Hawk MK51A |
HavLLv41 | FNF201 | Arr. fuelstop, Dep. inb Kauhava, Finland |
03.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Tersch.-> Sneek |
01.10.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | SAR Schiermonnikoog Scramble canceled |
Credits: | P.R.Kroese, | Milspotters, |
scramble, Otto | "Pablo" Meijer, | Heliman, Roberto, and others who wants to stay anonymous. |
October | | |
| | |
| | |
| | |
September | | |
| | |
DATE | AC SERIAL No. | AC Type |
AC UNIT | AC CALLSIGN | REMARKS |
30.09.11 | J-866 | F-16AM |
313sq | TIGER1 | * via EHLW, EHGR, inb EHWO |
29.09.11 | J-872 | F-16AM |
Demo spare | NAF21 | Dep. to Barcelona, Spain. Last demo 2011 season |
29.09.11 | R-0. | AB412SP |
303sq/SAR | GANNET0. | Medevac Tersch.-> Leeuwarden AB |
29.09.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac Vlieland EP->MCL |
28.09.11 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Tersch.->MCL |
28.09.11 | G-781 | C-130H |
336sq | NAF71 | * |
26.09.11 | CC-1 | C-295M |
TukkiLv/1Flght | FNF211 | Arr. Support, Dep. inb Cazaux, France |
26.09.11 | J-013 | F-16AM |
313sq | TIGER2 | * Rwy24 |
26.09.11 | J-xxx | F-16AM |
Demo spare | NAF22 | Arr. from Czech Air Force Days, Ostrava |
26.09.11 | HW312/12 | Hawk MK51A |
HavLLv41 | FNF206 | Arr. fuelstop, Dep. inb Cazaux, France |
26.09.11 | HW356/56 | Hawk MK51A |
HavLLv41 | FNF205 | Arr. fuelstop, Dep. inb Cazaux, France |
26.09.11 | HW329/29 | Hawk MK51A |
HavLLv41 | FNF204 | Arr. fuelstop, Dep. inb Cazaux, France |
26.09.11 | HW351/51 | Hawk MK51A |
HavLLv41 | FNF203 | Arr. fuelstop, Dep. inb Cazaux, France |
26.09.11 | HW357/57 | Hawk MK51A |
HavLLv41 | FNF202 | Arr. fuelstop, Dep. inb Cazaux, France |
26.09.11 | HW355/55 | Hawk MK51A |
HavLLv41 | FNF201 | Arr. fuelstop, Dep. inb Cazaux, France |
26.09.11 | 3.+.. | F-4F |
JG71 | HG25T | * Rwy24 |
24.09.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac Arr. Tersch. medevac canceled |
23.09.11 | H-27 | A.109BA |
Wingheli | BAF318 | Arr./Dep. Fuelstop |
23.09.11 | G-988 | C-130H |
336sq | NAF79 | * |
23.09.11 | J-xxx | F-16AM |
Demo spare | NAF22 | Dep. to Czech Air Force Days, Ostrava |
23.09.11 | J-015 | F-16AM |
Demo | NAF21 | Dep. to Czech Air Force Days, Ostrava |
23.09.11 | MM7276/4-21 | EF2000 |
9'Gruppo/4'Stormo | I7288B | Dep.after A/A exercise with 322sq |
23.09.11 | MM7279/4-20 | EF2000 |
9'Gruppo/4'Stormo | I7288A | Dep.after A/A exercise with 322sq |
23.09.11 | MM7281/4-14 | EF2000 |
9'Gruppo/4'Stormo | I7289A | Dep.after A/A exercise with 322sq |
23.09.11 | MM7294/4-13 | EF2000 |
9'Gruppo/4'Stormo | I7289A | Dep.after A/A exercise with 322sq |
23.09.11 | 346 | C130-H |
3sq | RJZ345 | Dep. pick up Extra300L Jord. Falcons |
23.09.11 | ZD656/410 | Lynx Hma8Sru |
No.815sq | Navy760form | Arr./Dep. Fuelstop |
23.09.11 | XZ732/302 | Lynx Hma8Sru |
No.815sq | Navy760form | Arr./Dep. Fuelstop |
23.09.11 | ZD262/301 | Lynx Hma8Sru |
No.815sq | Navy760form | Arr./Dep. Fuelstop |
23.09.11 | ZD258/444 | Lynx Hma8Sru |
No.815sq | Navy760form | Arr./Dep. Fuelstop |
23.09.11 | 283 | SH-14D |
Marheli/DHC | NEPTUNE34 | * |
23.09.11 | QRA VKL | Duty to |
QRA LWD | AJ.. & AJ.. | QRA Stand-by till 14/10 |
22.09.11 | R-03 | AB412SP |
303sq/SAR | NAFR03 | Dep. to Sweden for maintenance |
22.09.11 | V-11 | G.1159C |
334sq | NAF61 | Fs |
22.09.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac Tersch.->MCL |
21.09.11 | S-440 | AS532U2 |
300sq | DUKE5 | * |
21.09.11 | MM7276/4-21 | EF2000 |
9'Gruppo/4'Stormo | I7288B | Arr. A/A exercise with 322sq |
21.09.11 | MM7279/4-20 | EF2000 |
9'Gruppo/4'Stormo | I7288A | Arr. A/A exercise with 322sq |
21.09.11 | MM7281/4-14 | EF2000 |
9'Gruppo/4'Stormo | I7289A | Arr. A/A exercise with 322sq |
21.09.11 | MM7294/4-13 | EF2000 |
9'Gruppo/4'Stormo | I7289A | Arr. A/A exercise with 322sq |
21.09.11 | 346 | C130-H |
3sq | RJZ345 | Arr. Support, pick up Extra300L Jord. Falcons |
21.09.11 | L-10 | PC-7 |
131sq/emvo | DIAMOND11 | Fs |
20.09.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac Tersch.->MCL |
20.09.11 | Q-23 | AH-64D |
301sq | REDSKIN11 | FS, Exercise Marnewaard EHR2 |
20.09.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac Tersch.->MCL |
20.09.11 | D-662 | CH-47D |
298sq | GRIZZLY12 | FS, Exercise Marnewaard EHR2 |
18.09.11 | 84-0083 | C-21A |
76AS | JALOP65 | Dep. rwy24 |
18.09.11 | G-VETA | H.Hunter T.7 |
Hunter flying Ltd | VIPER4 | Dep. rwy24 |
18.09.11 | 08-0003/03 | C-17A |
NATO SAC | BARTOK10 | Dep. rwy24 |
18.09.11 | 37+01 | F-4F |
JG71 | GAFR05 | Dep. rwy24 |
18.09.11 | T-235 | KDC-10 |
334sq | NAF63 | Dep. rwy24 |
18.09.11 | FF-3 | F-27-400M |
TukiLLv 1 | FNF174 | Dep. rwy24 |
18.09.11 | 3369 | Mil. MI35 |
221Lbvr | CEF869/td> | Dep. rwy24 |
18.09.11 | G-GAII/xg194n | H.Hunter GAII |
Hunter flying Ltd | VIPER1,2,3 | Dep. rwy24 |
18.09.11 | G-PRII/xg686 | H.Hunter PRII |
Hunter flying Ltd | VIPER1,2,3 | Dep. rwy24 |
18.09.11 | G-BXFI/wv372r | H.Hunter T.7 |
Hunter flying Ltd | VIPER1,2,3 | Dep. rwy24 |
18.09.11 | G-781 | C-130H |
336sq | NAF71 | Dep. rwy24 |
18.09.11 | N-244MJ | An-2V |
Aunti AV. | N244MJ | Dep. rwy24 |
18.09.11 | HN-405 | F-18C-47-MC |
HavLLv21 | FNF176 | Dep. rwy24 |
18.09.11 | HN-424 | F-18C-47-MC |
HavLLv21 | FNF176 | Dep. rwy24 |
18.09.11 | PH-DHC/S9 | Beaver |
St.Klu Hist.flght | GILZE Frm | Dep. rwy24 inb. Gilze-Rijen |
18.09.11 | PH-LSK/B64 | Harvard AT16ND |
St.Klu Hist.flght | GILZE Frm | Dep. rwy24 inb. Gilze-Rijen |
18.09.11 | PH-KMV/G29 | Beech D.18S |
St.Klu Hist.flght | GILZE Frm | Dep. rwy24 Gilze-Rijen |
18.09.11 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac Tersch.->MCL |
17.09.11 | Air Force days | various |
various | various | various participants Leeuwarden airshow Demo+Static |
16.09.11 | Air Force days | various |
various | various | various participants Leeuwarden airshow Demo+Static |
16.09.11 | R-01 | AB412SP |
303sq/SAR | RESCUEPEDRO02 | SAR MoB near Monnickendam, IJsselmeer |
13.09.11 | JY-RFA | Extra 300 |
RJ Falcons | RJZ | Arr. Leeuwarden Airshow |
13.09.11 | JY-RFA | Extra 300 |
RJ Falcons | RJZ | Arr. Leeuwarden Airshow |
13.09.11 | JY-RFA | Extra 300 |
RJ Falcons | RJZ | Arr. Leeuwarden Airshow |
13.09.11 | G-KAXF/N294 | Hawk.Hunter F.6A |
D.H.H.F | GKAXF | Arr. from Exeter |
13.09.11 | G-275 | C-130H |
336sq | NAF25 | Rehearsal Air Power Demo |
13.09.11 | S-441 | AS532U2 |
300sq | WILDCAT | Rehearsal Air Power Demo |
13.09.11 | D-663 | CH47D |
298sq | GRIZZLY52 | Rehearsal Air Power Demo |
13.09.11 | D-666 | CH47D |
298sq | GRIZZLY51 | Rehearsal Air Power Demo |
13.09.11 | Q-24/A | AH64D |
301sq | REDSKIN | Rehearsal Air Power Demo |
13.09.11 | Q-23 | AH64D |
301sq | REDSKIN | Rehearsal Air Power Demo |
11.09.11 | R-03 | AB412SP |
303sq/SAR | GANNET03 | 1040LT Rtb from de kooy after Medevac 10/9 |
11.09.11 | S-441 | AS532U2 |
300sq | DEMON66 | Dep. RTB Gilze-Rijen |
10.09.11 | R-03 | AB412SP |
303sq/SAR | RESCUEPEDRO2 | 1745LT Medevac from Ship "Gio Caspian" |
09.09.11 | A-275 | SA316B |
300sq | BLUEBIRD11 | Fs |
09.09.11 | G-988 | C-130H |
336sq | NAF78 | * Rwy24 |
09.09.11 | J-512 | F-16AM |
Demo spare | NAF22 | Dep. to Leuchars, UK |
09.09.11 | J-015 | F-16AM |
Demo | NAF21 | Dep. to Leuchars, UK |
09.09.11 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Medevac Tersch.->MCL |
09.09.11 | QRA LWD | Duty to |
QRA VKL | AG.. & AG.. | QRA Stand-by till 23/9 Air Force Days LWD |
09.09.11 | S-441 | AS532U2 |
300sq | DUKE4 | FS |
08.09.11 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Medevac 2 Vlieland->MCL |
08.09.11 | G-781 | C-130H |
336sq | NAF71 | * Rwy24 |
08.09.11 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Medevac 1 Tersch.->Sneek |
08.09.11 | 3.+.. | F-4F |
JG71 | IRON | * Rwy24 |
07.09.11 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Medevac Vlieland->MCL canceld wx->Lwd->Ambu |
05.09.11 | 0209 | M.28B1 TD |
14.Eltr | PLF242 | Arr. / Dep. |
05.09.11 | 38+02 | F-4F |
JG71 | POLICE2 | * |
05.09.11 | 38+50 | F-4F |
JG71 | POLICE1 | * |
03.09.11 | J-210 | F-16BM |
323sq/td | POLLY4 | 1358-1450LT Missing Man Form. Roermond |
03.09.11 | J-881 | F-16AM |
323sq/td | POLLY3 | 1358-1450LT Missing Man Form. Roermond |
03.09.11 | J-513 | F-16AM |
323sq/td | POLLY2 | 1358-1450LT Missing Man Form. Roermond |
03.09.11 | J-879 | F-16AM |
322sq/td | POLLY1 | 1358-1450LT Missing Man Form. Roermond |
03.09.11 | R-03 | AB412SP |
303sq/SAR | GANNET03 | 0915-1625LT to "wereldhaven dagen" Rotterdam |
02.09.11 | XX255/CL | Hawk T.1A |
No.100sq | RFR7042B | Arr. / Dep. fuelstop |
02.09.11 | XX280/CM | Hawk T.1A |
No.100sq | RFR7042A | Arr. / Dep. fuelstop |
