|
DATE | REGISTRATION |
TYPE | UNIT |
CALLSIGN | REMARKS |
***To see the picture, click on the "Yellow" serialnumber and enjoy!***
**** To listen at the Comms, Click on the Callsign****
*=Overshoot/low approuch, A/Arr=Arrival, D/Dep=Departure, E/L= emergency landing, H-Hands= holding hands, FS=Fullstop, MT= Maintenance, P/L= Precaution landing, RON=Remain over Night, T/GO= touch and go
*** The badges on the tail do not always mean an F-16 is flying for the Squadron involved.***
Airbase=eh../Squadron=...sq/(B)=Badge on tail
Movements Leeuwarden AB 2012
Movements Leeuwarden AB 2011
Movements Leeuwarden AB 2009
Movements Leeuwarden AB 2008
Movements Leeuwarden AB 2007
Back to Movements Leeuwarden
| | |
| | |
December | | |
| | |
31.12.10 | J-516 | F-16AM |
323sq/323td | - | Accident Towtruck and Firebrigade Van |
28.12.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 1945Lt Medevac ->MCL |
27.12.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 1505Lt Medevac Tersch.->MCL |
25.12.10 | R-0. | AB412SP |
303sq/SAR | GANNET0. | Medevac Tersch.->MCL |
Aerodrome | closed from | 24.12.2010 until |
03.01.2011 | 0600Z/0700LT | Only SAR active |
16.12.10 | J-210 | F-16BM |
322sq/323td | NASTY4 | After mission Delta's TAD477 dep. to Woensdrecht |
14.12.10 | 38+50 | F-4F |
JG71 | WOLF01 | *1600LT Low app rwy06 |
14.12.10 | 38+24 | F-4F |
JG71 | HG13T | *1255LT Low app rwy06 |
14.12.10 | 272 | SH-14D |
Marheli/DHC | RESCUEPedro02 | Dep.1145LT Refueling inb de Kooy |
14.12.10 | PH-LAB | Ce-550 |
NLR/TU Delft | PHLAB | ILS Calibrator |
14.12.10 | R-02 | AB412SP |
303sq/SAR | RESCUEPedro04 | SAR HA-38 5 km North Terschelling |
14.12.10 | G-BPWB | S-61N |
Bristow | RESCUEPedroWB | SAR HA-38 5 km North Terschelling |
14.12.10 | 272 | SH-14D |
Marheli/DHC | RESCUEPedro02 | SAR HA-38 5 km North Terschelling |
14.12.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 0630Lt Medevac Terschelling->Sneek |
13.12.10 | J-641 | F-16AM |
312sq/312fc | SKIDO1 | *1545LT Low app. rwy24 |
13.12.10 | 2.. | SH-14D |
Marheli/DHC | NRNavy662 | * 1030-1100LT Low app rwy24 |
10.12.10 | 86-0165/LN | F-15C |
493rdFS/48FW | NAIL14 | * Low app. rwy24 |
10.12.10 | 86-0178/LN | F-15C |
493rdFS/48FW | NAIL13 | * Low app. rwy24 |
10.12.10 | PH-MMT | EC135P2 |
ANWB/MAA | LIFELINER4 | Fuelstop |
10.12.10 | U-06 | Fokker50 |
334sq | NAF50 | Fs |
10.12.10 | CH-11 | C-130H |
21sm/15W | BAF684 | * Low app. rwy24 |
10.12.10 | RA-76370 | IL-76TD |
Zitotrans | AZS7005 | FS |
09.12.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 1645Lt Trainingflight inb Cornfield |
08.12.10 | NO FLYING | ACTIVITY |
DUE TO | FOG AND ICE | ON THE RUNWAY's |
07.12.10 | NO FLYING | ACTIVITY |
DUE TO | FOG AND ICE | ON THE RUNWAY's |
06.12.10 | NO FLYING | ACTIVITY |
DUE TO | FOG AND ICE | ON THE RUNWAY's |
04.12.10 | R-0. | AB412SP |
303sq/SAR | GANNET0. | 200ste Medevac 2010 Ameland->MCL |
03.12.10 | 15139 | F-16BM |
Esq301 | AFP99 | Dep. FWIT2010 Party |
03.12.10 | A-275 | SA.316B |
300sq | BLUEBIRD24 | Fs |
01.12.10 | 15139 | F-16BM |
Esq301 | AFP99 | Arr. FWIT2010 Party |
Credits: | P.R.Kroese, | Milspotters, |
scramble, P Meyer, | Roberto, J Jonkers, | , Nonews, IVW and others who wants to stay anonymous. |
December | | |
| | |
| | |
| | |
| | |
| | |
November | | |
| | |
29.11.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 2045Lt Nightflying De Kooy->Vlieland->Tersch.->Lwd |
29.11.10 | V-11 | G.1159 |
334sq | NAF11 | * 1855LT Low app. Rwy06 |
25.11.10 | Q-22 | AH.64D |
301sq | REDSKIN23 | Dep.1655LT Lwd-DLN Participant HWIC2010 EH-R2 |
25.11.10 | Q-25 | AH.64D |
301sq | REDSKIN24 | Dep.1650LT Lwd-Gilze Participant HWIC2010 EH-R2 |
25.11.10 | Q-29 | AH.64D |
301sq | REDSKIN43 | Dep. Participant HWIC2010 EH-R2 |
25.11.10 | S-450 | AS.532U2 |
300sq | JUNGLE3 | Dep. Participant HWIC2010 EH-R2 |
25.11.10 | S-445 | AS.532U2 |
300sq | JUNGLE2 | Dep. Participant HWIC2010 EH-R2 |
25.11.10 | S-444 | AS.532U2 |
300sq | JUNGLE1 | Dep. Participant HWIC2010 EH-R2 |
25.11.10 | D-103 | CH.47D |
298sq | GRIZZLY24 | Dep. Participant HWIC2010 EH-R2 |
24.11.10 | S-444 | AS.532U2 |
300sq | DEMON4 | FS Participant HWIC2010 EH-R2 |
24.11.10 | Q-29 | AH.64D |
301sq | BAT74 | Fs Participant HWIC2010 EH-R2 |
24.11.10 | Q-22 | AH.64D |
301sq | REDSKIN14 | Fs Participant HWIC2010 EH-R2 |
24.11.10 | Q-25 | AH.64D |
301sq | REDSKIN13 | FS Participant HWIC2010 EH-R2 |
24.11.10 | B-538 | C130J-30 |
Esk721 | DAF3060 | FS support FWIT2010 |
24.11.10 | 38+01 | F-4F |
JG71 | HG72T | * Low app. Rwy06 |
24.11.10 | J-201 | F-16AM |
323sq | VOODOO | Arr. from Woensdrecht LCW |
23.11.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 1925Lt Nightflying Vlieland-> Tersch.->Lwd |
23.11.10 | D-103 | CH.47D |
298sq | GRIZZLY24 | FS Participant HWIC2010 EH-R2 |
23.11.10 | S-450 | AS.532U2 |
300sq | WILDCAT form. | FS Participant HWIC2010 EH-R2 |
23.11.10 | S-445 | AS.532U2 |
300sq | WILDCAT form. | FS Participant HWIC2010 EH-R2 |
23.11.10 | G-DOSC | Diam. DA42Mpp |
Do systems | GDOSC | FS Participant HWIC2010 EH-R2 |
23.11.10 | 44+75 | Tornado IDS |
AG51 | SW03T | * Low app. Rwy06 |
22.11.10 | 283 | SH14D |
Marheli/DHC | NRNavy586 | * |
22.11.10 | L-02 | F-4F |
131(emvo)sq | LUCKY50 | Fs |
22.11.10 | 38+26 | F-4F |
JG71 | HG72T | * Low app. T/go Rwy06 |
22.11.10 | 43+07 | Tornado IDS |
33e JaBoG | GAFE13 | * Low app. T/go Rwy06 |
21.11.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac 0935LT Terschelling-->MCL |
19.11.10 | J-xxx | F-16AM |
323sq | DIANA21 | Arr. from Monte Real FWIT10 |
19.11.10 | J-xxx | F-16AM |
323sq | ARCHER22 | Arr. from Monte Real FWIT10 |
19.11.10 | J-xxx | F-16AM |
323sq | KILLER21 | Arr. from Monte Real FWIT10 |
17.11.10 | 4.+.. | Tornado IDS |
AG51 | SW81 | * 2045LT Low app. Rwy24 |
17.11.10 | 4.+.. | Tornado IDS |
AG51 | SW80 | * 2045LT Low app. Rwy24 |
17.11.10 | 4.+.. | Tornado IDS |
AG51 | SW03 | * Low app. Rwy24 |
15.11.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Nightflying o.a Terschelling-LWD |
15.11.10 | 38+50 | F-4F |
JG71 | VAMP2 | * 1900-1920LT 2x T/go Rwy24->MC4 |
15.11.10 | 37+63 | F-4F |
JG71 | VAMP1 | * 1900-1920LT 2x T/go Rwy24->MC4 |
15.11.10 | S-444 | AS532U2 |
300sq | WILDCAT05 | Taxi for Min Def. visit Lwd |
12.11.10 | J-511 | F-16AM |
313sq | ANVIL2 | * Rwy24 |
10.11.10 | 38+64 | F-4F |
JG71 | THUNDER | * 1900LT Low App t/go Rwy24->MC4 |
10.11.10 | J-631 | F-16AM |
322sq | NASTY | Dep. to Woensdrecht LCW |
10.11.10 | R-01 | AB412SP |
303sq/SAR | NAFR01 | Dep. 0800LT |
09.11.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 1915LT Nightflying-> northsea NVG Exercise |
08.11.10 | R-0. | AB412SP |
303sq/SAR | GANNET0. | Medevac Ameland-->MCL |
05.11.10 | J-630 | F-16AM |
312sq | AZTEC1 | * Rwy24 |
05.11.10 | J-209 | F-16BM |
313sq/306td | JINGLE1 | * Rwy24 |
05.11.10 | E-596 | F-16AM |
Esk727 | DAF3278 | Dep. (Arr.29.10 Tech. update) |
05.11.10 | 272 | SH14D |
Marheli/DHC | NRNavy272 | * Rwy24 |
04.11.10 | QRA LWD | Duty to |
QRA VLK | AG-.. & AG.. | QRA standby |
04.11.10 | RA-76952 | IL76TD-90VD |
Volga Dnepr | VDA6630 | Dep. Cargo Support RNLAF/FAdC F-16's |
04.11.10 | G-781 | C130H |
336sq | NAF31 | * Rwy24 |
04.11.10 | J-869 (749) | F-16AM4 |
PAF/FAdC | NAF86 | Dep. to 1e stop Gran Canaria->Brasil->Antofagasta Chile |
04.11.10 | J-864 (747) | F-16AM4 |
PAF/FAdC | NAF85 | Dep. to 1e stop Gran Canaria->Brasil->Antofagasta Chile |
04.11.10 | J-207 (755) | F-16AM4 |
PAF/FAdC | NAF84 | Dep. to 1e stop Gran Canaria->Brasil->Antofagasta Chile |
04.11.10 | J-198 (753) | F-16AM4 |
PAF/FAdC | NAF83 | Dep. to 1e stop Gran Canaria->Brasil->Antofagasta Chile |
04.11.10 | J-192 (752) | F-16AM4 |
PAF/FAdC | NAF82 | Dep. to 1e stop Gran Canaria->Brasil->Antofagasta Chile |
04.11.10 | J-138 (757) | F-16AM4 |
PAF/FAdC | NAF81 | Dep. to 1e stop Gran Canaria->Brasil->Antofagasta Chile |
03.11.10 | RA-76952 | IL76TD-90VD |
Volga Dnepr | VDA161 | Arr. Cargo Support RNLAF/FAdC F-16's (Dep.04.11) |
02.11.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | 2040LT Nightflying Vlieland-Terschelling-Ameland-LWD |
Credits: | P.R.Kroese, | Milspotters, |
scramble, P Meyer, | Roberto, J Jonkers, | Bloodline, IVW and others who wants to stay anonymous. |
November | | |
| | |
| | |
| | |
| | |
| | |
Oktober | | |
| | |
29.10.10 | E-596 | F-16AM |
Esk727 | DAF3268 | Arr. for Tech. Update |
29.10.10 | J-879 | F-16AM |
322sq/322td | NASTY1 | Arr. 1340LT from Woensdrecht |
29.10.10 | XZ697/641 | Lynx HMA8SRU |
No.702sq | RNavy 760Form. | Arr./Dep. Fuelstop |
29.10.10 | XZ722/645 | Lynx HMA8SRU |
No.702sq | RNavy 760Form. | Arr./Dep.Fuelstop |
29.10.10 | ZD265/644 | Lynx HMA8SRU |
No.702sq | RNavy 760Form. | Arr./Dep.Fuelstop |
28.10.10 | J-209 | F-16BM |
312sq/306td | SHARK1 | * |
28.10.10 | N-164/164 | NH.90NFH |
7sq/DHC | WINDMILL03 | * 1015LT |
27.10.10 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac 1820LT Tersch.-->Sneek |
26.10.10 | XZ697/641 | Lynx HMA8SRU |
No.702sq | RNavy 705Form. | Fuelstop |
26.10.10 | XZ722/645 | Lynx HMA8SRU |
No.702sq | RNavy 705Form. | Fuelstop |
26.10.10 | ZD265/644 | Lynx HMA8SRU |
No.702sq | RNavy 705Form. | Fuelstop |
26.10.10 | L-02 | PC-7 |
131(emvo)sq | DIAMOND17 | * |
25.10.10 | L-01 | PC-7 |
131(emvo)sq | DIAMOND22 | * |
22.10.10 | G-KAXF/N294 | Hawk.Hunter F.6A |
D.H.H.F | HAWKER01 | Dep./Arr. Volkel Reunion old Fighter pilots |
22.10.10 | J-015 | F-16AM |
Demo "HITEC" | ORANGE | Dep./Arr. Volkel Reunion old Fighter pilots |
22.10.10 | 38+28 | F-4F |
JG71 | HG30T | * |
22.10.10 | CH-07 | C-130H |
20sm/15W | BAF628 | * |
21.10.10 | G-275 | C-130H-30 |
336sq | NAF35 | * |
21.10.10 | MM62185/46-50 | C-130J |
50'Gruppo | I2183 | Fs |
20.10.10 | J-864 (7..) | F-16AM |
PAF/FAdC | MISSION2949 | Arr. from Volkel (sold to Chile) FAdC |
20.10.10 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac 1428LT Tersch.-->UMCG |
19.10.10 | N-164/164 | NH.90NFH |
7sq/DHC | WINDMILL04 | * 1835-1915LT |
19.10.10 | J-617 (7..) | F-16AM |
PAF/FAdC | BONZO | Dep. to Volkel (sold to Chile) FAdC |
19.10.10 | J-058 (758) | F-16AM |
PAF/FAdC | BONZO | Arr. from Volkel (sold to Chile) FAdC |
19.10.10 | J-644 | F-16AM |
QRA | AJ43 | QRA Intercept Russian TU95 Bears "21" & "22" |
19.10.10 | J-203 | F-16AM |
QRA | AJ06 | QRA Intercept Russian TU95 Bears "21" & "22" |
18.10.10 | N-164/164 | NH.90NFH |
7sq/DHC | WINDMILL04 | * 1835-1905LT |
18.10.10 | G-275 | C-130H-30 |
336sq | NAF35 | * |
18.10.10 | R-01 | AB412SP |
303sq/SAR | GANNET01 | 4500e SAR/Medevac 1955Lt Vlieland-->MCL |
15.10.10 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Medevac 1900Lt Vlieland-->MCL |
15.10.10 | J-014 | F-16AM |
311sq/313td | STING | * |
15.10.10 | 273/73 | SH.14D |
Marheli/DHC | NRNavy 273 | * |
15.10.10 | G-781 | C-130H |
336sq | NAF31 | * |
14.10.10 | G-FRAW | Falcon 20ECM |
Cobham AV | WOLF67 | * Participant Tigermeet2010 |
14.10.10 | 634/112-CK | Mirage F1CR |
ER02.033 | FAF7830B | Arr. from Cornfield / Dep. after fuelstop |
14.10.10 | 640/112-NV | Mirage F1CR |
ER02.033 | FAF7830A | Arr. from Cornfield / Dep. after fuelstop |
13.10.10 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Night flying NVG Search exercise IJsselmeer |
13.10.10 | J-876 | F-16AM |
323sq/322td | VOODOO | Arr. from Volkel |
13.10.10 | G-FRAW | Falcon 20ECM |
Cobham AV | WARP64 | * Participant Tigermeet2010 |
13.10.10 | J-635 | F-16AM |
323sq/312fc | ARCHER | Dep. FWIT2010 to Volkel |
13.10.10 | PH-LAB | Ce.550 |
TU Delft/NLR | PHLAB | Calibrating ILS |
12.10.10 | PH-PXA | EC135P-2 |
KLPD/DLvP | ZXP01 | FS |
12.10.10 | 616/112-NX | Mirage F1CR |
ER02.033 | FAF7830B | Arr. from Cornfield / Dep. Rwy06 |
12.10.10 | 634/112-CK | Mirage F1CR |
ER02.033 | FAF7830A | Arr. from Cornfield / Dep. Rwy06 |
12.10.10 | PH-LAB | Ce.550 |
TU Delft/NLR | PHLAB | Calibrating ILS |
12.10.10 | J-636 (7..) | F-16AM |
PAF/FAdC | ARCHER | Test flight (sold to Chile) FAdC |
11.10.10 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Night flying 2015Lt->S'monikoog-A'land-lwd 2220Lt |
11.10.10 | N-164/164 | NH.90NFH |
7sq/DHC | WINDMILL03 | Fuelstop |
08.10.10 | PH-1138 | Diam. HK36 TTC |
Private | PH1138 | Dep. to Hoogeveen |
08.10.10 | FA-123 | F-16AM |
10W | MACE71 | Dep. FWIT2010(Arr Fwit 10.09) |
08.10.10 | 677 | F-16AM |
FLO | NOW338/340C | Dep. FWIT2010(Arr Fwit 30.08) to Monte Real |
08.10.10 | 282 | F-16AM |
FLO | NOW338/340B | Dep. FWIT2010(Arr Fwit 04.10) to Monte Real |
08.10.10 | 693 | F-16BM |
FLO | NOW338/340A | Dep. FWIT2010(Arr Fwit 05.10) to Monte Real |
08.10.10 | FA-103 | F-16AM |
10W | MACE82 | Dep. FWIT2010(Arr Fwit 30.08) |
08.10.10 | FB-12 | F-16BM |
10W | MACE81 | 2nd Arr./Dep. support FWIT2010 |
08.10.10 | FB-18 | F-16BM |
10W | MACE72 | Dep. support FWIT2010 |
08.10.10 | FB-18 | F-16BM |
10W | MACE71 | Arr. support FWIT2010 |
07.10.10 | FA-117/FS | F-16AM |
350sm/2W | BAF211B | Dep. FWIT2010(Arr Fwit 24.09) |
07.10.10 | FA-98 | F-16AM |
350sm/2W | BAF211A | Dep. FWIT2010(Arr Fwit 31.08) |
07.10.10 | ES-TLE | L-39 |
Skyline AV | LION39 | * |
07.10.10 | E-107 | F-16AM |
Esk727 | DAF3264 | Dep. FWIT2010(Arr.Fwit 30.09) |
07.10.10 | FB-12 | F-16BM |
350sm/2W | MATRIX62 | Arr./Dep. support FWIT2010 |
07.10.10 | FB-22 | F-16BM |
350sm/2W | MATRIX63 | Arr./Dep. support FWIT2010 |
07.10.10 | G-781 | C-130H |
336sq | NAF31 | * |
05.10.10 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Medevac 1200Lt -->Sneek |
05.10.10 | E72/705-LA | Alphajet E |
EAC00.314 | FAF6441 | * T/Go Rwy24 |
05.10.10 | 667 | F-16AM |
FLO | NOW338 | Dep. FWIT2010(Arr Fwit06.09) |
05.10.10 | J-869 (7..) | F-16AM |
PAF/FAdC | BONZO21 | Arr. PAF (sold to Chile) FAdC |
05.10.10 | J-508 | F-16AM |
312sq/31.td | FIST21 | Arr. FWIT2010 |
05.10.10 | 693 | F-16BM |
FLO | NOW338 | Arr. FWIT2010 |
04.10.10 | 282 | F-16AM |
FLO | NOW338 | Arr. FWIT2010 |
04.10.10 | J-202 | F-16AM |
322sq/td | BLADE | Arr. from Woensdrecht |
04.10.10 | J-879 | F-16AM |
322sq/td | BLADE3 | Dep.to Woensdrecht |
04.10.10 | J-xxx | F-16AM |
Demo spare | ORANGE22 | Arr. from Festa al Cel 2010 Barcelona, Spain |
04.10.10 | J-015 | F-16AM |
Demo "HITEC" | ORANGE21 | Arr. from Festa al Cel 2010 Barcelona, Spain |
01.10.10 | J-641 | F-16AM |
312sq/fc | BONZO21 | Dep. to Volkel (after E/L Birdhit 22.09) |
01.10.10 | J-xxx | F-16AM |
Demo spare | ORANGE22 | Dep. to Festa al Cel 2010 Barcelona, Spain |
01.10.10 | J-015 | F-16AM |
Demo "HITEC" | ORANGE21 | Dep. to Festa al Cel 2010 Barcelona, Spain |
01.10.10 | FA-89 | F-16AM |
350sm/2W | MATRIX62 | Dep. FWIT2010(Arr.Fwit 09.09) |
01.10.10 | FB-22 | F-16BM |
350sm/2W | MATRIX61 | from Cornfield Arr./Dep support FWIT2010 |
01.10.10 | L-04 | PC-7 |
131(emvo)sq | DIAMOND04 | * Rwy06 |
Credits: | P.R.Kroese, | Milspotters, |
scramble, P Meyer, | Roberto, J Jonkers, | Bloodline, IVW and others who wants to stay anonymous. |
Oktober | | |
| | |
| | |
| | |
| | |
| | |
September | | |
| | |
30.09.10 | J-513 | F-16AM |
323sq/nb | SLAMMER1 | Arr. From Woensdrecht |
30.09.10 | J-637 | F-16AM |
311sq/312td | JUDGE1 | * |
30.09.10 | E-107 | F-16AM |
Esk727 | DAF3271 | Arr. FWIT2010 |
30.09.10 | FA-126 | F-16AM |
350sm/2W | MATRIX75 | Arr. FWIT2010 |
30.09.10 | G-273 | C130H-30 |
336sq | NAF33 | Fs |
29.09.10 | J-015 | F-16AM |
Demo "HITEC" | ORANGE | Demo for Chile delegation |
29.09.10 | L-02 | PC-7 |
131(emvo)sq | DIAMOND09 | Fs |
29.09.10 | G-273 | C130H-30 |
336sq | NAF33 | * |
29.09.10 | J-514 | F-16AM |
322sq/313td | SLAMMER2 | Dep. to Volkel |
29.09.10 | U-05 | Fokker 50 |
334sq | NAF50 | Fs Chile delegation |
28.09.10 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac 1945Lt -->MCL |
28.09.10 | J-136 | F-16AM |
312sq/fc | SHARK2 | * 1128Lt Escorting "S1" |
28.09.10 | J-514 | F-16AM |
312sq/313td | SHARK1 | 1128Lt E/L Birdhit at Cornfield |
27.09.10 | R-01 | AB412SP |
303sq/SAR | GANNET01 | 2010Lt local VFR flight |
27.09.10 | J-144 | F-16AM |
Demo spare | NAF82 | Arr. from Malta Airshow 2010 |
27.09.10 | J-015 | F-16AM |
Demo "HITEC" | NAF81 | Arr. from Malta Airshow 2010 |
27.09.10 | J-868 | F-16AM |
322/3sq | SLAMMER1 | Arr. From Woensdrecht |
26.09.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac 1945Lt Tersch.-->MCL |
25.09.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac 1545Lt Tersch.-->Sneek |
24.09.10 | J-144 | F-16AM |
Demo spare | ORANGE22 | Dep. to Malta Airshow 2010 |
24.09.10 | J-015 | F-16AM |
Demo "HITEC" | ORANGE21 | Dep. to Malta Airshow 2010 |
24.09.10 | J-060 | F-16AM |
322sq/td | POLLY2 | Dep. to Volkel via EHEH |
24.09.10 | 693 | F-16AM |
Flo | NOW338 | Dep. FWIT2010 |
24.09.10 | FB-22 | F-16BM |
2W | BAF211B | Arr./Dep support FWIT2010 |
24.09.10 | FA-117/FS | F-16AM |
2W | BAF211A | Arr. FWIT2010 |
23.09.10 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac 2035Lt Tersch.-->MCL |
23.09.10 | R-01 | AB412SP |
303sq/SAR | GANNET01 | Medevac 1745Lt Tersch.-->MCL |
23.09.10 | PH-PXB | EC135P2 |
Klpd/DLvP | ZXP02 | FS |
23.09.10 | CH-03 | C130H |
21sm/15W | BAF675 | * |
22.09.10 | J-058 (758) | F-16AM |
PAF/FAdC | BULLET1 | 1445Lt Dep. to Volkel |
22.09.10 | J-636 (744) | F-16AM |
PAF/FAdC | BULLET1 | 1300Lt Arr. PAF (sold to Chile) FAdC |
22.09.10 | J-641 | F-16AM |
312sq/fc | STING2 | E/L Birdhit at Cornfield |
22.09.10 | J-638 | F-16AM |
311sq/fc | STING1 | * Escorting "STING2" |
22.09.10 | J-515 | F-16AM |
311sq/td | BONZO1 | Dep. to Volkel after E/L 08.09 |
22.09.10 | V-11 | G.1156 |
334sq | NAF11 | Fs |
21.07.10 | R-02 | AB412SP |
303sq/SAR | GANNET02 | Medevac Tersch.-->MCL |
21.09.10 | S-441 | AS532U2 |
300sq | DEMON6 | Fuelstop |
21.09.10 | J-637 | F-16AM |
312sq/td | ANVIL1 | * |
21.09.10 | J-062 | F-16AM |
322sq/td | BURST1 | Arr. FWIT2010 |
21.09.10 | N-164/164 | NH-90NFH |
300sq | WINDMILL05 | * |
20.07.10 | R-0. | AB412SP |
303sq/SAR | GANNET0. | Medevac Tersch.-->MCL |
20.07.10 | R-0. | AB412SP |
303sq/SAR | GANNET0. | Medevac Tersch.-->MCL |
20.09.10 | S-442 | AS532U2 |
300sq | WOLFHOUND70 | Fuelstop |
20.09.10 | R-02 | AB412SP |
303sq/SAR | NAFR02 | Arr. from Bevekom due to Airshow Sanicole |
20.07.10 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Medevac Tersch.-->MCL |
18.07.10 | R-0. | AB412SP |
303sq/SAR | GANNET0. | Medevac Tersch.-->MCL |
18.07.10 | R-0. | AB412SP |
303sq/SAR | GANNET0. | Medevac Tersch.-->MCL |
17.09.10 | QRA VLK | Duty to |
QRA LWD | AJ-.. & AJ.. | QRA standby |
17.09.10 | R-02 | AB412SP |
303sq/SAR | NAFR02 | Dep. inb Bevekom for Airshow Sanicole |
17.09.10 | J-136 | F-16AM |
312sq/fc | STING4 | * Low app. Rwy24 |
17.09.10 | J-014 | F-16AM |
313sq/td | STING3 | * Low app. Rwy24 |
16.09.10 | 164996/bd-4996 | C130T |
USNavy | CONVOY61S2 | Fs / Dep. inb Sigonella, Italy |
16.09.10 | FA-133 | F-16AM |
31sm/10W | BAF441B | Dep. FWIT2010 |
16.09.10 | 693 | F-16BM |
FLO | NOW338 | Arr. support FWIT2010 |
16.09.10 | FB-20 | F-16BM |
10W | BAF441A | Arr. support FWIT2010 |
15.09.10 | FA-133 | F-16AM |
31sm/10W | TIGER19 | Arr. FWIT2010 |
15.09.10 | FA-87 | F-16AM |
312sq/td | METAL1 | Arr. FWIT2010 |
15.09.10 | G-988 | C130H |
336sq | NAF30 | * Low app. |
14.09.10 | U-05 | Fokker 50 |
334sq | NAF50 | Fs / Dep. 1710LT |
10.09.10 | J-512 | F-16AM |
Demo spare | ORANGE22 | Dep. to RAF Leuchars Airshow 2010 |
10.09.10 | J-015 | F-16AM |
Demo "HITEC" | ORANGE21 | Dep. to RAF Leuchars Airshow 2010 |
10.09.10 | FA-87 | F-16AM |
31sm/10W | TIGER19 | Dep. FWIT2010 |
10.09.10 | FA-123 | F-16AM |
31sm/10W | TIGER29 | Arr. FWIT2010 |
10.09.10 | J-198 | F-16AM |
PAF/FAdC | POLLY01 | Arr. for PAF (sold to Chile) Fuerza Aerea de Chile |
09.09.10 | A-301 | SA.316B |
300sq | BLUEBIRD16 | FS |
09.09.10 | CE-01 | ERJ.135LR |
21sm/15W | BAF618 | FS |
09.09.10 | G-781 | C130H |
336sq | NAF30 | * Low app t/go |
09.09.10 | E-610 | F-16AM |
Esk727 | DAF3264 | Arr. FWIT2010 |
09.09.10 | FA-89 | F-16AM |
350sm/2W | MATRIX75 | Arr. FWIT2010 |
09.09.10 | 277 | SH-14D |
Marheli/DHC | NRNavy591 | * |
08.09.10 | 60140/5 | Saab SK60 |
RSwAF Hist.Flgt | SEDXG | Fuelstop inbound RAF Leuchars Airshow |
08.09.10 | 29670/10R | Saab J29F |
RSwAF Hist.Flgt | SEDXB | Fuelstop inbound RAF Leuchars Airshow |
08.09.10 | J-515 | F-16AM |
311sq/td | ANVIL2 | E/L |
08.09.10 | J-002 | F-16AM |
313sq/td | ANVIL1 | * Escorting "ANVIL2" |
07.09.10 | S-441 | AS532U2 |
300sq | Wolfhound71 | Fs |
07.09.10 | G-988 | C130H |
336sq | NAF30 | Low app t/go |
07.09.10 | J-192 | F-16AM |
PAF/FAdC | POLLY21 | Arr. for PAF (sold to Chile) Fuerza Aerea de Chile |
07.09.10 | J-627 | F-16AM |
PAF/FAdC | POLLY21 | Dep. to Gosselies, Belgium Fuerza Aerea de Chile |
07.09.10 | J-207 | F-16AM |
PAF/FAdC | BONZO21 | Arr. for PAF (sold to Chile) Fuerza Aerea de Chile |
06.09.10 | 667 | F-16AM |
FLO | NOW338 | Arr. Fwit2010 |
04.09.10 | R-01 | AB-412SP |
303sq/SAR | GANNET01 | Medevac Tersch.-->MCL |
04.09.10 | J-879 | F-16AM |
322sq/nb | POLLY4 | Arr.1455LT after Flyby Indie-monument |
04.09.10 | J-871 | F-16AM |
323sq/td | POLLY3 | Arr.1455LT after Flyby Indie-monument |
04.09.10 | J-628 | F-16AM |
322sq/td | POLLY2 | Arr.1455LT after Flyby Indie-monument |
04.09.10 | J-512 | F-16AM |
323sq/td | POLLY1 | Arr.1455LT after Flyby Indie-monument |
03.09.10 | J-xxx | F-16AM |
Demo spare | ORANGE22 | Dep. to Malaga Int.Airshow 2010 |
03.09.10 | J-015 | F-16AM |
Demo "HITEC" | ORANGE21 | Dep. to Malaga Int.Airshow 2010 |
03.09.10 | J-014 | F-16AM |
313sq/td | TIGER81 | Dep. to Volkel |
03.09.10 | J-515 | F-16AM |
311sq/td | FLAME2 | * Escorting "FLAME1" |
03.09.10 | J-014 | F-16AM |
313sq/td | FLAME1 | P/L Hung-up BDU33 (MK76) |
03.09.10 | G-275 | C130H-30 |
336sq | NAF33 | Low app t/go Rwy24 |
02.09.10 | J-635 | F-16AM |
312sq/fc | TIGER81 | Arr. from Volkel |
02.09.10 | J-876 | F-16AM |
322sq/td | TIGER81 | Dep. to Volkel |
