|
DATE | REGISTRATION |
TYPE | UNIT |
CALLSIGN | REMARKS |
***To see the picture, click on the "red" serialnumber and enjoy!***
**** To listen at the Comms, Click on the Callsign****
*=Overshoot/low approuch, A/Arr=Arrival, D/Dep=Departure, E/L= emergency landing, H-Hands= holding hands, FS=Fullstop, MT= Maintenance, P/L= Precaution landing, RON=Remain over Night, T/GO= touch and go
*** The badges on the tail do not always mean an F-16 is flying for the Squadron involved.***
Airbase=eh../Squadron=...sq/(B)=Badge on tail
Movements Leeuwarden AB 2012
Movements Leeuwarden AB 2011
Movements Leeuwarden AB 2010
Movements Leeuwarden AB 2009
Movements Leeuwarden AB 2007
Back to Movements Leeuwarden
Aerodrome | closed from | 19.12.2009 until |
05.01.2009 | 0900Z/1000LT | |
| | |
| | |
| | |
| | |
19.12.08 | J-135 | F-16AM |
322/322sq/td | POLLY21 | Arr. from Woensdrecht |
19.12.08 | S-441 | AS532U2 |
300sq | WILDCAT25 | * 1300LT Gear-up low app. |
18.12.08 | 38*67 | F-4F |
JG71 | GAF3711 | Dep. 1234LT--> Mc4-->Wittmund |
17.12.08 | 38*67 | F-4F |
JG71 | BARON7 | FS 1605LT divert lwd due to weather Wittmund |
17.12.08 | J-508 | F-16AM |
311/313sq/td | METAL21 | (Arr 10-12) Dep.1550LT to Volkel |
17.12.08 | N321/G-BWGL | Hawk.Hunter T.8C |
D.H.H.F | HUNTER22 | Dep. to Exeter,UK for inspection |
17.12.08 | U-06 | Fokker50 |
334sq | NAF50 | * Low app rwy24 |
17.12.08 | J-... | F-16AM |
322sq | NASTY22 | * Wthr(Fog) divertion->Lakenheath Arr.1625LT |
17.12.08 | (J-203) | F-16AM |
322/323sq/td | NASTY21 | * Wthr(Fog) divertion->Lakenheath Arr.1625LT |
17.12.08 | U-05 | Fokker50 |
334sq | NAF51 | * Low app rwy24 and rwy06 |
15.12.08 | G-275 | C-130H-30 |
336sq | NAF35 | * from Cambridge,UK->Fs crew swap->EHEH |
15.12.08 | 267 | SH-14D |
Marheli/DHC | NRNavy... | * Crossing CTR |
12.12.08 | N321/G-BWGL | Hawk.Hunter T.8C |
D.H.H.F | HUNTER22 | Local training flight |
12.12.08 | L-02 | PC-7 |
131/EMVOsq | Diamond07 | * ILS/DME rwy24->inb. EHR-4B/DeKooy |
12.12.08 | L-05 | PC-7 |
131/EMVOsq | Diamond31 | *Low app.24->inb De Kooy/1320LT 2nd time |
11.12.08 | J-871 | F-16AM |
323/323sq/td | ARROW22 | Arr Volkel, Arr 10.12 EHVK from Afganistan |
10.12.08 | J-063 | F-16AM |
311/313sq/td | STING21 | * Escorting "STING22" carry's 2xBDU33 |
10.12.08 | J-508 | F-16AM |
311/313sq/td | STING22 | E/L flt control warning light ,carry's 2xBDU33 |
09.12.08 | 3.*.. | F-4F |
JG-71 | VOODOO | * evening High tacan rwy24 |
09.12.08 | PH-WKW | R-44II |
Helicon BV | PHWKW | Harlingen pipeline control-->X CTR |
09.12.08 | J-202 | F-16AM |
322/323sq/td | DAWG21 | Arr from Volkel |
08.12.08 | J-066 | F-16BM |
323sq/KTV | RACK21 | Dep.1040LT->Volkel ferryflight Arr 1620LT |
08.12.08 | J-202 | F-16AM |
322/323sq/td | POLLY22 | Dep. Volkel spare |
08.12.08 | J-877 | F-16AM |
322/322sq/td | POLLY21 | Dep.1037LT->Volkel / Dep.09.12 Afganistan |
05.12.08 | MM7244 | F-16A/ADF |
23'Gr/5st | VELTRO-02 | Arr.1128LT FS/ Dep.1310LT |
05.12.08 | MM7243 | F-16A/ADF |
23'Gr/5st | VELTRO-01 | Arr.1128LT FS/ Dep.1310LT |
04.12.08 | 3.*.. | F-4F |
JG71 | HG21T | * low app rwy24->MC4->Wittmund |
03.12.08 | U-06 | Fokker50 |
334sq | NAF50 | * |
03.12.08 | F-FPLD | Beech B200 |
AFI/Flt Precision | Calibrator564 | Arr.1145LT Calibrating ILS rwy09 |
03.12.08 | L-02 | PC-7 |
131/EMVOsq | DIAMOND31 | * Low app rwy24->De Kooy->1415LT 2nd time |
02.12.08 | G-273 | C-130H-30 |
336sq | NAF33 | * Low app. rwy27, rwy09 and rwy24 |
02.12.08 | 70/330-AX | Mir 2000-5F |
ECE05.330 | CORICK-L1,2 | * Low app. rwy24 |
02.12.08 | 77/330-AD | Mir 2000-5F |
ECE05.330 | CORICK-L1,2 | * Low app. rwy24 |
02.12.08 | 280 | SH-14D |
DHC/Marheli | NRNavy465 | ILS app 1st rwy06 2nd rwy24 |
02.12.08 | Q-29 | AH-64D |
301sq | REDSKIN32 | Dep.to Marnewaard-->RTB Gilze |
02.12.08 | Q-18 | AH-64D |
301sq | REDSKIN31 | Dep.to Marnewaard-->RTB Gilze |
01.12.08 | Q-29 | AH-64D |
301sq | REDSKIN31form. | R.O.N |
01.12.08 | Q-18 | AH-64D |
301sq | REDSKIN31form. | R.O.N |
01.12.08 | 70/330-AX | Mir 2000-5F |
ECE05.330 | CORICK-L1,2 | * Low app. rwy06 |
01.12.08 | 77/330-AD | Mir 2000-5F |
ECE05.330 | CORICK-L1,2 | * Low app. rwy06 |
December | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
28.11.08 | CE-01 | ERJ-135LR |
21sm | BAF626 | Dep. 1212LT Fwit08 Graduation |
28.11.08 | E-008 | F-16AM |
Esk727 | DAF3278A/B | Dep. 0947LT Fwit08 Graduation |
28.11.08 | E-005 | F-16AM |
Esk727 | DAF3278A/B | Dep. 0947LT Fwit08 Graduation |
27.11.08 | E-008 | F-16AM |
Esk727 | DAF3278A/B | FS Arr. Fwit08 Graduation |
27.11.08 | E-005 | F-16AM |
Esk727 | DAF3278A/B | FS Arr. Fwit08 Graduation |
27.11.08 | CE-01 | ERJ-135LR |
21sm | BAF626 | FS Arr. Fwit08 Graduation |
20.11.08 | J-193 | F-16AM |
323sq | KILLER22 | Arr volkel, Arr 19.11 from Afganistan |
20.11.08 | D-ICFI | Beech B200 |
AFI/Flt Precision | Calibrator546 | Calibrating ILS / Dep. 1522LT (ex G-FPLA) |
20.11.08 | G-273 | C-130H-30 |
336sq | NAF33 | FS |
20.11.08 | L-08 | PC-7 |
131sq/EMVO | DIAMOND36 | FS / Dep. 1440LT |
19.11.08 | 272 | SH-14D |
DHC/Marheli | NRNavy624 | * 1520LT ILS/DME rwy24 |
19.11.08 | D-ICFI | Beech B200 |
AFI/Flt Precision | Calibrator546 | Calibrating ILS / FS 1520LT (ex G-FPLA) |
19.11.08 | A-275 | SA316B |
300sq | BLUEBIRD53 | FS Heliplatform / Dep.1506LT |
18.11.08 | 1x | F-16.M |
31sm/10W | TIGER19 | * 1517LT Tacan app. |
18.11.08 | 2x | Tornado IDS |
AG51 | ROCKET1,2 | Crossing CTR inb Cornfield range |
18.11.08 | J-203 | F-16AM |
322/323sq/td | BLADE22 | Fuel emergency divert eheh/Dep.eheh"POLLY21" |
18.11.08 | V-11 | Gulfstream IV |
334sq | NAF11 | 1112LT Ils-app rwy24->FS rwy27 pilot change |
17.11.08 | G-273 | C-130H-30 |
336sq | NAF33 | FS |
15.11.08 | R-02 | AB-412SP |
303sq/SAR | GANNET02 | SAR the Book of 'Sinterklaas' Harlingen Harbour |
14.11.08 | 3x | F-16AM/BM |
323sq | NAF323A,B,C | Arr from Fwit08, Orland |
12.11.08 | N321/G-BWGL | Hawk. Hunter T.8C |
D.H.H.F | HUNTER22 | Arr from the Farewell party Soesterberg |
07.11.08 | N321/G-BWGL | Hawk. Hunter T.8C |
D.H.H.F | HUNTER22 | Dep 1500LT to SSB Farewell party 12-11 |
07.11.08 | 38*60 | F-4F |
JG71 | ANVIL | * 1050LT 2x low app. T/Go rwy24 |
07.11.08 | J-207 | F-16AM |
322sq/td | POLLY | Dep. to Volkel / Dep.19.11.08 to Afganistan |
05.11.08 | D-IAOA | CE-525 CJ |
CLU/Triple Alpha | Carolus/CLU1623 | FS 2207LT medical flight 5POB rwy06 |
05.11.08 | 4.*.. | Tornado IDS |
31e JaBoG | NO-90 | * 1850LT 2x low app. T/Go rwy06 |
November | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
30.10.08 | G-273 | C-130H-30 |
336sq | NAF34 | * T/Go Rwy-27/06 FS 1520LT crew change |
29.10.08 | D-ITIP | CE-525 Citation |
VHM | VHM/EarlyBIRD311 | Arr.2220LT Medical flight |
29.10.08 | D-ITIP | CE-525 Citation |
VHM | VHM/EarlyBIRD311 | Arr.1700LT / Dep. 1900LT Medical flight |
29.10.08 | G-273 | C-130H-30 |
336sq | NAF32 | * 1540LT T/Go Rwy-27 |
29.10.08 | G-273 | C-130H-30 |
336sq | NAF32 | * T/Go Rwy-24, FS Rwy27 crew change |
28.10.08 | G-273 | C-130H-30 |
336sq | NAF34 | * T/Go Rwy-24 |
28.10.08 | 2.. | SH-14D |
DHC/Marheli | NRNavy635 | * Simulated emergency low app.rwy24--> De Kooy |
28.10.08 | G-273 | C-130H-30 |
336sq | NAF32 | FS Rwy-27 |
28.10.08 | 4.*.. | Tornado IDS |
AG51 | ROCKET | * X CTR inbound Cornfield range |
27.10.08 | PH-WLW | R-44II |
Helicon BV | PHWLW | X CTR pipeline control Harlingen--> East |
27.10.08 | G-273 | C-130H-30 |
336sq | NAF34 | * 2x app. afternoon |
27.10.08 | 37*96 | F-4F |
JG-71 | HG14T | * low app. Rwy24 |
27.10.08 | G-273 | C-130H-30 |
336sq | NAF32 | 1st FS rwy-27 Dep.1158LT/2nd 2x app. afternoon |
23.10.08 | "N321"/G-BWGL | Hawk. Hunter T.8C |
D.H.H.F | HUNTER21 | First "Test" flight after Birdhit during Opendays 21/6 |
23.10.08 | J-146 | F-16AM |
313/312sq/fc | ANVIL21 | * 1440LT -->Cornfield simulated Emergency |
23.10.08 | J-640 | F-16AM |
313/312sq/td | ANVIL22 | * 1440LT -->Cornfield simulated Emergency |
21.10.08 | J-642 | F-16AM |
313sq | TIGER81 | 0957LT T/Go rwy24 |
20.10.08 | J-627 | F-16AM |
323/323sq/td | NAF323A,B | Dep.to Fwit08 Orland, Norway |
20.10.08 | J-637 | F-16AM |
323/312sq/td | NAF323A,B | Dep.to Fwit08 Orland, Norway |
23.10.08 | R-01 | AB412SP |
303sq/SAR | NAF R01 | Dep. via Karup to Stockholm Arlanda |
19.10.08 | PH-RP. | Bo105-CBS |
(K)PLD | PHRP. | X CTR to West Harlingen |
17.10.08 | J-637 | F-16AM |
323/312sq/td | VENOM02 | Arr. from Fwit08 Orland, Norway |
17.10.08 | J-627 | F-16AM |
323/323sq/td | NITRO12 | Arr. from Fwit08 Orland, Norway |
17.10.08 | J-... | F-16AM |
311sq | SNAKE1 | * "Attack" on LWD |
15.10.08 | 45*13 | Tornado IDS |
AG51 | PIRATE | * 1037LT Low app T/Go |
13.10.08 | J-018 | F-16AM |
312313sq/td | BULLET22 | P/L hung up Bomb / Dep.1600LT |
13.10.08 | J-058 | F-16AM |
312312sq/fc | BULLET21 | * escorting "BULLET22"--> range |
12.10.08 | PH-TEX | Reims F172M |
Tessel Air BV | PHTEX | Dep. to Texel assistance Glidertowing lwd |
12.10.08 | PH-TEX | Reims F172M |
Tessel Air BV | PHTEX | Arr. from Texel assistance Glidertowing lwd |
10.10.08 | J-876 + J-... | F-16AM |
QRA ehlw | AJ53 & AJ67 | A scramble intercept Boeing 767 |
10.10.08 | J-365 | F-16AM |
311/312sq/fc | STING22 | * |
10.10.08 | J-061 | F-16AM |
311/312sq/td | STING21 | * |
10.10.08 | J-512 | F-16AM |
312/313sq/td | WARP22 | * |
10.10.08 | F-GLHF | CM170-R |
D.H.J.A | DUTCHFOUGA | Arr.1235LT some exercises / Dep.1405LT |
10.10.08 | J-512 | F-16AM |
312/313sq/td | SHARK23 | * |
10.10.08 | J-515 | F-16AM |
312/311sq/td | SHARK24 | * |
09.10.08 | J-204 | F-16AM |
322sq(TD) | NAF322(3) | Arr. from NATO days08 Ostrava |
09.10.08 | F-GLHF | CM170-R |
D.H.J.A | DUTCHFOUGA | Arr. for exercise, from Lelystad |
09.10.08 | J-879 | F-16AM |
311sq322sq/td | NAF311 | Arr. from Fwit08 Orland, Norway |
09.10.08 | PH-HHF | Schweizer 269D |
HeliHolland BV | PHHHF | X CTR SW Harlingen-->heading East |
08.10.08 | 2x | F-16AM |
QRA ehlw | AJ17 & AJ67 | A scramble ->Tango intercept F-4F JG71 "LASER" |
07.10.08 | J-020 | F-16AM |
312/313sq/td | BULLET21 | Evening-->P/L LWD Hung up BDU left side |
06.10.08 | J-515 | F-16AM |
311sq/td | M1812 | Evening-->P/L LWD Hung up BDU station3 |
06.10.08 | J-... | F-16AM |
323sq | NAF323 | Dep. to Fwit08 Orland, Norway |
06.10.08 | PH-ECR | EC120-B |
HeliHolland BV | PHECR | X CTR SW Harlingen 1033LT->heading East |
03.10.08 | J-063 | F-16AM |
323/313sq/td | NAF323 | Arr. from Fwit08 Orland, Norway |
03.10.08 | J-017 | F-16AM |
311/311sq/td | FIST21 | Dep.1135LT |
03.10.08 | J-270 | F-16BM |
312/312sq/fc | BONZO21 | Taxi for Pilot J-017 |
01.10.08 | J-058 | F-16AM |
311/312sq/fc | FIST23 | Escorting "FIST24"--> back to TRA's |
01.10.08 | J-017 | F-16AM |
311/311sq/td | FIST24 | E/L hydraulic problem |
Oktober | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
29/9/08 | PH-VZS | Thund/Colt105A |
Kleinsmit Joure | PHVZS | (Hot Air) Balloon Airborne south off CTR |
29/9/08 | 38*55 | F-4F |
JG-71 | PYTHON | T/Go 1718LT |
29/9/08 | PH-WKW | Robinson R-44II |
Helicon BV | PHWKW | X CTR Pipeline control Harlingen-->North-east |
26/9/08 | J-627 | F-16AM |
322/323sq(TD) | NAF322 | Arr from Fwit08 Orland, Norway |
26/9/08 | 38*70 | F-4F |
JG-71 | HG16T | * |
26/9/08 | 38*26 | F-4F |
JG-71 | HG40T | * |
25/9/08 | J-057 | F-16AM |
312/311sq(FC) | BURST24 | * |
25/9/08 | J-061 | F-16AM |
312/312sq(TD) | BURST23 | * |
24/9/08 | J-020 | F-16AM |
312/313sq(TD) | SILO21 | * |
24/9/08 | J-057 | F-16AM |
312/311sq(FC) | BURST24 | Precaution landing hung-up Bomb |
24/9/08 | J-365 | F-16AM |
312/312sq(FC) | BURST21 | * escorting "BURST24" |
24/9/08 | XZ693/304 | Lynx HAS3S |
No.815sq | NAVY790 | X CTR overhead Lwd inb. De Kooy |
23/9/08 | J-653 | F-16BM |
313/312sq(FC) | METAL21 | * |
23/9/08 | E103/314-UA | Alphajet E |
EAC00.314 | FAF6441 | Arr. T/Go 1126LT FS 1130LT/Dep.1411LT +T/go |
23/9/08 | E45/314-TF | Alphajet E |
EAC00.314 | FAF6444 | Arr. FS 1116LT/ Dep.1354LT |
22/9/08 | 2.. | SH-14D |
Marheli | (NRN566) | X CTR 2230LT |
22/9/08 | J-648 | F-16AM |
322sq(TD) | BLADE21 | Arr from Afgan (via EHVK 19/9 "NAF81") |
22/9/08 | J-198 | F-16AM |
323sq(TD) | NAF323 | Arr.1100LT from NATO days08 Ostrava |
19/9/08 | PH-RPS | Bo105C |
(K)PLD | PHRPS | FS |
19/9/08 | D-HSAN | EC135-P2 |
Adac/Anwb | LIFELINER4 | Fuelstop |
19/9/08 | J-204 | F-16AM |
322sq(TD) | NAF323A,B | Dep. to NATO days08 Ostrava |
19/9/08 | J-198 | F-16AM |
323sq(TD) | NAF323A,B | Dep. to NATO days08 Ostrava |
18/9/08 | 268 | SH-14D |
Marheli | NRN587 | * |
18/9/08 | FB-22 | F-16BM |
10W | TIGER19 | * |
18/9/08 | D-ICFI | Beech200 |
AFI | FLIGHTCHECKER611 | Dep. |
18/9/08 | J-511 | F-16AM |
312/311sq(FC) | BURST21 | * Escorting "BURST22" ->back to Cornfield |
18/9/08 | J-640 | F-16AM |
312sq(TD) | BURST22 | E/L Birdhit at the Cornfield-range |
18/9/08 | L-12 | PC-7 |
131EMVOsq | DIAMOND07 | * 1st 1047LT inb. De Kooy/ 2nd 1351LT |
17/9/08 | ZE439/(5)77 | Jetstream T3 |
750sq/Heron fl | NAVY752 | Fuelstop |
17/9/08 | ZE441/(5)79 | Jetstream T3 |
750sq/Heron fl | NAVY751 | Fuelstop |
17/9/08 | XZ736/642 | Lynx HMA8DAS |
No.815sq | NAVY753form | X CTR SW Harlingen inb. De Kooy |
17/9/08 | ZD251/638 | Lynx HAS3S |
No.815sq | NAVY753form | X CTR SW Harlingen inb. De Kooy |
17/9/08 | XZ723/697 | Lynx HMA8DSP |
No.815sq | NAVY753form | X CTR SW Harlingen inb. De Kooy |
17/9/08 | D-ICFI | Beech200 |
AFI | FLIGHTCHECKER611 | ILS Calibration |
17/9/08 | 83*05 | S.Lynx MK88A |
MFG-3 | GNY4640 | X CTR SW Harlingen inb. De Kooy |
15/9/08 | J-876 | F-16AM |
322sq(C/S) | POLLY22 | Arr. from Leuchars |
15/9/08 | J-135 | F-16AM |
322sq(td) | POLLY21 | Arr. from Leuchars |
12/9/08 | J-876 | F-16AM |
322sq(C/S) | POLLY22 | Dep 1520LT TMA-A->MC9->Leuchars |
12/9/08 | J-135 | F-16AM |
322sq(td) | POLLY21 | Dep 1520LT TMA-A->MC9->Leuchars |
12/9/08 | L-07 | PC-7 |
131EMVOsq | DIAMOND07 | * |
11/9/08 | ZD251/638 | Lynx HAS3S |
No.815sq | NAVY790 | X CTR 1640LT from De Kooy |
11/9/08 | E-602 | F-16AM |
Esk727 | DAF3278B | Arr.0928LT/Dep.1100LT |
11/9/08 | E-603 | F-16AM |
Esk727 | DAF3278A | Arr.0928LT/Dep.1100LT |
10/9/08 | 16804 | C-130H |
Esq501 | AFP04 | Arr.1306LT support Fwit08 to Orland |
10/9/08 | J-014 | F-16AM |
313sq(td) | TIGER81 | 2x T/Go -->LCW EHWO (German exchange pilot) |
10/9/08 | L-07 | PC-7 |
131EMVOsq | DIAMOND11 | 1030LT T/go-->EHDK |
09/9/08 | U-05 | Fokker50 |
334sq | NAF50 | T/go 1635LT, FS 1638LT(Dep.1625LT from EHGG) |
08/9/08 | J-061 | F-16AM |
311/312sq(td) | SNAKE22 | * |
08/9/08 | J-196 | F-16AM |
311/313sq(td) | SNAKE21 | * |
08/9/08 | SP-KTR | ATR42-300 |
White Eagle Aviation | WEA100P | FS crewferry Fwit08-Orland/D....LT as "WEA101" |
08/9/08 | LN-X90442 | E-3A |
NAEW&CF | NATO-05 | * |
08/9/08 | J-508 | F-16AM |
312/313sq(td) | WARP21 | * |
04/9/08 | D-HSAN | EC135-P2 |
Adac/Anwb | LIFELINER4 | Arr.0942LT Fuelstop/Dep.1023LT UMCG |
05/9/08 | U-05 | Fokker50 |
334sq | NAF50 | FS |
03/9/08 | PH-WKW | Robinson R-44II |
Helicon BV | PHWKW | X CTR Pipeline control Harlingen-->North-east |
03/9/08 | Aerodrome closed | Safety awareness |
Day | | |
02/9/08 | PH-WKW | Robinson R-44II |
Helicon BV | PHWKW | X CTR Pipeline control Harlingen, Franeker-->North-east |
02/9/08 | F-HFOM | EC135-T2+ |
Private | FHFOM | X CTR from Shipyard Harlingen->Groningen EHGG |
02/9/08 | J-146 | F-16AM |
312/323sq(td) | BURST23 | * escorting "BURST22" |
02/9/08 | J-368 | F-16BM |
312/312sq(fc) | BURST22 | E/L Birdhit |
02/9/08 | J-646 | F-16AM |
312/312sq(td) | BURST21 | * escorting "BURST22" |
01/9/08 | J-627 | F-16AM |
322/323sq(nb) | NAF323A,B,C | Dep.1400LT To Orland Fwit08 |
01/9/08 | J-875 | F-16AM |
322/323sq(td) | NAF323A,B,C | Dep.1400LT To Orland Fwit08 |
01/9/08 | J-366 | F-16AM |
322(td)/323sq | NAF323A,B,C | Dep.1400LT To Orland Fwit08 |
01/9/08 | ZE439/(5)77 | Jetstream T3 |
750sq/Heron fl | NAVY752 | Arr.1114LT Fuelstop/Dep.1208LT To Aalborg |
01/9/08 | ZE441/(5)79 | Jetstream T3 |
750sq/Heron fl | NAVY751 | Arr.1105LT Fuelstop/Dep.1159LT To Aalborg |
September | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
30/8/08 | R-03 | AB412SP |
303sq/SAR | GANNET03 | Dep.0954LT inb.Harlingen VisserijdagenArr.1615LT |
29/8/08 | PH-1135 | Hoac HK-36R |
Frisian Aero club | PH1135 | Take-off inbound Ameland |
28/8/08 | 43*08 | Tornado IDS(T) |
JBG-32 | GAFLC01 | Arr.1229LT Fuelstop from Cornfield-range/ Dep.1400LT |
27/8/08 | MM7262 | F-16A/ADF |
23'Gr/5'st | VELTRO-02 | Dep.in flight cs "VELTRO-02A,B" |
27/8/08 | MM7252 | F-16A/ADF |
23'Gr/5'st | VELTRO-01 | Dep.in flight cs "VELTRO-02A,B" |
27/8/08 | 43*08 | Tornado IDS(T) |
JBG-32 | GAFLC01B | Arr.1220LT Fuelstop from Cornfield-range |
27/8/08 | 45*12 | Tornado IDS(T) |
JBG-32 | GAFLC01A | Arr.1220LT Fuelstop from Cornfield-range |
27/8/08 | ST-47 | SF-260M+ |
5sm/1W | BAF152 | - |
26/8/08 | MM7262 | F-16A/ADF |
23'Gr/5'st | VELTRO-02 | Arr.1020LT Tdy 322sq |
26/8/08 | MM7252 | F-16A/ADF |
23'Gr/5'st | VELTRO-01 | Arr.1020LT Tdy 322sq |
25/8/08 | J-624 | F-16AM |
323sq(nb) | DIANA22 | Arr from FSW Woensdrecht |
25/8/08 | J-204 | F-16AM |
323sq(td) | DIANA21 | Arr from FSW Woensdrecht |
25/8/08 | U-05 | Fokker50 |
334sq | NAF50 | FS pick-up crew |
22/8/08 | 3.*.. | F-4F |
JG-71 | POLICE2 | * |
22/8/08 | 3.*.. | F-4F |
JG-71 | POLICE1 | * |
21/8/08 | 272 | SH-14D |
Marheli | NRNAVY506 | * |
21/8/08 | A-275 | SA316B |
300sq | BLUEBIRD56 | FS |
19/8/08 | T-255 | DC10-30CF |
334sq | FOP255 | * 2000ft FSW-Testflight first visit |
18/8/'08 | R-01 | AB412SP |
303sq/SAR | NAFROMEO-01 | Arr.1333LT from Manston EGMH |
15/8/08 | XW226 | Puma HC.1 |
No.33sq | RFR7329 | Arr.1225LT fuelstop from ETNK/ Dep.1323LT |
14/8/'08 | PH-HWH | AB206B-2 |
Heli-Holland | PHHWH | X CTR Photoflight LWD city |
14/8/08 | J-057 | F-16AM |
313/311sq(td) | TIGER81 | * T/Go |
14/8/'08 | R-01 | AB412SP |
303sq/SAR | NAFROMEO-01 | Dep.1018LT to Manston EGMH |
13/8/08 | J-060 | F-16AM |
322sq(fc) | SLAMMER22 | Dep. to FSW Woensdrecht |
13/8/08 | OO-DDA | CE-525A |
Skyservice | SKYSERVICE33H | Dep.0855LT Medavacflight |
12/8/08 | S-453 | AS532U2 |
300sq | WILDCAT32 | A.1020LT Fuelstop, from UMCG/D.1135LT->EHDK |
11/8/08 | PH-MAA | EC135-T2+ |
Anwb/MAA | LIFELINER4 | Arr 1810LT Fuelstop/ Dep.1820LT UMCG |
11/8/08 | J-014 | F-16AM |
312/313sq(td) | BULLET22 | * Low approach Rwy24 |
11/8/08 | J-062 | F-16AM |
312/322sq(td) | BULLET21 | * Low approach Rwy24 |
11/8/08 | J-653 | F-16BM |
311/312sq(fc) | TIGER81 | Dep. (After E/L 07-08-08 "FLAME21") |
07/8/08 | J-653 | F-16BM |
311/312sq(fc) | FLAME21 | E/L |
06/8/08 | J-509 | F-16AM |
311/313sq(td) | FIST | * also fly-by cornfield-range |
05/8/08 | J-014 | F-16AM |
312/313sq(td) | WARP21 | * |
05/8/08 | FA-116 | F-16AM |
10W | TIGER31 | * also at the Cornfield-range |
05/8/08 | FA-104 | F-16AM |
10W | TIGER32 | * also at the Cornfield-range |
04/8/08 | ES-YLZ | L-39C |
Skyline Aviation | LION39 | * |
04/8/08 | J-021 | F-16AM |
312sq(td) | BURST22 | P/L hung-up Bomb MK-106 and hotgun |
04/8/08 | J-641 | F-16AM |
312/311sq(fc) | BURST21 | * escorting "BURST22" |
01/8/08 | J-508 | F-16AM |
312/313sq(td) | FLASH22 | * |
01/8/08 | J-646 | F-16AM |
312/312sq(td) | FLASH21 | * |
01/8/08 | MM7268 | F-16B-15-CF |
23'Gr/5'st | VELTRO-01 | Dep. |
01/8/08 | J-641 | F-16AM |
312/311sq(fc) | BURST22 | P/L hung-up Bomb MK-106 |
01/8/08 | J-057 | F-16AM |
312/311sq(td) | BURST21 | * escorting "BURST22" |
August | | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
31/7/08 | A-292 | SA-316B |
300sq | BLUEBIRD50 | FS |
31/7/08 | MM7259 | F-16A-15CF/ADF |
23'Gr/5'st | VELTRO01 | Dep. |
30/7/08 | G-275 | C-130H-30 |
336sq | NAF32 | * low app rwy-09 |
28/7/08 | MM7259 | F-16A-15CF/ADF |
23'Gr/5'st | VELTRO04 | Arr.1625LT |
28/7/08 | MM7268 | F-16B-15-CF |
23'Gr/5'st | VELTRO03 | Arr.1624LT |
28/7/08 | G-273 | C-130H-30 |
336sq | NAF34 | * low app rwy-09 |
02/7/08 | J-643 |
F-16AM |
313sq(TD) | TIGER81 |
Dep.1015LT FWIT08 |
02/7/08 | J-637 |
F-16AM |
312sq() | DEVIL5 |
Dep.1015LT FWIT08 |
25/7/08 | J-005 |
F-16AM |
313/311sq(TD) |
DEVIL6 |
Dep.1015LT FWIT08 |
25/7/08 | 15133 |
F-16AM |
Esq301 | AFP30A-C |
Dep. FWIT08 |
25/7/08 | 15123 |
F-16AM |
Esq301 | AFP30A-C |
Dep. FWIT08 |
25/7/08 | 15122 |
F-16AM |
Esq301 | AFP30A-C |
Dep.FWIT08 |
25/7/08 | 16806 |
C-130H-30 |
Esq501 | AFP47 |
Arr./Dep.support Fwit08 F-16's |
25/7/08 | FB-20 |
F-16BM |
10W | TIGER22 |
Arr./Dep. support Fwit08 |
25/7/08 | 16805 |
C-130H-30 |
Esq501 | AFP47 |
Arr/Dep. support Fwit08 F-16's |
25/7/08 | FB-14 |
F-16BM |
10W | MACE81 |
Arr support Fwit08 |
24/7/08 | U-05 |
Fokker50 |
334sq | NAF50 |
FS Lunchstop and support Fwit08 in Tra's |
24/7/08 | XX200/CG |
Hawk T.1A |
No.100sq | RFR7401 |
Dep.1045LT Fwit08 |
23/7/08 | XX200/CG |
Hawk T.1A |
No.100sq | RFR7402 |
Arr. Fwit08 |
23/7/08 | XX194 |
Hawk T.1A |
No.100sq | RFR7400 |
Arr. Fwit08/Dep. as "RFR7401" |
23/7/08 | U-05 |
Fokker50 |
334sq | NAF50 |
FS Lunchstop and support Fwit08 in Tra's |
23/7/08 | CH-09 |
C-130H |
20sm | BAF684 |
* |
23/7/08 | 89*64 |
Seaking mk41A |
MFG5 | GNY4864 |
X via coastline inbound De Kooy |
23/7/08 | J-061 |
F-16AM |
312sq(TD) | FIST24 |
* after approach back to AAR "NAF41" |
23/7/08 | J-136 |
F-16AM |
312sq(NB) | FIST23 |
* after approach back to AAR "NAF41" |
22/7/08 | 87-0351/AV |
F-16CG-40-CF |
555thFS | NICKEL54 |
Dep. 1625LT Fwit08 |
22/7/08 | J-641 |
F-16AM |
