|
19-07-'06 | J-363 | F-16AM |
311sq | BURST22 |
Crashed over the Waddenzee near the island of Vlieland around 15:00Lt (1300Z). The cause of the accident is currently unknown, but the investigations all point to a crack in the diffuser case causing an engine
failure. PILOT: 1lt. M. "BASSIE" van Zuijdam ES |
|
09-09-'05 | FA-112 | F-16AM |
1sm | STING13 |
A Belgian four-ship formation was practising strafe runs over the Vliehors
training range in the when one of the F-16s crashed at around 10.55Lt (0855Z). PILOT: Cdt.Fabrice "RAOUL" Massaux (33) R.I.P |
|
08-11-'01 | 41+51 | Tornado IDS |
MFG2 | -- | Crashed 0903Lt (0803Z)after a birdstrike on the beach in a 60 degrees dive, then it exploded PILOT: LCDR Pechau ES / WSO: CDR Sieg ES |
|
22-02-'01 | ..+.. | Tornado IDS |
JBG-32 | -- | By mistake a Tornado's 27mm mauser Bullets hit the Tower 7 times, by a miracle non of the three personnel member on duty during the shooting where hurt by the unfortunal shooting |
|
10-01'92 | J-007 | F-16A |
313sq | -- | Crashed at 1000Lt (0900Z) after a strafing run, the plane dived straight in the Norhtsea PILOT:1Lt. W. "SUDS" van Suijdam (27) R.I.P |
|
18-11'91 | 45+63 | Tornado IDS(T) |
JBG-38 | JE.. | Crashed around 2000Lt (1900Z) into the Northsea during a night weapons trainings flight Instructor PILOT: Maj. Axel Sander R.I.P. Student PILOT: OLt Herbert Hennen R.I.P |
|
05-01-'84 | 43+39 | Tornado IDS |
JBG-38 | .... | Crashed during simulating Bomb attack PILOT (MFG1): O.ltzs Norbert Stawny & Maj. H.J.Hanebuth R.I.P |
26-10-'82 | 21+80 | F-104G |
JBG-31 | M1335 | Crashed +/- 2100Lt into the IJsselmeer near the "Dike" and about 3 miles South of the little harbour at Breezanddijk. after hitting the water inbound the Cornfield range for an night bombing mission Pilot: Hptm Reinhard Schroder R.I.P |
|
01-12-'81 | D-8047 | F-104G |
311sq | .... | Crashed 4km South-west off vlieland PILOT:1Lt. Peter "PEER" Donkerbroek ES |
10-03-'80 | J-216 | F-16A |
TCA | M2910 | First foreign F-16 loss. Fatal crash in Ijsselmeer, near Stavoren in the
Netherlands. The aircraft was practising on the Vliehors range. PILOT: Captain Erik J.L. "BIT" Kropman(35) +/-1148Lt R.I.P |
|
02-06-'77 | 26+77 | F-104G |
MFG-2 | ....D | Crashed Pilot Lt.Buchhowski(25) R.I.P |
06-04-'77 | FX-06 | F-104G |
31sm/10W | -- | Crashed after dropping a practisebomb, during the pull-up the plane hit the dunes
PILOT: Capt. F.Hartmann R.I.P (GAF pilot) |
|
02-11-'76 | D-6698 | F-104G |
312sq | -- | Crashed about 1500Lt, 5 miles east of Texel Pilot: 1Lt Bart Duiveman ES |
|
19-08-'74 | D-6682 | F-104
g |
312sq | -- | Crashed after hitting the water, the pilot could manage to pull-up but had
to bail-out over land between Berlikum-Franeker, after mailfunction of the operational system PILOT: 1Lt Reint Dragt ES
|
|
25-06-'73 | XV440 | Phantom FGR2 |
No.31sq | -- | Crashed after an explosion at 2253Lt between Vliehors and the Dike Pilot's D Hodges & H.P.C.Kennedy R.I.P
|
|
30-09-'70 | FX-42 | F-104G |
23sm/10W | -- | Crashed about 1300Lt during a bombing run PILOT: OLT P Van Eldom R.I.P |
|
05-08-'69 | D-.... | F-104G |
RNLAF | -- | - |
|
11-09-'67 | 104791 | CF-104G |
CAF | -- | Crashed about 1410Lt into the Northsea Pilot:Capt. Dunn R.I.P. |
|
24-05-'66 | P-181 | F-84F |
315sq | -- | Crashed after engine flame out at Texel. Pilot: Coen Boddaert R.I.P. |
17-01'62 | FU-48 | F-84F |
BAF | -- | Crashed about 1500Lt, South of the Vliehors 3 miles out off the coast, PILOT: Lt.Henri Gilbert(31) R.I.P |
|
16-03-'61 | 54-0430 | RB-66B |
10TRW | -- | Crashed +/-2015Lt after a "dummy-run" durning a night flying exercise to drop bomb and Flares. PILOT:Capt.H.V.Armani R.I.P NAV:Capt.D.Harvey R.I.P NAV:Lt.F.L.Whotley |
|
30-09-'59 | N174/91-4 | Hunter F.MK.4 |
326sq(ehwo) | -- | Crashed after ricochet 30mm bullet into the engine. First Allouette II SAR Rescue H-2 PILOT: Sgt L.M.Cramer ES |
28-05-'57 | P-256/TC19 | F-84F |
316sq(eheh) | -- | Crashed after flying way to low,when the pylontank
hit a dune at 0,5m high. The leftwing caught fire and the plane got in a spin and craseh into the sea PILOT:2Lt W de Jong ES |
|
17-10-'53 | I218/4R53 | G.Meteor F.MK.8 |
325sq(ehlw) | DARLING24 | Crashed at +/- 0845Lt suddely into the Northsea PILOT: 1Lt. Deibel (28) R.I.P |
|
29-04-'53 | I48/Y9-7 | G.Meteor F.MK.4 |
323sq(ehlw) | -- | Crash-landed +/- 1700Lt at the range after hitting a towtarget with his rightwing with a lot damage PILOT:Sgt Sake Hoekstra ES |
|
25-03-'52 | I35/Y9-5 | G.Meteor F.MK.4 |
323sq(ehtw) | POPSEY28 | Crashed +/-1130Lt after bombing run into the beach PILOT: Sgt. Engelsman (25)R.I.P |
|
04-06-'48 | H-11/3W-11 | Spitfire IXc |
JVS(ehtw) | -- | Hit with his propellor the strafing target and broke of PILOT: OK |

Back to Cornfield-range
Credit's; P.R.Kroese, Dirk Bruin, "BEER" van Huet, Pieter Schram, RNLAF/KLU, LC archief, and other anonymous
All rights reserved © 2006-2018 P.R.Kroese
|