![]() | ||
|
Logbook;  1940-2006
Logbook;  1988
Logbook;  1997
Logbook;  1998
Logbook;  1999
Logbook;  2000
Logbook;  2003
Logbook;  2007 *** The badges on the tail do not always mean an F-16 is flying for the Squadron involved.*** |
DATE | SERIAL No. | Type | UNIT | CALLSIGN | ETA / ETD & REMARKS | October | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 31.10.2023 | N xxx | NH-90NFH | 860sq/DHC | GUARDIAN.flt | ![]() |
31.10.2023 | N xxx | NH-90NFH | 860sq/DHC | GUARDIAN.flt | ![]() |
31.10.2023 | J-xxx | F-16AM | ACC/312sq | BONZO02 | ![]() |
31.10.2023 | J-xxx | F-16AM | ACC/312sq | BONZO01 | ![]() |
30.10.2023 | D-480 | CH-47F | 298sq/DHC | GRIZZLY15 | ![]() |
30.10.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
30.10.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
26.10.1982 | 21+80 | F-104G | JBG-31 | xxxxx | ![]() |
25.10.2023 | F.-xxx | F-16.M | 2 Wing | BAF254 | ![]() |
25.10.2023 | F.-xxx | F-16.M | 2 Wing | BAF253 | ![]() |
25.10.2023 | F.-xxx | F-16.M | 2 Wing | BAF252 | ![]() |
25.10.2023 | F.-xxx | F-16.M | 2 Wing | BAF251 | ![]() |
25.10.2023 | N xxx | NH-90NFH | 860sq/DHC | NEPTUNE20 | ![]() |
23.10.2023 | F.-xxx | F-16.M | 2 Wing | BAF252 | ![]() |
23.10.2023 | F.-xxx | F-16.M | 2 Wing | BAF254 | ![]() |
23.10.2023 | F.-xxx | F-16.M | 2 Wing | BAF253 | ![]() |
23.10.2023 | F.-xxx | F-16.M | 2 Wing | BAF251 | ![]() |
18.10.2023 | F.-xxx | F-16.M | 10 Wing | BAF501 | ![]() |
17.10.2023 | F.-xxx | F-16.M | 10 Wing | BAF501 | ![]() |
17.10.2023 | F.-xxx | F-16.M | 2 Wing | BAF211 | ![]() |
17.10.1953 | I218/4R53 | G.MeteorF.MK8 | 325sq(ehlw) | xxxxx | ![]() |
16.10.2023 | F.-xxx | F-16.M | 10 Wing | BAF511 | ![]() |
16.10.2023 | F.-xxx | F-16.M | 2 Wing | BAF211 | ![]() |
07.10.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
06.10.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
October | September | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 30.09.1970 | FX-42 | F-104G | 23sm/10Wing | xxxxx | ![]() |
25.09.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
22.09.2023 | 4.+.. | Tornado,IDS | TaktLwG51 | GAFM54 | ![]() |
22.09.2023 | 4.+.. | Tornado,IDS | TaktLwG51 | GAFM52 | ![]() |
21.09.2023 | 4.+.. | Tornado,IDS | TaktLwG51 | GAFM54 | ![]() |
21.09.2023 | 4.+.. | Tornado,IDS | TaktLwG51 | GAFM53 | ![]() |
21.09.2023 | 4.+.. | Tornado,IDS | TaktLwG51 | GAFM52 | ![]() |
21.09.2023 | 4.+.. | Tornado,IDS | TaktLwG51 | GAFM51 | ![]() |
19.09.2023 | CT-07 | A400M Atlas | 20sm/15W | BAF670 | ![]() |
19.09.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE13 | ![]() |
15.09.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
14.09.2023 | F-0xx | F-35A Lightning | ACC/322sq | PANTHER02 | ![]() |
14.09.2023 | F-0xx | F-35A Lightning | ACC/322sq | PANTHER01 | ![]() |
11.09.1967 | 104791 | CF-104G | CAF | xxxxx | ![]() |
09.09.2005 | FA-112 | F-16AM | 1sm/2Wing | STING13 | ![]() |
08.09.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
07.09.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
05.09.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
01.09.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
September | August | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 29.08.2023 | Fx-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
29.08.2023 | Fx-xxx | F-16.M | 10 Wing | BAF451 | ![]() |
23.08.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
20.08.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
17.08.2023 | PH-PXA | EC-135P2+ | Nat.Politie | POLICE/ZXP01 | ![]() |
17.08.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE22 | ![]() |
17.08.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
17.08.2023 | Q-24 | Apache AH-64D | 301sq/DHC | APACHE23 | ![]() |
17.08.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
17.08.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
17.08.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM53B | ![]() |
17.08.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM53A | ![]() |
16.08.2023 | Fx-xxx | F-16.M | 10 Wing | BAF502 | ![]() |
16.08.2023 | Fx-xxx | F-16.M | 10 Wing | BAF501 | ![]() |
16.08.2023 | Fx-xxx | F-16.M | 10 Wing | BAF412 | ![]() |
16.08.2023 | Fx-xxx | F-16.M | 10 Wing | BAF411 | ![]() |
16.08.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE23 | ![]() |
16.08.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE22 | ![]() |
16.08.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
16.08.2023 | Q-24 | Apache AH-64D | 301sq/DHC | APACHE23 | ![]() |
16.08.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
16.08.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
16.08.2023 | 3.+.. | EF2000 | TaktLwG71 | GAFR02 | ![]() |
16.08.2023 | 3.+.. | EF2000 | TaktLwG71 | GAFR01 | ![]() |
15.08.2023 | J-xxx | F-16AM | ACC/312sq | FIST02 | ![]() |
15.08.2023 | J-013 | F-16AM | ACC/312sq | FIST01 | ![]() |
15.08.2023 | J-005 | F-16AM | ACC/312sq | SHARK02 | ![]() |
15.08.2023 | J-146 | F-16AM | ACC/312sq | SHARK01 | ![]() |
14.08.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
11.08.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
10.08.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE11 | ![]() |
10.08.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE12 | ![]() |
10.08.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
10.08.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
09.08.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
09.08.2023 | Fx-xxx | F-16.M | 2 Wing | BAF232 | ![]() |
09.08.2023 | Fx-xxx | F-16.M | 2 Wing | BAF231 | ![]() |
09.08.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
09.08.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
08.08.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
08.08.2023 | Fx-xxx | F-16.M | 2 Wing | BAF232 | ![]() |
08.08.2023 | Fx-xxx | F-16.M | 2 Wing | BAF231 | ![]() |
08.08.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
08.08.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
05.08.1969 | xxxxx | xxxxx | xxxxx | xxxx | ![]() |
03.08.2023 | Fx-xxx | F-16.M | 10 Wing | BAF411 | ![]() |
01.08.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
August | July | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 04.07.2023 | Fx-xxx | F-16.M | 10 Wing | BAF502 | ![]() |
04.07.2023 | Fx-xxx | F-16.M | 10 Wing | BAF501 | ![]() |
04.07.2023 | J-xxx | F-16AM | ACC/312sq | EPIC02 | ![]() |
04.07.2023 | J-xxx | F-16AM | ACC/312sq | EPIC01 | ![]() |
04.07.2023 | J-xxx | F-16AM | ACC/312sq | BONZO02 | ![]() |
04.07.2023 | J-xxx | F-16AM | ACC/312sq | BONZO01 | ![]() |
04.07.2023 | Fx-xxx | F-16.M | 10 Wing | BAF412 | ![]() |
04.07.2023 | Fx-xxx | F-16.M | 10 Wing | BAF411 | ![]() |
03.07.2023 | F-0xx | F-35A | ACC/322sq | POLLY02 | ![]() |
03.07.2023 | F-0xx | F-35A | ACC/322sq | POLLY01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
July | June | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 30.06.2023 | J-xxx | F-16AM | ACC/312sq | SHARK02 | ![]() |
30.06.2023 | J-xxx | F-16AM | ACC/312sq | SHARK1 | ![]() |
30.06.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK31A | ![]() |
28.06.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
28.06.2023 | J-xxx | F-16AM | ACC/312sq | BONZO02 | ![]() |
28.06.2023 | J-xxx | F-16AM | ACC/312sq | BONZO01 | ![]() |
27.06.2023 | J-xxx | F-16AM | ACC/312sq | EPIC04 | ![]() |
27.06.2023 | J-xxx | F-16AM | ACC/312sq | EPIC03 | ![]() |
27.06.2023 | J-xxx | F-16AM | ACC/312sq | EPIC02 | ![]() |
27.06.2023 | J-xxx | F-16AM | ACC/312sq | EPIC01 | ![]() |
26.06.2023 | J-xxx | F-16AM | ACC/312sq | SHARK03 | ![]() |
26.06.2023 | J-xxx | F-16AM | ACC/312sq | SHARK02 | ![]() |
26.06.2023 | J-xxx | F-16AM | ACC/312sq | SHARK01 | ![]() |
25.06.1973 | XV440 | PhantomFGR2 | No.31sq | xxxx | ![]() |
24.06.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
21.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF411 | ![]() |
21.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF502 | ![]() |
21.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF501 | ![]() |
21.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF422 | ![]() |
21.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF421 | ![]() |
10.06.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
09.06.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
08.06.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
07.06.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
07.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF412 | ![]() |
07.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF411 | ![]() |
07.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF431 | ![]() |
05.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF432 | ![]() |
05.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF431 | ![]() |
02.06.1977 | 26+77 | F-104G | MFG-2 | xxxx | ![]() |
01.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF432 | ![]() |
01.06.2023 | Fx-xxx | F-16.M | 10 Wing | BAF431 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
June | May | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 26.05.2023 | Fx-xxx | F-16.M | 10 Wing | BAF461 | ![]() |
24.05.1966 | P-181 | F-84F | 315sq | xxxx | ![]() |
16.05.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM52 | ![]() |
11.05.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
11.05.2023 | J-641 | F-16AM | ACC/312sq | STING02 | ![]() |
11.05.2023 | J-003 | F-16AM | ACC/312sq | STING01 | ![]() |
11.05.2023 | N 110 | NH-90NFH | 7/860sq/DHC | TRIDENT05 | ![]() |
09.05.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
09.05.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE11 | ![]() |
08.05.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
08.05.2023 | Fx-xxx | F-16.M | 10 Wing | BAF431 | ![]() |
05.05.2019 | -- | -- | -- | -- | ![]() |
04.05.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM52 | ![]() |
04.05.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
04.05.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE24 | ![]() |
04.05.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE23 | ![]() |
03.05.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
03.05.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
03.05.2023 | PH-PXX | Augusta AW139 | Nat.Politie | POLICE/ZXP24 | ![]() |
03.05.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE15 | ![]() |
03.05.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE14 | ![]() |
02.05.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
02.05.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
02.05.2023 | PH-PXZ | Augusta AW139 | Nat.Politie | POLICE/ZXP26 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
May | April | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 25.04.2023 | PH-PXX | Augusta AW139 | Nat.Politie | POLICE/ZXP24 | ![]() |
24.04.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE22 | ![]() |
24.04.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE21 | ![]() |
24.04.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE14 | ![]() |
21.04.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE15 | ![]() |
19.04.2023 | D-479 | Chinook CH-47F | 298sq/DHC | GRIZZLY63 | ![]() |
19.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
19.04.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE14 | ![]() |
19.04.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
18.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
18.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
18.04.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE13 | ![]() |
18.04.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
18.04.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
17.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM52B | ![]() |
17.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM52A | ![]() |
17.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
17.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
14.04.2023 | D-604 | Chinook CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
14.04.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
13.04.2023 | G-988 | Hercules C-130H | 336sq | VADOR02 | ![]() |
13.04.2023 | G-988 | Hercules C-130H | 336sq | VADOR01 | ![]() |
13.04.2023 | D-604 | Chinook CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
12.04.2023 | D-604 | Chinook CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
11.04.2023 | D-604 | Chinook CH-47F | 298sq/DHC | GRIZZLY3 | ![]() |
08.04.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
06.04.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
06.04.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
05.04.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE23 | ![]() |
05.04.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
05.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
05.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
05.04.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE14 | ![]() |
04.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
04.04.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
April | March | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 31.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG33 | GAFE12 | ![]() |
31.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG33 | GAFE11 | ![]() |
30.03.2023 | J-xxx | F-16AM | ACC/312sq | STING02 | ![]() |
30.03.2023 | J-xxx | F-16AM | ACC/312sq | STING01 | ![]() |
29.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
29.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
28.03.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
25.03.1952 | I35/Y9-5 | GlosterM.Fmk4 | 323sq(ehtw) | xxxx | ![]() |
24.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51D | ![]() |
24.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51C | ![]() |
24.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
24.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
23.03.2023 | Fx-xxx | F-16.M | 10 Wing | BAF453 | ![]() |
23.03.2023 | Fx-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
23.03.2023 | Fx-xxx | F-16.M | 10 Wing | BAF451 | ![]() |
23.03.2023 | G-781 | C-130H | 336sq | VADOR01 | ![]() |
23.03.2023 | J-xxx | F-16AM | ACC/312sq | BULLDOG02 | ![]() |
23.03.2023 | J-xxx | F-16AM | ACC/312sq | BULLDOG01 | ![]() |
18.03.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
17.03.2023 | Fx-xxx | F-16.M | 10 Wing | BAF461 | ![]() |
17.03.2023 | Fx-xxx | F-16.M | 10 Wing | BAF453 | ![]() |
17.03.2023 | Fx-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
17.03.2023 | Fx-xxx | F-16.M | 10 Wing | BAF451 | ![]() |
16.03.1962 | 54-0430 | RB-66B | 10TRW | xxxx | ![]() |
16.03.2023 | Fx-xxx | F-16.M | 10 Wing | BAF412 | ![]() |
16.03.2023 | Fx-xxx | F-16.M | 10 Wing | BAF411 | ![]() |
16.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
16.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
15.03.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
15.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51B | ![]() |
15.03.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51A | ![]() |
10.03.2023 | J-xxx | F-16AM | ACC/312sq | BULLDOG04 | ![]() |
10.03.2023 | J-xxx | F-16AM | ACC/312sq | BULLDOG03 | ![]() |
10.03.2023 | J-xxx | F-16AM | ACC/312sq | BULLDOG02 | ![]() |
10.03.2023 | J-xxx | F-16AM | ACC/312sq | BULLDOG01 | ![]() |
10.03.1980 | J-216 | F-16A | TCA | xxxx | ![]() |
09.03.2023 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
09.03.2023 | J-xxx | F-16AM | ACC/312sq | BONZO03 | ![]() |
09.03.2023 | J-055 | F-16AM | ACC/312sq | BONZO01 | ![]() |
08.03.2023 | J-xxx | F-16AM | ACC/312sq | BONZO02 | ![]() |
08.03.2023 | J-xxx | F-16AM | ACC/312sq | BONZO01 | ![]() |
03.03.2023 | D-60. | CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
02.03.2023 | F-0xx | F-35A | ACC/313sq | TIGER01 | ![]() |
02.03.2023 | J-xxx | F-16AM | ACC/312sq | FIST01 | ![]() |
02.03.2023 | D-60. | CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
02.03.2023 | D-60. | CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
01.03.2023 | J-xxx | F-16AM | ACC/312sq | FIST01 | ![]() |
01.03.2023 | D-60. | CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
01.03.2023 | D-60. | CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
March | February | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 28.02.2023 | D-60. | CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
28.02.2023 | D-60. | CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
27.02.2023 | F-0xx | F-35A | ACC/313sq | TIGER01 | ![]() |
27.02.2023 | D-60. | CH-47F | 298sq/DHC | GRIZZLY83 | ![]() |
25.02.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
23.02.2023 | J-xxx | F-16AM | ACC/312sq | SHARK01 | ![]() |
23.02.2023 | J-xxx | F-16AM | ACC/312sq | SNAKE01 | ![]() |
22.02.2023 | J-xxx | F-16AM | ACC/312sq | SHARK01 | ![]() |
22.02.2023 | J-xxx | F-16AM | ACC/312sq | SNAKE01 | ![]() |
22.02.2023 | J-xxx | F-16AM | ACC/312sq | SHARK01 | ![]() |
22.02.2023 | J-xxx | F-16AM | ACC/312sq | SNAKE01 | ![]() |
22.02.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
21.02.2023 | J-xxx | F-16AM | ACC/312sq | SHARK01 | ![]() |
15.02.2023 | Fx-xxx | F-16.M | 2 Wing | BAF252 | ![]() |
15.02.2023 | Fx-xxx | F-16.M | 2 Wing | BAF251 | ![]() |
15.02.2023 | Fx-xxx | F-16.M | 2 Wing | BAF212 | ![]() |
15.02.2023 | Fx-xxx | F-16.M | 2 Wing | BAF211 | ![]() |
14.02.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG51 | GAFM51 | ![]() |
14.02.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
14.02.2023 | D-479 | CH-47F | 298sq/DHC | GRIZZLY62 | ![]() |
13.02.2023 | Fx-xxx | F-16.M | 10 Wing | BAF462 | ![]() |
13.02.2023 | Fx-xxx | F-16.M | 10 Wing | BAF461 | ![]() |
13.02.2023 | Fx-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
13.02.2023 | D-480 | CH-47F | 298sq/DHC | GRIZZLY61 | ![]() |
08.02.2023 | Fx-xxx | F-16.M | 10 Wing | BAF452 | ![]() |
08.02.2023 | Fx-xxx | F-16.M | 10 Wing | BAF451 | ![]() |
03.02.2023 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
February | January | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 31.01.2023 | PH-PXY | AW139 | Nat.Politie | POLICE/ZXP25 | ![]() |
31.01.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK33 | ![]() |
31.01.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
31.01.2023 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
26.01.2023 | J-xxx | F-16AM | ACC/312sq | BULLET4 | ![]() |
26.01.2023 | J-xxx | F-16AM | ACC/312sq | BULLET3 | ![]() |
26.01.2023 | J-xxx | F-16AM | ACC/312sq | BULLET2 | ![]() |
26.01.2023 | J-xxx | F-16AM | ACC/312sq | BULLET1 | ![]() |
26.01.2023 | 4.+.. | Tornado,IDS/ECR | TaktLwG33 | GAFM51A | ![]() |
17.01.1962 | FU-48 | F-84F | BAF | xxxx | ![]() |
12.01.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE22 | ![]() |
10.01.1992 | J-007 | F-16A | 315sq | xxxx | ![]() |
05.01.2023 | 4.+.. | Tornado,IDS | TaktLwG33 | GAFE11 | ![]() |
05.01.1984 | 43+39 | Tornado IDS | JBG-38 | xxxx | ![]() |
04.01.2023 | Fx-xxx | F-16.M | 10 Wing | BAF431 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
January |
All right reserved © 2006-2023 PRK-AVIATION.NL