![]() | ||
|
Logbook;  1940-2006
Logbook;  1988
Logbook;  1997
Logbook;  1998
Logbook;  1999
Logbook;  2000
Logbook;  2003
Logbook;  2007 *** The badges on the tail do not always mean an F-16 is flying for the Squadron involved.*** |
DATE | SERIAL No. | Type | UNIT | CALLSIGN | ETA / ETD & REMARKS | December | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | ----> | 27.12.2021 | UNTIL | 03.01.2022 | - | ![]() |
25.12.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
24.12.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
22.12.2021 | F.-... | F-16AM | 10 Wing | BAF451 | ![]() |
22.12.2021 | J-xxx | F-16AM | 312sq | BONZO1 | ![]() |
22.12.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE11 | ![]() |
21.12.2021 | 4.+.. | Tornado | TaktLwG51 | GAFM51B | ![]() |
21.12.2021 | 4.+.. | Tornado | TaktLwG51 | GAFM51A | ![]() |
21.12.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE12 | ![]() |
21.12.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE11 | ![]() |
20.12.2021 | 4.+.. | Tornado IDS | TaktLwG51 | GAFM51B | ![]() |
20.12.2021 | 4.+.. | Tornado IDS | TaktLwG51 | GAFM51A | ![]() |
15.12.2021 | 4.+.. | Tornado IDS | TaktLwG51 | GAFM08 | ![]() |
09.12.2021 | F.-... | F-16AM | 10 Wing | BAF521 | ![]() |
09.12.2021 | F.-... | F-16AM | 10 Wing | BAF511 | ![]() |
08.12.2021 | N-116MA | LJ-36A | SkylineAV | N116MA | ![]() |
08.12.2021 | J-xxx | F-16AM | 312sq | FIST02 | ![]() |
08.12.2021 | J-xxx | F-16AM | 312sq | FIST01 | ![]() |
07.12.2021 | 4.+.. | Tornado IDS | TaktLwG51 | GAFM51 | ![]() |
07.12.2021 | F.-... | F-16AM | 10 Wing | BAF501 | ![]() |
06.12.2021 | F.-... | F-16AM | 10 Wing | BAF432 | ![]() |
06.12.2021 | F.-... | F-16AM | 10 Wing | BAF431 | ![]() |
02.12.2021 | 4.+.. | Tornado IDS | TaktLwG51 | GAFM52 | ![]() |
02.12.2021 | 4.+.. | Tornado IDS | TaktLwG51 | GAFM51 | ![]() |
01.12.2021 | D-667 | Chinook CH47D | 298sq/DHC | GRIZZLY04 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
December | November | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 30.11.2021 | PH-TTR | Airbus H-135 | Anwb | MEDIC01 | ![]() |
30.11.2021 | F-0.. | F-35A | 322sq | BOLT02 | ![]() |
30.11.2021 | F-0.. | F-35A | 322sq | BOLT01 | ![]() |
29.11.2021 | D-667 | Chinook CH47D | 298sq/DHC | GRIZZLY04 | ![]() |
29.11.2021 | PH-TTR | Airbus H-135 | Anwb | MEDIC01 | ![]() |
29.11.2021 | 4.+.. | EF2000 | TaktLwG51 | GAFM52 | ![]() |
25.11.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
25.11.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
22.11.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK31.flt | ![]() |
21.11.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
20.11.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
18.11.2021 | 4.+.. | Tornado IDS | TaktLwG51 | GAFM54 | ![]() |
18.11.1991 | 45+65 | Tor.IDS(T) | JBG-38 | JE.... | In Memory Instr.Pilot Maj. Axel Sander & Student OLT Herbert Hennen R.I.P +/-2000Lt | 17.11.2021 | 4.+.. | Tornado IDS | TaktLwG51 | GAFM51 | ![]() |
17.11.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK11.flt | ![]() |
17.11.2021 | F.-... | F-16AM | 10 Wing | BAF431 | ![]() |
16.11.2021 | J-xxx | F-16AM | 312sq | CRACK02 | ![]() |
16.11.2021 | J-xxx | F-16AM | 312sq | CRACK01 | ![]() |
11.11.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE21 | ![]() |
05.11.2021 | J-066 | F-16BM | 312sq | BULLDOG02 | ![]() |
05.11.2021 | J-060 | F-16AM | 312sq | BULLDOG01 | ![]() |
02.11.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
02.11.2021 | J-xxx | F-16AM | 312sq | BULLET02 | ![]() |
02.11.2021 | J-xxx | F-16AM | 312sq | BULLET01 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
November | October | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 31.10.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
28.10.2021 | J-368 | F-16BM | 312sq/FC | STING01 | ![]() |
27.10.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
27.10.2021 | J-062 | F-16AM | 312sq/FC | BULLDOG02 | ![]() |
27.10.2021 | J-516 | F-16AM | 312sq/TD | BULLDOG01 | ![]() |
27.10.2021 | J-063 | F-16AM | 312sq/FC | CRACK02 | ![]() |
27.10.2021 | J-515 | F-16AM | 312sq/FC | CRACK01 | ![]() |
26.10.1982 | 21+80 | F-104G | JBG-31 | xxxxx | In Memory Pilot: Hptm Reinhard Schroder R.I.P | 20.10.2021 | J-xxx | F-16AM | 312sq | HAMMER01 | ![]() |
21.10.2021 | J-xxx | F-16AM | 312sq | KING01 | ![]() |
21.10.2021 | J-xxx | F-16AM | 312sq | METAL01 | ![]() |
20.10.2021 | J-xxx | F-16AM | 312sq | CRACK01 | ![]() |
20.10.2021 | J-879 | F-16AM | 312sq | BULLDOG01 | ![]() |
20.10.2021 | J-xxx | F-16AM | 312sq | METAL1 | ![]() |
20.10.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
19.10.2021 | J-xxx | F-16AM | 312sq | CRACK01 | ![]() |
19.10.2021 | J-xxx | F-16AM | 312sq | BULLDOG01 | ![]() |
19.10.2021 | J-xxx | F-16AM | 312sq | HAMMER01 | ![]() |
19.10.2021 | J-xxx | F-16AM | 312sq | METAL01 | ![]() |
17.10.1953 | I218/4R53 | G.MeteorF.MK8 | 325sq(ehlw) | xxxxx | In Memory Pilot: 1Lt. Deibel R.I.P +/-0845Lt | Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
October | September | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 28.09.2021 | 4.+.. | Tornado | TaktLwG51 | GAFM51 | ![]() |
28.09.2021 | F.-... | F-16AM | 10 Wing | BAF432 | ![]() |
28.09.2021 | F.-... | F-16AM | 10 Wing | BAF431 | ![]() |
24.09.2021 | F.-... | F-16AM | 10 Wing | BAF432 | ![]() |
24.09.2021 | F.-... | F-16AM | 10 Wing | BAF431 | ![]() |
23.09.2021 | F.-... | F-16AM | 10 Wing | BAF502 | ![]() |
23.09.2021 | F.-... | F-16AM | 10 Wing | BAF501 | ![]() |
23.09.2021 | F.-... | F-16AM | 10 Wing | BAF432 | ![]() |
23.09.2021 | F.-... | F-16AM | 10 Wing | BAF431 | ![]() |
22.09.2021 | J-xxx | F-16AM | 312sq | .....2 | ![]() |
22.09.2021 | J-xxx | F-16AM | 312sq | .....1 | ![]() |
22.09.2021 | F-009 | F-35A | 322sq | BOLT1 | ![]() |
22.09.2021 | F-017 | F-35A | 322sq | PAIN02 | ![]() |
22.09.2021 | F-015 | F-35A | 322sq | PAIN01 | ![]() |
22.09.2021 | J-xxx | F-16AM | 312sq | METAL2 | ![]() |
22.09.2021 | J-xxx | F-16AM | 312sq | METAL1 | ![]() |
22.09.2021 | 5187 | F-35A | 332Skv | PAIN1 | ![]() |
22.09.2021 | F-009 | F-35A | 322sq | POLLY1 | ![]() |
22.09.2021 | F-017 | F-35A | 322sq | JEDI02 | ![]() |
22.09.2021 | F-015 | F-35A | 322sq | JEDI01 | ![]() |
21.09.2021 | J-xxx | F-16AM | 312sq | HAMMER2 | ![]() |
21.09.2021 | J-xxx | F-16AM | 312sq | HAMMER1 | ![]() |
21.09.2021 | F-0.. | F-35A | 322sq | PAIN02 | ![]() |
21.09.2021 | F-0.. | F-35A | 322sq | PAIN01 | ![]() |
21.09.2021 | J-xxx | F-16AM | 312sq | SHARK2 | ![]() |
21.09.2021 | J-xxx | F-16AM | 312sq | SHARK1 | ![]() |
21.09.2021 | F-0.. | F-35A | 322sq | JEDI02 | ![]() |
21.09.2021 | F-0.. | F-35A | 322sq | JEDI01 | ![]() |
20.09.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
20.09.2021 | J-xxx | F-16AM | 312sq | HAMMER2 | ![]() |
20.09.2021 | J-xxx | F-16AM | 312sq | HAMMER1 | ![]() |
20.09.2021 | J-xxx | F-16AM | 312sq | METAL2 | ![]() |
20.09.2021 | J-xxx | F-16AM | 312sq | METAL1 | ![]() |
20.09.2021 | F-017 | F-35A | 322sq | POLLY1 | ![]() |
14.09.2021 | J-xxx | F-16AM | 312sq | METAL2 | ![]() |
14.09.2021 | J-xxx | F-16AM | 312sq | METAL1 | ![]() |
14.09.2021 | J-xxx | F-16AM | 312sq | METAL2 | ![]() |
14.09.2021 | J-xxx | F-16AM | 312sq | METAL1 | ![]() |
13.09.2021 | J-xxx | F-16AM | 312sq | HAMMER1 | ![]() |
13.09.2021 | J-xxx | F-16AM | 312sq | HAMMER1 | ![]() |
11.09.1967 | 104791 | CF-104G | CAF | xxxxx | In Memory Pilot: Capt. Dunn R.I.P | 10.09.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
09.09.2005 | FA-112 | F-16AM | 1sm/2Wing | STING13 | In Memory Pilot: Cdt Fabrice "RAOUL" Massaux (33) R.I.P 1055Lt(0855Z) | 08.09.2021 | J-xxx | F-16AM | 312sq | METAL2 | ![]() |
08.09.2021 | J-xxx | F-16AM | 312sq | METAL1 | ![]() |
07.09.2021 | J-014 | F-16AM | WIC/312sq | FLANKER2 | ![]() |
07.09.2021 | FA-127 | F-16AM | WIC/10W | FLANKER1 | ![]() |
07.09.2021 | J-515 | F-16AM | WIC/312sq/FC | VIPER4 | ![]() |
07.09.2021 | FA-81 | F-16AM | WIC/10W | VIPER3 | ![]() |
07.09.2021 | FA-135 | F-16AM | WIC/2W | VIPER2 | ![]() |
07.09.2021 | FA-132 | F-16AM | WIC/2W | VIPER1 | ![]() |
06.09.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | ![]() |
02.09.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE12 | ![]() |
02.09.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE11 | ![]() |
02.09.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
02.09.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
01.09.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK32/PACK2 | ![]() |
01.09.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK31/PACK1 | ![]() |
01.09.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE13 | ![]() |
01.09.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE12 | ![]() |
01.09.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE11 | ![]() |
01.09.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK33 | ![]() |
01.09.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK32 | ![]() |
01.09.2021 | 3.+.. | EF2000 | TaktLwG31 | GAFK31 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
September | August | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 31.08.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL | 31.08.2021 | J-xxx | F-16.M | 312sq | SNAKE2 | ![]() |
31.08.2021 | J-xxx | F-16AM | 312sq | SNAKE1 | ![]() |
31.08.2021 | J-xxx | F-16AM | 312sq | SHARK1 | ![]() |
30.08.2021 | J-xxx | F-16AM | 312sq | HAMMER1 | ![]() |
28.08.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL | 27.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE11 | ![]() |
26.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE22 | ![]() |
26.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE21 | ![]() |
26.08.2021 | J-xxx | F-16AM | 312sq | BULLDOG2 | ![]() |
26.08.2021 | J-xxx | F-16AM | 312sq | BULLDOG1 | ![]() |
26.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE12 | ![]() |
26.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE11 | ![]() |
25.08.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL | 25.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE22 | ![]() |
25.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE21 | ![]() |
25.08.2021 | J-xxx | F-16AM | 312sq | CRACK2 | ![]() |
25.08.2021 | J-xxx | F-16AM | 312sq | CRACK1 | ![]() |
25.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE12 | ![]() |
25.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE11 | ![]() |
24.08.2021 | J-020 | F-16AM | 312sq/FC | SHARK1 | ![]() |
24.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE11 | ![]() |
24.08.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL | 23.08.2021 | F-xxx | F-35A | 322TT | BOLT02 | ![]() |
23.08.2021 | F-xxx | F-35A | 322TT | BOLT01 | ![]() |
23.08.2021 | J-xxx | F-16AM | 312sq/nmk | BULLDOG1 | ![]() |
23.08.2021 | J-197 | F-16AM | 312sq/nmk | SHARK1 | ![]() |
23.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE12 | ![]() |
23.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE11 | ![]() |
23.08.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL | 19.08.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL --> Vlieland EP--> LWD AB | 19.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE22 | ![]() |
19.08.2021 | J-197 | F-16AM | 312sq/nmk | METAL2 | ![]() |
19.08.2021 | J-020 | F-16AM | 312sq/FC | METAL1 | ![]() |
19.08.2021 | J-197 | F-16AM | 312sq/nmk | BURST2 | ![]() |
19.08.2021 | J-020 | F-16AM | 312sq/FC | BURST1 | ![]() |
19.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE12 | ![]() |
18.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE21 | ![]() |
17.08.2021 | J-xxx | F-16AM | 312sq | METAL2 | ![]() |
17.08.2021 | J-xxx | F-16AM | 312sq | METAL1 | ![]() |
16.08.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL | 16.08.2021 | 4.+.. | Tornado IDS | TaktLwG33 | GAFE11 | ![]() |
16.08.2021 | F-017 | F-35A | WIC/322TT | PANTHER02 | ![]() |
12.08.2021 | 5... | F-35A | WIC/332Skv/RNoAF | PAIN02 | ![]() |
12.08.2021 | 5... | F-35A | WIC/332Skv/RNoAF | PAIN01 | ![]() |
12.08.2021 | J-016 | F-16AM | 312sq/TD | BURST2 | ![]() |
12.08.2021 | J-646 | F-16AM | 312sq/FC | BURST1 | ![]() |
12.08.2021 | F-018 | F-35A | WIC/322TT | PANTHER02 | ![]() |
12.08.2021 | F-017 | F-35A | WIC/322TT | PANTHER01 | ![]() |
12.08.2021 | 5207 | F-35A | WIC/332Skv/RNoAF | PAIN02 | ![]() |
12.08.2021 | 5148 | F-35A | WIC/332Skv/RNoAF | PAIN01 | ![]() |
12.08.2021 | F-017 | F-35A | WIC/322TT | PANTHER02 | ![]() |
12.08.2021 | F-015 | F-35A | WIC/322TT | PANTHER01 | ![]() |
11.08.2021 | PH-OOP | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL | 11.08.2021 | J-020 | F-16AM | 312sq/FC | BULLDOG2 | ![]() |
11.08.2021 | J-646 | F-16AM | 312sq/FC | BULLDOG1 | ![]() |
11.08.2021 | J-006 | F-16AM | 312sq/322TD | HAMMER2 | ![]() |
11.08.2021 | J-646 | F-16AM | 312sq/TD | HAMMER1 | ![]() |
11.08.2021 | F-0.. | F-35A | WIC/322TT | PANTHER02 | ![]() |
10.08.2021 | J-xxx | F-16AM | 312sq | CRACK2 | ![]() |
10.08.2021 | J-xxx | F-16AM | 312sq | CRACK1 | ![]() |
10.08.2021 | J-xxx | F-16AM | 312sq | METAL2 | ![]() |
10.08.2021 | J-xxx | F-16AM | 312sq | METAL1 | ![]() |
09.08.2021 | J-006 | F-16AM | 312sq/322TD | SNAKE2 | ![]() |
09.08.2021 | J-020 | F-16AM | 312sq/FC | SNAKE1 | ![]() |
09.08.2021 | F-012 | F-35A | 322Tactess | PANTHER02 | ![]() |
09.08.2021 | F-009 | F-35A | 322Tactess | PANTHER01 | ![]() |
09.08.2021 | J-006 | F-16AM | 312sq/322TD | METAL2 | ![]() |
09.08.2021 | J-015 | F-16AM | 312sq/FC | METAL1 | ![]() |
09.08.2021 | F-014 | F-35A | 322Tactess | PANTHER02 | ![]() |
09.08.2021 | F-012 | F-35A | 322Tactess | PANTHER01 | ![]() |
05.08.2021 | xxxxx | F-16AM | WIC | BEAST2 | Various Dry & Hot runs, Air-to-Ground phase, WIC2021 | 05.08.2021 | J-014 | F-16AM | WIC/312sq | BEAST1 | ![]() |
05.08.2021 | J-515 | F-16AM | WIC312sq | NASTY2 | ![]() |
05.08.2021 | FA-81 | F-16AM | WIC/10W | NASTY1 | ![]() |
05.08.2021 | FA-132 | F-16AM | WIC/2W | VIPER2 | ![]() |
05.08.2021 | FA-127 | F-16AM | WIC/10W | VIPER1 | ![]() |
05.08.2021 | Q-08 | Apache AH-64D | 301sq/DHC | APACHE44 | X EHR4-A enroute to LWD AB | 05.08.2021 | FA-132 | F-16AM | WIC/2W | BEAST2 | ![]() |
05.08.2021 | FA-135 | F-16AM | WIC/2W | BEAST1 | ![]() |
05.08.2021 | J-014 | F-16AM | WIC/312sq | NASTY2 | ![]() |
05.08.2021 | J-515 | F-16AM | WIC/312sq | NASTY1 | Various Dry & Hot runs, Air-to-Ground phase, WIC2021 | 05.08.2021 | xxxxx | F-16AM | WIC | VIPER2 | Various Dry & Hot runs, Air-to-Ground phase, WIC2021 | 05.08.2021 | xxxxx | F-16AM | WIC | VIPER1 | Various Dry & Hot runs, Air-to-Ground phase, WIC2021 | 05.08.1969 | xxxxx | xxxxx | xxxxx | xxxx | In Memory Cornfield crew member Kpl. Evert de Haan R.I.P | 04.08.2021 | xxxxx | F-16AM | WIC | BEAST2 | Various Dry & Hot runs, Air-to-Ground phase, WIC2021 | 04.08.2021 | J-514 | F-16AM | WIC312sq | BEAST1 | ![]() |
04.08.2021 | xxxxx | F-16AM | WIC | NASTY2 | Various Dry & Hot runs, Air-to-Ground phase, WIC2021 | 04.08.2021 | FA-129 | F-16AM | WIC/2W | NASTY1 | ![]() |
04.08.2021 | xxxxx | F-16AM | WIC | VIPER2 | Various Dry & Hot runs, Air-to-Ground phase, WIC2021 | 04.08.2021 | FA-127 | F-16AM | WIC/10W | VIPER1 | ![]() |
04.08.2021 | FA-132 | F-16AM | WIC/2W | BEAST2 | ![]() |
04.08.2021 | J-514 | F-16AM | WIC312sq | BEAST1 | ![]() |
04.08.2021 | xxxxx | F-16AM | WIC | NASTY2 | Various Dry & Hot runs, Air-to-Ground phase, WIC2021 | 04.08.2021 | xxxxx | F-16AM | WIC | NASTY1 | Various Dry & Hot runs, Air-to-Ground phase, WIC2021 | 04.08.2021 | xxxxx | F-16AM | WIC | VIPER2 | Various Dry & Hot runs, Air-to-Ground phase, WIC2021 | 04.08.2021 | FA-81 | F-16AM | WIC/10W | VIPER1 | ![]() |
03.08.2021 | FB-23 | F-16BM | 10 Wing | BAF435 | ![]() |
03.08.2021 | J-514 | F-16AM | WIC/312sq | NASTY2 | ![]() |
03.08.2021 | FA-132 | F-16AM | WIC/2W | NASTY1 | Various Dry & Hot runs, Air-to-Ground phase Weapons Instructor Course 2021 (WIC2021) | 03.08.2021 | J-014 | F-16AM | WIC/312sq | VIPER2 | ![]() |
03.08.2021 | FA-129 | F-16AM | WIC/2W | VIPER1 | ![]() |
03.08.2021 | FA-127 | F-16AM | WIC/10W | BEAST2 | ![]() |
03.08.2021 | FA-81 | F-16AM | WIC/10W | BEAST1 | ![]() |
03.08.2021 | FA-135 | F-16AM | WIC/2W | NASTY2 | ![]() |
03.08.2021 | FA-132 | F-16AM | WIC/2W | NASTY1 | ![]() |
03.08.2021 | J-514 | F-16AM | WIC/312sq | VIPER2 | ![]() |
03.08.2021 | J-515 | F-16AM | WIC/312sq | VIPER1 | Various Dry & Hot runs, Air-to-Ground phase Weapons Instructor Course 2021 (WIC2021) | 02.08.2021 | FA-129 | F-16AM | 2 Wing | BAF252 | ![]() |
02.08.2021 | FB-14 | F-16BM | 2 Wing | BAF251 | ![]() |
02.08.2021 | FA-131 | F-16.M | 10 Wing | BAF435 | ![]() |
Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
August | July | DATE | AC SERIAL No. | AC Type | AC UNIT | AC CALLSIGN | REMARKS | 29.07.2021 | F.-... | F-16.M | 2 Wing | BAF252 | Various Dry & Hot run, | 29.07.2021 | F.-... | F-16.M | 2 Wing | BAF251 | Various Dry & Hot run, | 29.07.2021 | F.-... | F-16.M | 10 Wing | BAF521 | Various Dry runs, | 28.07.2021 | PH-PXX. | AW139 | Nat.Politie | POLICE/ZXP24 | Various Dry & Hot runs, Gunners exercise | 27.07.2021 | F.-... | F-16.M | 10 Wing | BAF432 | Various Dry & Hot runs, | 27.07.2021 | F.-... | F-16.M | 10 Wing | BAF431 | Various Dry & Hot runs, | 27.07.2021 | F.-... | F-16.M | 10 Wing | BAF427 | Various Dry runs, | 25.07.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL -->LWD AB | 22.07.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL -->LWD AB | 22.07.2021 | 4.+.. | Tornado | TaktLwG33 | GAFE21 | Various Dry & Hot runs, | 20.07.2021 | 4.+.. | Tornado | TaktLwG51 | GAFM51 | Various Dry & Hot runs, | 20.07.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL -->LWD AB | 20.07.2021 | 4.+.. | Tornado | TaktLwG51 | GAFM51B | Various Dry & Hot runs, | 20.07.2021 | 4.+.. | Tornado | TaktLwG51 | GAFM51A | Various Dry & Hot runs, | 19.07.2021 | J-880 | F-16BM | 312sq/FC | POLLY1 | Overhead Range area, | 19.07.2021 | 4.+.. | Tornado | TaktLwG51 | GAFM51B | Various Dry & Hot runs, | 19.07.2021 | 4.+.. | Tornado | TaktLwG51 | GAFM51A | Various Dry & Hot runs, | 19.07.2021 | F-018 | F-35A | 322Tactess | JEDI02 | Various Dry runs, | 19.07.2021 | F-014 | F-35A | 322Tactess | JEDI01 | Various Dry runs, | 17.07.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL -->LWD AB | 13.07.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> Assen-->LWD AB | 12.07.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL -->LWD AB | 10.07.2021 | PH-HOW | Airbus H-145 | RAV/Anwb | MEDIC01 | Scramble medevac Vlieland EP --> MCL -->LWD AB | Credits: | PRK-Aviaion.nl |
- | - | - | and others who wants to stay anonymous. |
