 |
HOME -
CORNFIELD RANGE -
MOVEMENTS EHLW -
GALLERY -
LINKS -
WRECKS & RELICS -
GUESTBOOK -
|
Movements Cornfield-range EHR-4D
*Cornfield Movements 1988*
**Cornfield Movements 1998**
***Cornfield Movements 1999***
****Cornfield Movements 2000****
*****Cornfield Movements 2007*****
******Cornfield Movements 2008******
*=Overshoot/low approuch, A/Arr=Arrival, (B)=Badge, D/Dep=Departure, E/L= emergency landing, H-Hands= holding hands, FS=Fullstop, P/L=Precaution landing, RON=Remain over night, TDY=Temporary duty, T/GO= touch and go,
*** The badges on the tail do not always mean an F-16 is flying for the Squadron involved.*** Airbase=eh../Squadron=...sq/(B)=Badge on tail
|
16.12.03 | 1x | E-3 |
NAEW&CF | Magic59 | Radiocheck with cornfield range |
05.12.03 | 1x | Tornado IDS |
JaBoG-31 | NO-17 | 0920LT |
03.12.03 | 1x | Tornado IDS |
JaBoG-31 | NO-97 | 2000LT direct rtb due WX |
03.12.03 | 1x | Tornado IDS |
JaBoG-31 | NO-95 | 2000LT direct rtb due WX |
03.12.03 | 1x | Tornado IDS |
JaBoG-31 | NO-96 | 2000LT |
02.12.03 | 1x | Mirage |
EC03.003 | FAF7261 | - |
02.12.03 | 4x | Tornado IDS |
MFG-1 | M4530A,B,C,D | - |
02.12.03 | 2x | Jaguar |
EC01.007 | FAF7402 | 1100LT |
Credits: | P.R.Kroese | - |
- | - | Special thanks to anonymous |
December | | |
| | |
| | |
| | |
November | | |
| | |
27.11.03 | 2x | Tornado IDS |
JaBoG-38 | JE-81A,B | - |
27.11.03 | 3x | Tornado IDS |
MFG-1 | M4530A,B,C | - |
24.11.03 | U-.. | Fokker60 |
334sq | BOBTAIL1 | Run1,2,3 500ft/4,5 100ft/6,7 300ft |
24.11.03 | U-.. | Fokker60 |
334sq | BOBTAIL2 | Run1,2,3 500ft/4,5 100ft/6,7 300ft |
21.11.03 | 2x | Tornado IDS |
JaBoG-31 | NO-90,91 | 1945LT FoxTo route |
21.11.03 | 2x | Tornado IDS |
JaBoG-31 | NO-93,94 | FoxTo route |
21.11.03 | 2x | Tornado IDS |
JaBoG-31 | NO-90,91 | FoxTo route |
24.11.03 | U-.. | Fokker60 |
334sq | BOBTAIL3 | Run1,2,3 500ft/4,5 100ft/6,7 300ft |
17.11.03 | 2x | F-16AM/BM |
OCU | BASIC71,72 | - |
12.11.03 | 1x | F-16AM/BM |
31sm/10W | BASIC77 | - |
12.11.03 | 3x | F-16AM/BM |
31sm/10W | BASIC71,72,74 | All as single ship inb Range |
04.11.03 | 2x | F-16AM/BM |
312sq | STING1,2 | - |
Credits: | P.R.Kroese | - |
- | - | Special thanks to anonymous |
November | | |
| | |
| | |
| | |
Oktober | | |
| | |
29.10.03 | 1x | F-16AM/BM |
312sq | M1811 | - |
29.10.03 | 1x | Tornado IDS |
312sq | NO-90 | 1935LT |
29.10.03 | x | Tornado IDS |
JaBoG-38 | JE-04A,B | - |
22.10.03 | 1x | Tornado IDS |
JaBoG-31 | NO-90 | 1935LT |
22.10.03 | 1x | Tornado IDS |
JaBoG-31 | NO-91 | 1930LT |
22.10.03 | 1x | Tornado IDS |
JaBoG-31 | NO-92 | 1925LT |
22.10.03 | 1x | Tornado IDS |
JaBoG-31 | NO-90 | 1920LT |
22.10.03 | 2x | Tornado IDS |
MFG-2 | M4580C,D | 1410LT |
22.10.03 | 2x | Tornado IDS |
MFG-2 | M4580A,B | 1350LT |
21.10.03 | .x | F-16AM/BM |
315sq | STINGRAY | Also using range area TMA-A |
21.10.03 | .x | F-16AM/BM |
312sq | BULLET | 1820LT |
20.10.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | 2155LT |
20.10.03 | 2x | F-16AM/BM |
312sq | BULLET3,4 | 2120LT |
20.10.03 | 2x | F-16AM/BM |
312sq | BULLET1,2 | 2145LT |
20.10.03 | 2x | F-16AM/BM |
312sq | BULlET3,4 | 1820LT |
20.10.03 | 2x | F-16AM/BM |
312sq | BULlET1,2 | 1818LT |
20.10.03 | 2x | F-16AM/BM |
311sq | FLAME3,4 | 1748LT |
20.10.03 | 2x | F-16AM/BM |
311sq | FLAME1,2 | 1745LT |
20.10.03 | 1x | F-16AM/BM |
312sq | BURST | - |
20.10.03 | 1x | Tornado IDS |
MFG-2 | M4580 | 1448LT |
20.10.03 | 1x | F-16AM/BM |
31sm/10W | TIGER41 | 1042LT |
20.10.03 | 1x | Tornado IDS |
JaBoG-38 | JE-43 | 1017LT |
20.10.03 | 1x | Tornado IDS |
JaBoG-38 | JE-41 | 0947LT |
Credits: | P.R.Kroese | - |
- | - | Special thanks to anonymous |
Oktober | | |
| | |
| | |
| | |
August | | |
| | |
11.08.03 | 4x | F-16AM/BM |
322sq | POLLY1,2,3,4 | - |
11.08.03 | 2x | F-16AM/BM |
31sm/10W | TIGER19 | - |
11.08.03 | 2x | F-16AM/BM |
31sm/10W | TIGER31,32 | - |
07.08.03 | 2x | F-16AM/BM |
312sq | BULLET1,2 | - |
07.08.03 | 4x | Tornado IDS |
JaBoG-33 | BU-11A-D | - |
07.08.03 | 2x | Tornado IDS |
JaBoG-31 | NO-28A,B | - |
07.08.03 | 2x | F-16AM/BM |
350sm/10W | MATRIX61,62 | - |
07.08.03 | 4x | F-16AM/BM |
322sq | POLLY1,2,3,4 | - |
07.08.03 | 3x | Tornado IDS |
JaBoG-33 | BU-14A,B,C | - |
07.08.03 | 1x | F-16AM/BM |
349sm/10W | MACE61,62 | - |
07.08.03 | 2x | F-16AM/BM |
350sm/10W | MATRIX91,92 | - |
01.08.03 | 1x | Tornado IDS |
MFG-2 | M4580 | - |
Credits: | - | - |
- | - | Special thanks to anonymous |
August | | |
| | |
| | |
| | |
July | | |
| | |
31.07.03 | 2x | F-16AM/BM |
349sm/10W | MACE65,66 | - |
31.07.03 | 2x | F-16AM/BM |
349sm/10W | MACE55,56 | - |
31.07.03 | 2x | F-16AM/BM |
31sm/10W | TIGER17 | - |
31.07.03 | 4x | F-16AM/BM |
312sq | BURST1,2,3,4 | - |
31.07.03 | 4x | Tornado IDS |
JaBoG-33 | BU-21A-D | - |
31.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER41 | - |
31.07.03 | 1x | Tornado IDS |
MFG-2 | M4581 | - |
30.07.03 | 2x | Tornado IDS |
JaBoG-38 | JE-10A,B | - |
30.07.03 | 2x | F-16AM/BM |
312sq | SNAKE1,2 | - |
30.07.03 | 2x | F-16AM/BM |
315sq | LION1,2 | - |
30.07.03 | 2x | F-16AM/BM |
31sm/10W | TIGER11,12 | - |
30.07.03 | 1x | Tornado IDS |
MFG-2 | M4580 | - |
29.07.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | - |
29.07.03 | 2x | F-16AM/BM |
31sm/10W | TIGER41,42 | - |
29.07.03 | 2x | F-16AM/BM |
315sq | LION1,2 | - |
24.07.03 | 3x | Tornado IDS |
JaBoG-33 | BU-22A,B,C | - |
28.07.03 | 1x | Tornado IDS |
JaBoG-38 | JE-05 | - |
28.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER35,36 | - |
28.07.03 | 2x | F-16AM/BM |
323sq | BEAST1,2 | - |
25.07.03 | 4x | F-16AM/BM |
313sq | METAL1,2,3,4 | - |
25.07.03 | 2x | F-16AM/BM |
350sm/10W | MATRIX91,92 | - |
25.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER19 | - |
25.07.03 | 4x | F-16AM/BM |
322sq | POLLY1,2,3,4 | - |
24.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER11 | - |
24.07.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | - |
24.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER17 | - |
24.07.03 | 2x | F-16AM/BM |
313sq | ANVIL1,2 | - |
24.07.03 | 2x | Tornado IDS |
JaBoG-38 | JE-05 | - |
24.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER17 | - |
24.07.03 | 2x | Tornado IDS |
JaBoG-38 | JE-03 | - |
23.07.03 | 1x | F-16AM/BM |
349sm/10W | MACE55 | - |
23.07.03 | 2x | F-16AM/BM |
349sm/10W | MACE61,62 | - |
23.07.03 | 2x | Tornado IDS |
JaBoG-38 | JE-50 | - |
23.07.03 | 1x | F-16AM/BM |
OCU | BASIC81 | - |
23.07.03 | 2x | F-16AM/BM |
313sq | ANVIL1,2 | - |
23.07.03 | 2x | Tornado IDS |
JaBoG-38 | JE-10A,B | - |
23.07.03 | 1x | Tornado IDS |
MFG-2 | M4560 | - |
22.07.03 | 3x | F-16AM/BM |
322sq | POLLY1,2,3 | - |
22.07.03 | 1x | Tornado IDS |
JaBoG-33 | BU-22B | - |
22.07.03 | 1x | F-16AM/BM |
1sm | STING21 | - |
22.07.03 | 2x | F-16AM/BM |
313sq | METAL1,2 | - |
22.07.03 | 1x | Tornado IDS |
JaBoG-38 | JE-03 | - |
22.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER17 | - |
21.07.03 | 3x | F-16AM/BM |
322sq | POLLY1,2,3 | - |
21.07.03 | 2x | Tornado IDS |
JaBoG-38 | JE-05B,C | - |
21.07.03 | 2x | F-16AM/BM |
313sq | METAL1,2 | - |
18.07.03 | 2x | F-16AM/BM |
31sm/10W | TIGER41,42 | - |
18.07.03 | 4x | F-16AM/BM |
322sq | POLLY1,2,3,4 | - |
17.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER47 | - |
16.07.03 | 1x | Tornado IDS |
JaBoG-38 | JE-60 | - |
16.07.03 | 3x | Tornado IDS |
JaBoG-33 | BU-21A,B,C | - |
16.07.03 | 2x | F-16AM/BM |
323sq | BEAST1,2 | - |
16.07.03 | 2x | F-16AM/BM |
1sm | STING21,22 | - |
16.07.03 | 3x | Tornado IDS |
JaBoG-33 | BU-12A,B,C | - |
16.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER17 | - |
16.07.03 | 1x | Tornado IDS |
MFG-2 | M4530 | - |
15.07.03 | 3x | Tornado IDS |
JaBoG-33 | BU-22A,B,C | - |
15.07.03 | 4x | Tornado IDS |
JaBoG-33 | BU-21A-D | - |
15.07.03 | 2x | F-16AM/BM |
311sq | SNAKE1,2 | - |
15.07.03 | 2x | F-16AM/BM |
1sm | STING21,22 | - |
15.07.03 | 1x | F-16AM/BM |
312sq | BURST | - |
15.07.03 | 4x | Tornado IDS |
JaBoG-33 | BU-13A-D | - |
15.07.03 | 4x | Tornado IDS |
JaBoG-33 | BU-12A-D | - |
15.07.03 | 1x | Tornado IDS |
JaBoG-38 | JE-80 | - |
15.07.03 | 1x | Tornado IDS |
MFG-2 | M4530 | - |
15.07.03 | 4x | F-16AM/BM |
322sq | POLLY1,2,3,4 | - |
14.07.03 | 3x | Tornado IDS |
JaBoG-33 | BU-22A,B,C | - |
14.07.03 | 2x | Tornado IDS |
JaBoG-33 | BU-95A,B | - |
14.07.03 | 4x | Tornado IDS |
JaBoG-33 | BU-21A,B,C,D | - |
14.07.03 | 2x | F-16AM/BM |
312sq | BURST21,22 | - |
14.07.03 | 3x | F-16AM/BM |
1sm | STING21,22,23 | - |
14.07.03 | 3x | Tornado IDS |
JaBoG-33 | BU-91C | - |
14.07.03 | 1x | Tornado IDS |
JaBoG-33 | BU-91D | - |
14.07.03 | 3x | Tornado IDS |
JaBoG-33 | BU-12A,B,C | - |
11.07.03 | 1x | F-16AM/BM |
312sq | BURST | - |
11.07.03 | 2x | F-16AM/BM |
350sm/10W | MATRIX91,92 | - |
10.07.03 | 2x | F-16AM/BM |
322sq | NASTY1,2 | - |
10.07.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | - |
10.07.03 | 4x | (O)A-10A |
81st FS | CAJUN1-4 | - |
10.07.03 | 4x | Tornado IDS |
JaBoG-33 | BU-12A-D | - |
10.07.03 | 2x | F-16AM/BM |
312sq | SHARK1,2 | - |
10.07.03 | 2x | F-16AM/BM |
311sq | SNAKE1,2 | - |
10.07.03 | 2x | F-16AM/BM |
311sq | STING1,2 | - |
10.07.03 | 2x | F-16AM/BM |
350sm/10W | MATRIX81,82 | - |
09.07.03 | 2x | F-16AM/BM |
350sm/10W | MATRIX71,72 | - |
09.07.03 | 1x | Tornado IDS |
JaBoG-38 | JE-60 | - |
09.07.03 | 4x | Tornado IDS |
JaBoG-38 | JE-12A-D | - |
09.07.03 | 2x | Tornado IDS |
JaBoG-33 | BU-22A,B | - |
09.07.03 | 2x | Tornado IDS |
MFG-2 | M4533A,B | - |
09.07.03 | 2x | F-16AM/BM |
311sq | STING1,2 | - |
09.07.03 | 3x | F-16AM/BM |
350sm/10W | MATRIX91,92,93 | - |
09.07.03 | 1x | F-16AM/BM |
312sq | BURST | - |
09.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER27 | - |
09.07.03 | 2x | F-16AM/BM |
312sq | SHARK1,2 | - |
09.07.03 | 2x | F-16AM/BM |
311sq | SNAKE1,2 | - |
09.07.03 | 2x | F-16AM/BM |
311sq | STING1,2 | - |
09.07.03 | 2x | F-16AM/BM |
1sm | STING21,22 | - |
08.07.03 | 3x | F-16AM/BM |
322sq | POLLY1,2,3 | - |
08.07.03 | 2x | Tornado IDS |
JaBoG-31 | NO-27A,B | - |
08.07.03 | 2x | F-16AM/BM |
350sm/10W | MATRIX91,92 | - |
07.07.03 | 2x | F-16AM/BM |
322sq | POLLY1,2 | - |
07.07.03 | 2x | F-16AM/BM |
31sm/10W | TIGER11,12 | - |
07.07.03 | 2x | Tornado IDS |
JaBoG-31 | NO-27A,B | - |
07.07.03 | 2x | F-16AM/BM |
311sq | SNAKE1,2 | - |
07.07.03 | 2x | F-16AM/BM |
311sq | SNAKE1,2 | - |
03.07.03 | 2x | F-16AM/BM |
31sm/10W | TIGER21,22 | - |
03.07.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | - |
03.07.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | - |
03.07.03 | 2x | F-16AM/BM |
322sq | NASTY1,2 | - |
02.07.03 | 3x | F-16AM/BM |
31sm/10W | MATRIX81,82,83 | - |
02.07.03 | 1x | F-16AM/BM |
31sm/10W | TIGER27 | - |
02.07.03 | 4x | F-16AM/BM |
311sq | FIST1,2,3,4 | - |
02.07.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | - |
02.07.03 | 2x | F-16AM/BM |
31sm/10W | TIGER11,12 | - |
02.07.03 | 2x | F-16AM/BM |
322sq | NASTY1,2 | - |
Credits: | - | - |
- | - | Special thanks to anonymous |
July | | |
| | |
| | |
| | |
June | | |
| | |
26.06.03 | 1x | F-16AM/BM |
311sq | FIST | - |
26.06.03 | 2x | F-16AM/BM |
31sm/10W | TIGER31,32 | - |
26.06.03 | 2x | F-16AM/BM |
312sq | SHARK1,2 | - |
25.06.03 | 2x /LN | F-15E |
494th FS | PANTHER1,2 | - |
25.06.03 | 1x | F-16AM/BM |
349sm/10W | MACE55 | - |
25.06.03 | 2x | F-16AM/BM |
311sq | FIST1,2 | - |
24.06.03 | 2x | F-16AM/BM |
31sm/10W | TIGER43 | - |
24.06.03 | 2x | F-16AM/BM |
31sm/10W | TIGER41,42 | - |
23.06.03 | 1x | F-16AM/BM |
349sm/10W | MACE58 | - |
23.06.03 | 2x | F-16AM/BM |
31sm/10W | TIGER41,42 | - |
19.06.03 | 2x | F-16AM/BM |
1sm | STING11,12 | - |
18.06.03 | 1x | F-16AM/BM |
311sq | FIST3 | - |
18.06.03 | 1x | Jaguar |
RAF | COH120 | - |
18.06.03 | 1x | F-16AM/BM |
OCU | BASIC71,72 | - |
18.06.03 | 2x | F-16AM/BM |
1sm | STING11,12 | - |
17.06.03 | 2x | Tornado IDS |
JaBoG-31 | NO-27A,B | - |
17.06.03 | 1x | Jaguar |
RAF | COH120 | - |
17.06.03 | 1x | F-16AM/BM |
OCU | BASIC81,82 | - |
17.06.03 | 2x | F-16AM/BM |
31sm/10W | TIGER25,26 | - |
16.06.03 | 2x | Tornado IDS |
JaBoG-31 | NO-03B,D | - |
16.06.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | - |
16.06.03 | 1x | F-16AM/BM |
31sm/10W | TIGER37 | - |
16.06.03 | 1x | F-16AM/BM |
31sm/10W | TIGER35 | - |
16.06.03 | 1x | F-16AM/BM |
31sm/10W | TIGER33 | - |
13.06.03 | 4x | F-16AM/BM |
315sq | STINGRAY1,2,3,4 | - |
13.06.03 | J-... | F-16AM |
315sq | LION1 | * Escorting "LION2" to Lwd |
13.06.03 | J-873 | F-16AM |
315sq/td | LION2 | Hung-up bomd P/L Lwd |
13.06.03 | 2x | Tornado IDS |
JaBoG-31 | NO-54A,B | - |
12.06.03 | 1x | F-16AM/BM |
1sm | STING31 | - |
12.06.03 | 2x | F-16AM/BM |
313sq | METAL1,2 | - |
12.06.03 | 2x | F-16AM/BM |
315sq | LION3,4 | - |
12.06.03 | J-020 | F-16AM |
315sq | LION1 | Hung-up bomd P/L Lwd |
12.06.03 | J-873 | F-16AM |
315sq | LION2 | * Escorting "LION1" to Lwd |
12.06.03 | 2x | F-16AM/BM |
313sq | METAL1,2 | - |
12.06.03 | 2x | F-16AM/BM |
315sq | SCORPION1,2 | - |
12.06.03 | 3x | F-16AM/BM |
31sm/10W | TIGER11,12,13 | - |
12.06.03 | 4x | Tornado IDS |
JaBoG-31 | NO-53A-D | - |
11.06.03 | 2x | F-16AM/BM |
31sm/10W | TIGER21,22 | - |
11.06.03 | 4x | F-16AM/BM |
315sq | STINGRAY1,2,3,4 | - |
11.06.03 | 1x | Tornado IDS |
JaBoG-31 | NO-25 | - |
11.06.03 | 1x | Tornado IDS |
JaBoG-31 | NO-24 | - |
11.06.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | - |
11.06.03 | 2x | F-16AM/BM |
1sm | STING21,22 | - |
11.06.03 | 4x | F-16AM/BM |
315sq | STINGRAY1,2,3,4 | - |
11.06.03 | 1x | Tornado IDS |
JaBoG-31 | NO-52A | - |
11.06.03 | 3x | Tornado IDS |
JaBoG-31 | NO-52B-D | - |
10.06.03 | 2x /LN | F-15E |
494th FS | PANTHER1,2 | - |
10.06.03 | 3x | F-16AM/BM |
313sq | METAL1,2,3 | - |
10.06.03 | 1x | Tornado IDS |
JaBoG-31 | NO-02 | - |
10.06.03 | 1x | Tornado IDS |
JaBoG-31 | NO-24 | - |
10.06.03 | 3x | F-16AM/BM |
315sq | SCORPION1,2,3 | - |
10.06.03 | 1x | Tornado IDS |
JaBoG-31 | NO-54A | - |
05.06.03 | 1x | Tornado IDS |
JaBoG-38 | JE-41 | - |
05.06.03 | 1x | Tornado IDS |
JaBoG-31 | NO-55A | - |
05.06.03 | 4x | F-16AM/BM |
312sq | BULLET1,2,3,4 | - |
05.06.03 | 1x | F-16AM/BM |
OCU | BASIC85 | - |
05.06.03 | 1x | Tornado IDS |
JaBoG-31 | NO-16 | - |
04.06.03 | 1x | Tornado IDS |
JaBoG-38 | JE-12B | - |
04.06.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
04.06.03 | 1x | Tornado IDS |
JaBoG-33 | BU-15b | - |
04.06.03 | 1x | Tornado IDS |
JaBoG-33 | BU-15A | - |
04.06.03 | 1x | F-16AM/BM |
312sq | BULLET | - |
03.06.03 | 2x | (O)A-10A |
81st FS | ROCKY01,02 | - |
03.06.03 | 2x | F-16AM/BM |
312sq | SHARK1,2 | - |
03.06.03 | 3x | F-16AM/BM |
1sm | STING11,12,13 | - |
02.06.03 | 3x | Tornado IDS |
JaBoG-33 | BU-31A,B,C | - |
02.06.03 | 1x | F-16AM/BM |
306sq | REBEL | - |
Credits: | P.R.Kroese | - |
- | - | Special thanks to anonymous |
June | | |
| | |
| | |
| | |
May | | |
| | |
28.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
28.05.03 | 1x | F-16AM/BM |
31sm/10W | TIGER41,42 | - |
28.05.03 | 2x | F-16AM/BM |
31sm/10W | TIGER31,32 | - |
28.05.03 | 1x | F-16AM/BM |
31sm/10W | TIGER21 | - |
28.05.03 | 1x | F-16AM/BM |
31sm/10W | TIGER12 | - |
28.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
28.05.03 | 4x | F-16AM/BM |
323sq | BEAST1,2,3,4 | - |
27.05.03 | 1x | Tornado IDS |
JaBoG-33 | BU-31 | - |
27.05.03 | 3x | Tornado IDS |
JaBoG-32 | TIGER1,2,3 | - |
27.05.03 | 1x | Tornado IDS |
JaBoG-38 | JE-11 | - |
27.05.03 | 1x | F-16AM/BM |
306sq | REBEL2 | - |
27.05.03 | 2x | F-16AM/BM |
323sq | COBRA1,2 | - |
27.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
27.05.03 | 4x | F-16AM/BM |
323sq | COBRA1,2,3,4 | - |
26.05.03 | 1x | Tornado IDS |
JaBoG-33 | BU-31 | - |
26.05.03 | 2x | Tornado IDS |
JaBoG-32 | WHISKEY22A,B | - |
26.05.03 | 4x | F-16AM/BM |
323sq | COBRA1,2,3,4 | - |
26.05.03 | 1x | Tornado IDS |
JaBoG-38 | JE-41 | - |
26.05.03 | 3x | F-16AM/BM |
306sq | REBEL1,2,3 | - |
26.05.03 | 1x | F-16AM/BM |
31sm/10W | TIGER31 | - |
26.05.03 | 2x | F-16AM/BM |
323sq | BEAST1,2 | - |
26.05.03 | 1x | Tornado IDS |
JaBoG-33 | BU-15D | - |
26.05.03 | 2x | Tornado IDS |
JaBoG-33 | BU-15A,B | - |
22.05.03 | 2x | Tornado IDS |
JaBoG-31 | NO-63 | - |
22.05.03 | 2x | Tornado IDS |
JaBoG-31 | NO-62 | - |
21.05.03 | 2x | Tornado IDS |
JaBoG-31 | NO-55A,B | - |
21.05.03 | 3x | F-16AM/BM |
306sq | REBEL1,2,3 | - |
21.05.03 | 4x | (O)A-10A |
81st FS | BOAR01-04 | - |
21.05.03 | 2x | Tornado IDS |
JaBoG-33 | BU-14A,B | - |
21.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
21.05.03 | 1x | Tornado IDS |
JaBoG-38 | JE-11 | - |
20.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
20.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
19.05.03 | 1x | F-16AM/BM |
312sq | SHARK01 | - |
19.05.03 | 1x | F-16AM/BM |
306sq | REBEL | - |
19.05.03 | 1x | F-16AM/BM |
312sq | SHARK01 | - |
19.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
19.05.03 | 2x | F-16AM/BM |
1sm | STING16,17 | - |
19.05.03 | 1x | Tornado IDS |
JaBoG-33 | NO-18 | - |
16.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
16.05.03 | 4x | F-16AM/BM |
312sq | BURST1-4 | - |
15.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
15.05.03 | 1x | Tornado IDS |
JaBoG-33 | NO-15 | - |
14.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
14.05.03 | 1x | F-16AM/BM |
349sm/10W | MACE56 | - |
14.05.03 | 2x | F-16AM/BM |
312sq | FIST1,2 | - |
12.05.03 | 2x | Tornado IDS |
JaBoG-31 | NO-66A,B | - |
12.05.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
12.05.03 | 2x | F-16AM/BM |
349sm/10W | MACE55,56 | - |
12.05.03 | 4x | F-16AM/BM |
311sq | STING1,2,3,4 | - |
12.05.03 | 3x | F-16AM/BM |
1sm | STING1,2,3 | - |
09.05.03 | 2x | Tornado IDS |
JaBoG-31 | NO-04B,C | - |
09.05.03 | 3x | F-16AM/BM |
323sq | COBRA1,2,3 | - |
08.05.03 | 2x | F-16AM/BM |
350sm/10W | MATRIX71,72 | - |
08.05.03 | 4x | F-16AM/BM |
323sq | COBRA1,2,3,4 | - |
08.05.03 | 3x | F-16AM/BM |
311sq | STING1,2,3 | - |
07.05.03 | 3x | F-16AM/BM |
OCU | BASIC1,2,3 | - |
07.05.03 | 3x | F-16AM/BM |
1sm | STING1,2,3 | - |
07.05.03 | 3x | F-16AM/BM |
323sq | COBRA1,2,3 | - |
07.05.03 | 2x | F-16AM/BM |
349sm/10W | MACE58A,B | - |
07.05.03 | 1x | Tornado IDS |
JaBoG-38 | JE-44 | - |
07.05.03 | 3x | F-16AM/BM |
323sq | COBRA1,2,3 | - |
06.05.03 | 1x | F-16AM/BM |
31sm/10W | TIGER15 | - |
06.05.03 | 4x | F-16AM/BM |
323sq | COBRA1,2,3,4 | - |
06.05.03 | 2x | Mir.2000N |
EC02.004 | FAF4210A/B | - |
06.05.03 | 3x | F-16AM/BM |
31sm/10W | TIGER11-13 | - |
06.05.03 | 1x | Tornado IDS |
JaBoG-38 | JE-80 | - |
06.05.03 | 3x | F-16AM/BM |
323sq | COBRA1,2,3 | - |
02.05.03 | 3x | F-16AM/BM |
323sq | COBRA1,2,3 | - |
01.05.03 | 4x | F-16AM/BM |
323sq | COBRA1,2,3,4 | - |
01.05.03 | 3x | F-16AM/BM |
312sq | BURST1,2 | - |
01.05.03 | 3x | F-16AM/BM |
311sq | FLAME1,2,3 | - |
01.05.03 | 3x | F-16AM/BM |
323sq | COBRA1,2,3 | - |
01.05.03 | 3x | F-16AM/BM |
323sq | COBRA1,2,3 | - |
Credits: | P.R.Kroese | - |
- | - | Special thanks to anonymous |
May | | |
| | |
| | |
| | |
April | | |
| | |
29.04.03 | 3x | F-16AM/BM |
323sq | COBRA1,2,3 | - |
29.04.03 | 1x | Tornado IDS |
JaBoG-38 | JE11 | - |
29.04.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | - |
29.04.03 | 4x | F-16AM/BM |
323sq | COBRA1,2,3,4 | - |
29.04.03 | 3x | Tornado IDS |
JaBoG-33 | BU-11A,B,C | - |
28.04.03 | 2x | F-16AM/BM |
312sq | BULLET1,2 | - |
28.04.03 | 2x | F-16AM/BM |
312sq | BURST1,2 | - |
28.04.03 | 4x | F-16AM/BM |
323sq | COBRA1-4 | - |
28.04.03 | 3x | F-16AM/BM |
323sq | COBRA1,2,3 | - |
28.04.03 | 3x | F-16AM/BM |
1sm | STING1,2,3 | - |
28.04.03 | 2x | Tornado IDS |
JaBoG-33 | BU-13A,B | - |
28.04.03 | 1x | Tornado IDS |
JaBoG-38 | JE23 | - |
28.04.03 | 4x | F-16AM/BM |
323sq | COBRA1-4 | - |
25.04.03 | 1x | F-16AM/BM |
OCU | BASIC71 | - |
25.04.03 | 1x | F-16AM/BM |
31sm/10W | TIGER39 | - |
25.04.03 | 1x | Tornado IDS |
JaBoG-31 | NO-15 | - |
25.04.03 | 3x | Tornado IDS |
JaBoG-33 | BU-12A-C | - |
24.04.03 | 1x | Tornado IDS |
JaBoG-31 | NO-56 | - |
24.04.03 | 1x | Tornado IDS |
JaBoG-31 | NO-55 | - |
24.04.03 | 2x | F-16AM/BM |
311sq | FLAME1,2 | - |
24.04.03 | 2x | F-16AM/BM |
306sq | REBEL1,2 | - |
24.04.03 | 1x | F-16AM/BM |
349sm/10W | MACE59 | - |
24.04.03 | 1x | Tornado IDS |
JaBoG-38 | JE-12 | - |
23.04.03 | 1x | Tornado IDS |
