 |
HOME -
CORNFIELD RANGE -
MOVEMENTS EHLW -
GALLERY -
LINKS -
WRECKS & RELICS -
GUESTBOOK -
|
*=Overshoot/low approuch, A/Arr=Arrival, (B)=Badge, D/Dep=Departure, E/L= emergency landing, H-Hands= holding hands, FS=Fullstop, P/L=Precaution landing, RON=Remain over night, TDY=Temporary duty, T/GO= touch and go,
|
29.11.00 | AT-19 | Alphajet |
1W | AFB101B | - |
29.11.00 | AT-15 | Alphajet |
1W | AFB101A | - |
23.11.00 | AT-22 | Alphajet |
1W | AFB140 | - |
23.11.00 | 320/4-CB | Mirage 2000N |
EC03.004 | FAF4220A/B | - |
23.11.00 | 310/4-CE | Mirage 2000N |
EC03.004 | FAF4220A/B | - |
07.11.00 | 367/4-AS | Mirage 2000N |
EC01.004 | FAF4201A/B | - |
07.11.00 | 337/4-AK | Mirage 2000N |
EC01.004 | FAF4201A/B | - |
...11.00 | .. | F-16 |
311sq | WARP | - |
...11.00 | .. | F-16 |
311sq | STINGRAY | - |
...11.00 | .. | F-16 |
311sq | STING | - |
...11.00 | .. | F-16 |
31sm/10W | TIGER | - |
...11.00 | .. | F-16 |
311sq | SPIDER | - |
...11.00 | .. | F-16 |
312sq | SONIC | - |
...11.00 | .. | F-16 |
312sq | SHARK | - |
...11.00 | .. | F-15 |
492nd FS | REHEAT | - |
...11.00 | .. | F-16 |
10W | LION | - |
...11.00 | .. | F-16 |
10W | MACE | - |
...11.00 | .. | Tornado IDS |
34 JaBoG | ME-.. | - |
...11.00 | .. | Tornado IDS |
31 JaBoG | NO-.. | - |
...11.00 | .. | Tornado IDS |
38 JaBoG | JE-.. | - |
...11.00 | J-... | F-16 |
312sq | GARVY | - |
...11.00 | 2x | F-16 |
311sq | FLAME1,2 | - |
...11.00 | .. | Tornado IDS |
33 JaBoG | BU-.. | - |
...11.00 | J-... | F-16 |
312sq | BURST | - |
...11.00 | J-... | F-16 |
312sq | BULLET | - |
...11.00 | J-... | F-16 |
323sq | BLAST | - |
...11.00 | J-... | F-16 |
313sq | ANVIL | - |
November 2000 | | |
| | |
| | |
| | |
| | |
| | |
September |
-- | 1x | F-16 |
31sm | TIGER | -- |
-- | 1x | Tornado IDS |
JBG32 | NO58 | -- |
September 2000 | | |
| | |
| | |
| | |
| | |
| | |
August |
23 | 4x | (O)A-10A |
81stFS | BUBBA01-04 | -- |
23 | 2x | (O)A-10A |
81stFS | STEEL01,02 | -- |
August 2000 | | |
| | |
| | |
| | |
| | |
| | |
July |
19 | 2x | Mirage2000 |
EC02.003 | FAF7200A/B | -- |
July 2000 | | |
| | |
| | |
| | |
| | |
| | |
June |
29 | S-4.. | AS532U2 |
300sq | -- | -- |
29 | R-02 | AB412SP |
303sq | RESQUE02 | -- |
27 | S-4.. | AS532U2 |
300sq | COCKTAIL34 | -- |
27 | 1x | F-16AM |
312sq | TIGER31 | -- |
27 | 1x | Tornado GR1 |
No.31sq | M1852 | -- |
27 | 1x | F-16AM |
312sq | BURST | -- |
22 | 2x | F-16AM |
322sq | POLLY1,2 | -- |
22 | R-02 | AB412SP |
303sq | RESQUE02 | -- |
21 | 2x | F-16 |
22ndFS | FLEX01,02 | -- |
21 | 2x | F-16 |
22ndFS | FLEX03,04 | -- |
21 | 4x | F-16 |
22ndFS | BLADE1-4 | -- |
20 | 1x | Tornado IDS |
JBG38 | JE64A | -- |
16 | 2x | F-16 |
311sq | FLAME1,2 | -- |
16 | 1x | F-16 |
311sq | STING | -- |
15 | 1x | F-16 |
31sm | TIGER42 | -- |
June 2000 | | |
| | |
| | |
| | |
| | |
| | |
May |
18 | 1x | Tornado IDS |
JBG33 | BU11A,B | -- |
17 | 1x | F-16 |
23sm | DEVIL21 | -- |
17 | 2x | F-16AM |
313sq | METAL1,2 | -- |
16 | 2x | F-16AM |
313sq | METAL1,2 | -- |
16 | 2x | F-16AM |
322sq | POLLY1,2 | -- |
16 | 1x | F-16 |
23sm | DEVIL12 | -- |
16 | 2x | F-16 |
23rdFS | DEVIL01,02 | -- |
16 | R-02 | AB412SP |
303sq | RESQUE02 | -- |
16 | A-247 | SE3160 |
300sq | A247 | -- |
15 | 2x | F-16 |
2W | STING11,12 | -- |
15 | 2x | F-16 |
23sm | DEVIL11,12 | -- |
15 | 2x | Jaguar GR1A |
No.41sq | HAVOC1,2 | -- |
15 | 2x | Tornado IDS |
JBG32 | NO02A,B | -- |
02 | R-02 | AB412SP |
303sq | RESQUE02 | -- |
02 | 3x | F-16AM |
323sq | COBRA1-3 | -- |
02 | 1x | Tornado IDS |
JBG33 | BU11A,B | -- |
01 | 4x | F-16AM |
323sq | COBRA1-4 | -- |
May 2000 | | |
| | |
| | |
| | |
| | |
| | |
April |
25 | 3x | F-16 |
22ndFS | VOODOO01-03 | -- |
25 | 4x | F-16 |
22ndFS | STING01-04 | -- |
10 | 2x | (O)A-10A |
81stFS | INDY01,02 | -- |
06 | 2x | Jaguar A |
EC01.007 | FAF7401 | -- |
06 | 4.+.. | Tornado IDS |
JBG38 | JE21A | - |
06 | 43+30 | Tornado IDS |
JBG38 | JE21B | Birdhit with a Goose, L.e.F left damaged, E/L Lwd |
06 | 43+72 | Tornado IDS |
JBG38 | JE21C | Chase for JE21B E/L LWD |
April 2000 | | |
| | |
| | |
| | |
| | |
| | |
March |
27 | 2x | Tornado IDS |
MFG2 | BU61,63 | -- |
27 | 5x | Tornado IDS |
MFG2 | M4560A-E | -- |
27 | 1x | F-16 |
323sq | BASIC73 | -- |
27 | R-01 | AB412SP |
303sq | RESQUE01 | -- |
24 | 3x | Tornado IDS |
MFG2 | M4560A-C | -- |
24 | 4x | Tornado IDS |
MFG2 | M4562A-D | -- |
23 | 2x | Tornado IDS |
MFG2 | M4530A,B | -- |
23 | 1x | Tornado IDS |
MFG2 | M4563C | -- |
23 | 4x | F-16 |
311sq | STING1-4 | -- |
23 | R-02 | AB412SP |
303sq | RESQUE02 | -- |
22 | 2x | Tornado IDS |
MFG2 | M4565A,B | -- |
22 | 1x | F-16AM |
323sq | BEAST | -- |
22 | R-01 | AB412SP |
303sq | RESQUE01 | -- |
21 | 2x | F-16 |
311sq | SNAKE1,2 | -- |
20 | 3x | F-16 |
311sq | SNAKE1,2,3 | -- |
16 | 2x | F-16AM |
323sq | VIPERRED1,2 | -- |
16 | 2x | F-16AM |
323sq | VIPERBLUE1,2 | -- |
13 | 2x | Mirage F1 |
EC01.030 | FAF7740A,B | -- |
13 | 2x | Mirage F1 |
EC01.030 | FAF7701A,B | -- |
13 | 2x | Tornado IDS |
AG51 | SW10A,B | -- |
09 | 2x | Tornado IDS |
MFG2 | M4530 | -- |
09 | 4x | F-16 |
2W | AMBY71-74 | -- |
09 | 2x | F-16 |
311sq | SNAKE1,2 | -- |
09 | 2x | (R)F-16 |
306sq | RAZOR1,2 | -- |
08 | 2x | F-16 |
311sq | SNAKE1,2 | -- |
07 | 3x | Tornado IDS |
MFG2 | M4530A-C | -- |
07 | 1x | P-7C |
Marpat | COASTGUARD03 | -- |
07 | 2x | F-16 |
312sq | Burst1,2 | -- |
07 | 1x | F-16 |
306sq | CONDOR | -- |
07 | 1x | Tornado IDS |
MFG2 | M4560C | -- |
07 | 2x | Tornado IDS |
MFG2 | M4560A,B | -- |
07 | R-01 | AB412SP |
303sq | RESQUE01 | -- |
06 | 3x | Tornado IDS |
JBG38 | JE21A-C | -- |
06 | 2x | F-16 |
312sq | Burst1,2 | -- |
March 2000 | | |
| | |
| | |
| | |
| | |
| | |
February |
28 | 2x | F-16 |
315sq | SCORPION1,2 | -- |
25 | 2x | F-16 |
23sm | DEVIL25,27 | -- |
25 | 4x | F-16 |
31sm | TIGER12,22-24 | -- |
25 | 1x | Tornado GR1 |
31sq | M1853 | -- |
25 | 3x | F-16 |
322sq | POLLY1,2,4 | -- |
25 | R-02 | AB412SP |
303sq | RESQUE02 | -- |
24 | 4x | F-16AM |
315sq | LION1-4 | -- |
24 | 2x | F-16AM |
313sq | METAL1,2 | -- |
24 | 1x | F-16 |
23sm | DEVIL21 | -- |
24 | 2x | F-16 |
10W | MACE31,32 | -- |
24 | 2x | F-16 |
31sm | TIGER31,32 | -- |
24 | 2x | F-16AM |
323sq | COBRA1,2 | -- |
22 | 2x | F-16AM |
313sq | METAL1,2 | -- |
22 | 2x | F-16A |
311sq | BULLET1,2 | -- |
22 | 2x | F-16 |
31sm | TIGER32,33 | -- |
22 | 2x | F-16 |
DWIC | VIPERRED1,2 | Live weapons |
22 | 2x | F-16 |
322sq | NASTY1,2 | -- |
22 | 4x | F-16 |
322sq | POLLY1-4 | -- |
22 | R-03 | AB412SP |
303sq | RESQUE03 | -- |
22 | R-02 | AB412SP |
303sq | RESQUE02 | -- |
21 | 2x | F-16 |
311sq | BULLET1,2 | -- |
21 | 4x | F-16 |
DWIC | VIPERBLUE1-4 | Live weapons |
21 | 3x | Tornado IDS |
JBG33 | BU11A-C | -- |
21 | A-253 | SE3160 |
300sq | A253 | -- |
17 | 2x | F-16AM |
323sq | VIPERBLUE1,2 | 323sq instructors testing (NVG) Night vission goggles |
16 | 2x | F-16AM |
323sq | VIPERBLUE1,2 | 323sq instructors testing (NVG) Night vission goggles |
15 | 2x | F-16AM |
323sq | VIPERBLUE1,2 | 323sq instructors testing (NVG) Night vission goggles |
15 | 2x | F-16AM |
323sq | VIPERGREEN1,2 | 323sq instructors testing (NVG) Night vission goggles |
07 | R-01 | AB412SP |
303sq | ROMEO01 | -- |
February 2000 | | |
| | |
| | |
| | |
| | |
| | |
January |
27 | 2x | F-16 |
DWIC | VIPERBLUE1,2 | -- |
27 | 3x | Tornado IDS |
JBG38 | JE05A-C | -- |
26 | 2x | F-16 |
DWIC | VIPERRED1,2 | -- |
26 | 2x | F-16 |
DWIC | VIPERWHITE1,2 | -- |
25 | 1x | F-16A(R) |
306sq | BOXER | -- |
25 | 2x | F-16 |
DWIC | VIPERWHITE1,2 | -- |
25 | 2x | F-16 |
DWIC | VIPERBLUE1,2 | -- |
25 | 1x | Tornado IDS |
MFG2 | M4560C | -- |
24 | 2x | F-16AM |
311sq | BULLET1,2,3 | -- |
24 | 2x | F-16 |
31sm | TIGER31,32 | -- |
24 | 4x | Tornado IDS |
MFG2 | M4560A-D | -- |
24 | R-01 | AB412SP |
303sq | RESQUE01 | -- |
13 | 2x | F-16AM |
311sq | FLAME1,2 | -- |
13 | 2x | F-16AM |
323sq | COBRA1,2 | -- |
12 | 2x | Tornado IDS |
JBG38 | JE30A,B | -- |
12 | 2x | F-16 |
31sm | TIGER31,32 | -- |
12 | 2x | F-16 |
DWIC | VIPERBLUE1,2 | -- |
12 | 3x | F-16 |
DWIC | VIPERWHITE1-3 | -- |
11 | 3x | Tornado GR1 |
No.9sq | M1261A-C | -- |
11 | 2x | F-16 |
DWIC | VIPERWHITE1,2 | -- |
11 | 4x | F-16 |
DWIC | VIPERBLUE1-4 | -- |
07 | 2x | F-16 |
31sm | TIGER31,32 | -- |
07 | 2x | Tornado IDS |
JBG38 | JE42A,B | -- |
05 | 2x | Tornado GR1 |
JBG38 | JE02A,B | -- |
05 | 2x | Tornado GR1 |
No.9sq | M1262A,B | -- |
03 | 2x | F-16 |
311sq | FLAME1,2 | -- |
January 2000 | | |
| | |
| | |
| | |
| | |
| | |
Back to Cornfield-range
All right reserved © 2006-2011 P.R.Kroese
|