 |
HOME -
CORNFIELD-FORUM -
MOVEMENTS EHLW -
GALLERY -
LINKS -
WRECKS & RELICS -
|
(B)=Badge, E/L= emergency landing, P/L=Precaution landing,
|
September 1997 | | |
| | |
25.09.97 | J-246 | F-16A |
315sq | VIPER51 | "FWIT97" |
25.09.97 | J-243 | F-16A |
311sq | FLASH | - |
25.09.97 | J-065 | F-16B |
311sq | STING2 | - |
25.09.97 | J-060 | F-16A |
311sq | STING1 | - |
25.09.97 | B-76 | Bo105CB |
299sq | ... | - |
25.09.97 | 691 | F-16A |
RNoAF | VIPER14 | "FWIT97" |
25.09.97 | 666 | F-16A |
RNoAF | VIPER11 | "FWIT97" |
25.09.97 | 1x | Tornado GR1 |
RAF | CHIEFLAIN | - |
25.09.97 | 4x | Tornado IDS |
31e JaBoG | NO50A,B,C,D | - |
25.09.97 | 45*77,+3 | Tornado IDS |
31e JaBoG | NO16 | - |
25.09.97 | E-610 | F-16A |
RNoAF | VIPER13 | "FWIT97" |
25.09.97 | 3x | F-16A |
BAF | VIPER11,51 | "FWIT97" |
25.09.97 | FA-113 | F-16A |
FWIT97 | VIPER12 | "FWIT97" |
25.09.97 | FA-87 +2 | F-16A |
FWIT97 | VIPER21,52 | "FWIT97" |
24.09.97 | 305 | P-3CII |
Marpat | YGY-03 | - |
24.09.97 | J-640 | (R)F-16A |
306sq | VIPER61 | "FWIT97" |
24.09.97 | J-255 | F-16A |
315sq | VIPER11 | "FWIT97" |
24.09.97 | 666 | F-16A |
RNoAF | VIPER11/61 | "FWIT97" |
24.09.97 | 4.*.. | Tornado IDS |
38e JaBoG | JE66 | - |
24.09.97 | 3x | Tornado IDS |
31e JaBoG | NO12 | - |
24.09.97 | 45*77 | Tornado IDS |
31e JaBoG | NO-50 | - |
24.09.97 | 44*39, 44*44 | Tornado IDS |
31e JaBoG | NO-50A,B | - |
24.09.97 | E-610 | F-16A |
FWIT97 | VIPER21/61 | "FWIT97" |
24.09.97 | 3x | F-16A/B |
BAF | VIPER11,51 | "FWIT97" |
24.09.97 | FA-87 | F-16A |
FWIT97 | VIPER21 | "FWIT97" |
24.09.97 | FA-31, FA-114 | F-16A |
FWIT97 | VIPER51 | "FWIT97" |
23.09.97 | J-640 | (R)F-16A |
306sq | VIPER11 | "FWIT97" |
23.09.97 | J-624 | F-16A |
322sq | POLLY1 | - |
23.09.97 | J-513 | F-16A |
312sq | VIPER23/61 | "FWIT97" |
23.09.97 | J-246 | F-16A |
315sq | VIPER22 | "FWIT97" |
23.09.97 | J-211 | F-16B |
322sq | POLLY2 | - |
23.09.97 | 666 | F-16A |
RNoAF | VIPER24 | "FWIT97" |
23.09.97 | 1x | Tornado IDS |
38e JaBoG | JE18 | - |
23.09.97 | E-610 | F-16A |
FWIT | VIPER12 | "FWIT97" |
23.09.97 | 2x | F-16A/B |
BAF | VIPER13,14 | "FWIT97" |
23.09.97 | 2x | F-16A/B |
23sm | DEVIL41,42 | - |
23.09.97 | 1x | F-16A |
31sm | TIGER03 | - |
23.09.97 | FA-87 | F-16A |
BAF | VIPER21/61 | - |
22.09.97 | J-640 | (R)F-16A |
306sq | VIPER14 | "FWIT97" |
22.09.97 | J-255 | F-16A |
315sq | VIPER11 | "FWIT97" |
22.09.97 | J-246, J-513 | F-16A |
312sq | VIPER41,44 | "FWIT97" |
22.09.97 | J-059, J-232 | F-16A |
315sq | LION-BLUE1,2 | - |
22.09.97 | J-002, J-058 | F-16A |
315sq | LION-BLUE4,3 | - |
22.09.97 | 1x | Harrier |
No.3sq | ZENITH | - |
22.09.97 | .../30-SY | Mirage F1CT |
ER01.030 | FAF7701A,B | - |
22.09.97 | .../30-SO | Mirage F1CT |
ER01.030 | FAF7701A,B | - |
22.09.97 | 3x | Tornado IDS |
31e JaBoG | NO57 | - |
22.09.97 | 3x | Tornado IDS |
38e JaBoG | JE24 | - |
22.09.97 | 45*45 +1 | Tornado IDS |
AG51 | SW05A,B | - |
22.09.97 | E-610 | F-16A |
FWIT97 | VIPER43 | "FWIT97" |
22.09.97 | FA-84 +1 | F-16A |
FWIT97 | VIPER11,12 | "FWIT97" |
22.09.97 | 1x | F-16A/B |
BAF | VIPER71 | "FWIT97" |
19.09.97 | 2x | F-15E |
494th FS | CASINO | - |
19.09.97 | 2x | F-16A/B |
FWIT97 | VIPER22 | "FWIT97" |
19.09.97 | 2x | F-16A |
OCU | BASIC11 | - |
19.09.97 | 2x | F-16A |
31sm | TIGER11 | - |
18.09.97 | J-657 | F-16B |
323sq | DIANA | - |
18.09.97 | J-210 | F-16B |
311sq | AZTEC2 | - |
18.09.97 | J-060, J-619 | F-16A |
311sq | AZTEC1,3 | - |
18.09.97 | J-002, J-059 | F-16A |
315sq | LION-BLUE | - |
18.09.97 | 3x | F-15E |
494th FS | BADGER61 | - |
18.09.97 | 2x | Tornado IDS |
38e JaBoG | JE05A,B | - |
18.09.97 | 2x | Tornado IDS |
AG51 | SW03A,B | - |
18.09.97 | 3x | F-16A/B |
FWIT97 | VIPER11 | "FWIT97" |
17.09.97 | J-871 | F-16A |
323sq | DIANA2 | - |
17.09.97 | J-657 | F-16B |
323sq | DIANA1 | - |
17.09.97 | J-255, J-... | F-16A |
315sq | LION-BLUE | - |
17.09.97 | J-210 | F-16B |
311sq | AZTEC2 | - |
17.09.97 | J-060, J-619 | F-16A |
311sq | AZTEC1,3 | - |
17.09.97 | J-002, J-232 | F-16A |
315sq | LION-BLUE | - |
17.09.97 | 4x | F-15 |
48th FW | RAGE | - |
17.09.97 | 4x | F-15 |
492nd FS | BEAK | - |
17.09.97 | 3x | F-15 |
48th FW | BUBBA41 | - |
17.09.97 | 4x | Tornado IDS |
31e JaBoG | NO-14 | - |
17.09.97 | 2x | Tornado IDS |
38e JaBoG | JE-10A,B | - |
17.09.97 | 46*04 | Tornado IDS |
38e JaBoG | JE-04 | - |
17.09.97 | 3x | F-16A/B |
FWIT97 | VIPER21 | "FWIT97" |
17.09.97 | 1x | F-16A |
31sm | TIGER06 | - |
17.09.97 | FA-130 | F-16A |
31sm | TIGER03/05 | - |
16.09.97 | J-871 | F-16A |
323sq | DIANA2 | - |
16.09.97 | J-619 | F-16A |
312sq | BONZO | - |
16.09.97 | J-255, J-509 | F-16A |
315sq | LION-BLACK | - |
16.09.97 | J-210 | F-16B |
323sq | BONZO1 | - |
16.09.97 | J-142, J-144 | F-16A |
323sq | DIANA1,2 | - |
16.09.97 | J-002, J-059 | F-16A |
315sq | LION-RED | - |
16.09.97 | 1x | Harrier |
No.3sq | M1322 | - |
16.09.97 | 2x | Tornado IDS |
AG51 | SW03A,B | - |
16.09.97 | 45*60 | Tornado IDS |
38e JaBoG | JE-18A,B | - |
16.09.97 | 43*33 | Tornado IDS |
38e JaBoG | JE-18A,B | - |
16.09.97 | 3x | Tornado IDS |
38e JaBoG | JE-46 | - |
16.09.97 | 3x | F-16A/B |
FWIT97 | VIPER21 | "FWIT97" |
16.09.97 | 1x | F-16A |
31sm | TIGER03 | - |
15.09.97 | J-657 | F-16B |
323sq | DIANA3 | - |
15.09.97 | J-142, J-144 | F-16A |
323sq | DIANA1,2 | - |
15.09.97 | J-210 | F-16B |
311sq | SILO | - |
15.09.97 | J-060 | F-16A |
306sq | SILO | - |
15.09.97 | 4x | F-15E |
494th FS | BONES61 | - |
15.09.97 | 2x | F-15E |
494th FS | BARLEY31 | - |
15.09.97 | 1x | F-15E |
494th FS | BADGER61 | - |
15.09.97 | 45*36 | Tornado IDS |
MFG-2 | M4581 | - |
15.09.97 | 4x | Tornado IDS |
38e JaBoG | JE-33A,B,C,D | - |
15.09.97 | 4x | Tornado IDS |
31e JaBoG | NO-15A,B,C,D | - |
15.09.97 | 3x | Tornado IDS |
31e JaBoG | NO-50 | - |
15.09.97 | FA-.. | F-16A |
31sm | TIGER31 | - |
15.09.97 | FA-102 | F-16A |
OCU | BASIC11 | - |
15.09.97 | FA-48 | F-16A |
OCU | BASIC11 | - |
11.09.97 | J-649 | F-16B |
323sq | SILO | - |
11.09.97 | J-508 +1 | F-16A |
312sq | SILO1,2 | - |
11.09.97 | J-251 +1 | F-16A |
323sq | FALCON1,2 | - |
11.09.97 | 91-0333/LN | AMX |
103'Gr | SHARK | - |
11.09.97 | 2x | Tornado IDS |
31e JaBoG | NO-04A,B | - |
11.09.97 | 3x | F-16A/B |
23sm | DEVIL61,62,63 | - |
11.09.97 | 2x | F-16A |
23sm | DEVIL41,42 | - |
11.09.97 | 2x | F-16A |
23sm | DEVIL21,22 | - |
10.09.97 | 3x | F-15E |
492nd FS | SLAM11,13,14 | - |
10.09.97 | 2x | F-15E |
494nd FS | BONES61 | - |
10.09.97 | 2x | F-15E |
492nd FS | WILD51 | - |
10.09.97 | 4x | AMX |
103'Gr | INDIANS | Exercise "Falcon Nut97" Tdy Volkel |
10.09.97 | 4x | AMX |
103'Gr | SEAGUL2 | Exercise "Falcon Nut97" Tdy Volkel |
10.09.97 | 3x | Harrier |
No.3sq | STONECAT | - |
10.09.97 | ZG989 | B-2T |
MOD | ... | - |
10.09.97 | 8462 | CH-53G |
HFR15 | GAML01 | - |
09.06.97 | Q-.. | AH-64D |
301sq | REDSKIN61 | First visit type |
09.09.97 | 3x | F-15E |
494th FS | BEAK11 | - |
09.09.97 | 2x | F-15E |
494th FS | DERAY71 | - |
08.09.97 | 306 | F-16B |
Esk7.. | FALCON | - |
09.09.97 | 2x MM..../51-.. | AMX |
103'Gr | INDIA-01 | Exercise "Falcon Nut97" Tdy Volkel |
09.09.97 | 8462 | CH-53G |
HFR15 | GAML01 | - |
09.09.97 | E-177 | F-16A |
Esk723 | Falcon | - |
08.09.97 | R-03 | AB412SP |
303sq/SAR | RESCUE03 | Stand-by |
08.09.97 | J-210 | F-16B |
312sq | JUDD2 | - |
08.09.97 | J-140 | F-16A |
312sq | JUDD1 | - |
08.09.97 | 4x | F-15E |
48th FW | SLAM31-4 | - |
08.09.97 | 3x | F-15E |
494th FS | COUGAR1,3,4 | - |
08.09.97 | MM7189/51-63 | AMX |
103'Gr | BLACKBIRD5 | Exercise "Falcon Nut97" Tdy Volkel |
08.09.97 | MM7152/51-35 | AMX |
103'Gr | BLACKBIRD3 | Exercise "Falcon Nut97" Tdy Volkel |
08.09.97 | MM7151/51-53 | AMX |
103'Gr | BLACKBIRD1 | Exercise "Falcon Nut97" Tdy Volkel |
08.09.97 | MM7140/51-34 | AMX |
103'Gr | BLACKBIRD4 | Exercise "Falcon Nut97" Tdy Volkel |
08.09.97 | MM7104/51-44 | AMX |
103'Gr | BLACKBIRD2 | Exercise "Falcon Nut97" Tdy Volkel |
08.09.97 | 2x | Tornado IDS |
38e JaBoG | JE-33A,B | - |
08.09.97 | FA-... | F-16A |
23sm | DEVIL61 | - |
08.09.97 | FA-102 | F-16A |
23sm | DEVIL93 | - |
08.09.97 | FA-89 | F-16A |
23sm | DEVIL41 | - |
08.09.97 | FA-67+1 | F-16A |
23sm | DEVIL1,2 | - |
September 1997 | - | - |
- | Credits | P.R.Kroese, H.j van Keulen |
| | |
| | |
| | |
| | |
August 1997 | | |
| | |
18.08.97 | 4x | F-16 |
23rd FS | THUD1,2,3,4 | - |
18.08.97 | 2x | F-15E |
494th FS | CASINO61,62 | - |
18.08.97 | 1x | Harrier |
No.3sq | M1353 | - |
18.08.97 | 2x | Harrier |
No.3sq | M1352A,B | - |
18.08.97 | 3x | F-16A/B |
312sq | BONZO1,2,3 | - |
18.08.97 | 2x | F-16A/B |
312sq | SILO1,2 | - |
18.08.97 | 3x | Tornado IDS |
31e JaBoG | NO-02A,B,C | - |
18.08.97 | 4.+.. | Tornado IDS |
38e JaBoG | JE-44 | - |
18.08.97 | 2x | F-16A/B |
312sq | AZTEC1,2,3,4 | - |
18.08.97 | 4.+.. | Tornado IDS |
38e JaBoG | GAFJE-34 | - |
August 1997 | - | - |
- | Credits | Auke van Duurken |
| | |
| | |
| | |
| | |
July 1997 | | |
| | |
09.07.1997 | 86-8970 | AH-64A |
301sq | REDSKIN61 | 1st visit AH-64A(on loan USArmy) orientation flight |
July 1997 | - | - |
- | Credits: | P.R.Kroese |
| | |
| | |
| | |
| | |
June 1997 | | |
| | |
27.06.97 | 1x | Harrier |
No.3sq | ZENITH | - |
27.06.97 | 1x | Tornado IDS |
33e JaBoG | M4581B | - |
26.06.97 | 2x | F-15E |
48th FW | RESIST1,2 | - |
26.06.97 | 2x | F-15E |
48th FW | DERAY31,32 | - |
26.06.97 | 3x | Tornado IDS |
MFG-2 | M4582A,B,C | - |
18.06.97 | 3x | Tornado IDS |
33e JaBoG | BU-31A,B,C | - |
09.06.97 | 86-0140/DY | B-1B |
9th BS | BONE48 | - |
09.06.97 | 86-0123/DY | B-1B |
9th BS | BONE47 | - |
09.06.97 | 86-0094/EL | B-1B |
37th BS | BONE46 | - |
09.06.97 | 85-0066/EL | B-1B |
37th BS | BONE45 | - |
04.06.97 | 2x | F-15E |
48th FW | SLAM11,12 | - |
04.06.97 | 2x | F-15C |
493rd FS | CYLON11,12 | - |
03.06.97 | 2x | Tornado IDS |
33e JaBoG | BU-31A,B | - |
02.06.97 | 3x | F-16 |
52nd FW | SPOOKY1,2,3 | - |
02.06.97 | 2x | F-15 |
48th FW | WARTHOG11,12 | - |
02.06.97 | 2x | F-16 |
10W | DEVIL94 | - |
June 1997 | - | - |
- | Credit: | P.R.Kroese, E.Daalder |
| | |
| | |
| | |
| | |
May 1997 | | |
| | |
28.05.97 | 1x | Tornado IDS |
33e JaBoG | BU-34A,C,D | - |
22.05.97 | 1x | Tornado IDS |
33e JaBoG | BU-33C | - |
May 1997 | - | - |
- | Credits: | P.R.Kroese |
| | |
| | |
| | |
| | |
April 1997 | | |
| | |
25.04.97 | 4x | Harrier |
No.4sq | VORTEX14- | - |
25.04.97 | 2x | F-16A/B |
31sm | TIGER06,07 | - |
24.04.97 | 2x | F-15E |
494th FS | ORCA61,62 | - |
24.04.97 | 2x | Mirage F1 |
EC01.030 | FAF7701A,B | - |
24.04.97 | 4x | F-16A/B |
23sm | DEVIL21-24 | |
23.04.97 | 3x | F-16C/D |
23rd FS | BAMA1-3 | - |
23.04.97 | 2x | F-15E |
494th FS | COUGAR61,62 | - |
23.04.97 | 2x | Mirage F1CR |
ER01.033 | FAF7800A,B | - |
23.04.97 | 3x | Tornado IDS |
38e JaBoG | GAFJE33A-C | - |
23.04.97 | 4.*.. | Tornado IDS |
33e JaBoG | GAFBU63 | - |
22.04.97 | 2x | Tornado |
No.17sq | M1172A,B | |
22.04.97 | 3x | F-16C/D |
23rd FS | JACKAL1-3 | - |
22.04.97 | 2x | F-15E |
494th FS | CANARD61,62 | - |
22.04.97 | 2x | Mirage F1 |
EC01.030 | FAF7701A,B | - |
22.04.97 | 2x | Tornado IDS |
38e JaBoG | GAFJE34A,B | - |
22.04.97 | 3x | Tornado IDS |
31e JaBoG | GAFNO20A-C | - |
21.04.97 | 4x | F-16C/D |
23rd FS | SATAN1-4 | - |
21.04.97 | 2x | F-15E |
494th FS | BUCK61,62 | - |
21.04.97 | 2x | Harrier |
No.3sq | ZENITH | - |
21.04.97 | 3x | Tornado Ids |
34e JaBoG | GAFME31-33 | - |
21.04.97 | 4x | Tornado Ids |
33e JaBoG | GAFBU11A-D | - |
21.04.97 | 4x | Tornado Ids |
31e JaBoG | GAFNO20A-D | - |
18.04.97 | 2x | Harrier |
No.4sq | POISON1,2 | - |
17.04.97 | 2x | F-16C/D |
22nd FS | SABER1,2 | - |
17.04.97 | 4x | F-15E |
492nd FS | ATTACK11-14 | - |
17.04.97 | 3x | (O)A-10A |
81st FS | GUNHOG1-3 | - |
17.04.97 | 2x | Mirage 2000 |
EC03.003 | FAF7260A,B | - |
17.04.97 | 3x | Harrier |
No.3sq | RUBIC1-3 | - |
17.04.97 | 3x | Harrier |
No.3sq | BOXCAR1-3 | - |
17.04.97 | 3x | F-16A/B |
31sm | TIGER11-13 | - |
17.04.97 | 2x | F-16A/B |
23sm | DEVIL41,42 | - |
16.04.97 | 4x | F-15E |
492nd FS | DERAY11-14 | - |
16.04.97 | 1x | Harrier |
No.3sq | M1332 | - |
16.04.97 | 4x | Tornado Ids |
31e JaBoG | GAFNO52A-D | - |
16.04.97 | 2x | Tornado Ids |
31e JaBoG | GAFNO52A,B | - |
15.04.97 | 4x | F-15E |
492nd FS | DERAY11-14 | - |
15.04.97 | 4x | F-15E |
492nd FS | SPEED11-14 | - |
15.04.97 | 3x | (O)A-10A |
81st FS | COLT01-03 | - |
14.04.97 | 4x | F-16C/D |
22nd FS | SHARK1-4 | - |
14.04.97 | 4x | F-15E |
492nd FS | JAZZ11-14 | - |
10.04.97 | 2x | F-16C/D |
22nd FS | GASSY1,2 | - |
10.04.97 | 2x | (O)A-10A |
81st FS | SNIPER1,2 | - |
10.04.97 | 3x | (O)A-10A |
81st FS | BOAR1-3 | - |
10.04.97 | 2x | Mirage F1 |
ER01.033 | M4FT302A,B | - |
10.04.97 | 2x | Mirage F1 |
ER01.033 | M4FT301A,B | - |
09.04.97 | 4x | F-16C/B |
22nd FS | JUGS1-4 | - |
09.04.97 | 2x | F-16C/B |
22nd FS | CHEVY1,2 | - |
09.04.97 | 1x | Harrier |
No.3sq | BOXCAR | - |
09.04.97 | 1x | F-16A |
1W | STING15 | - |
03.04.97 | 2x | F-16C/B |
23rd FS | BAMA1,2 | - |
03.04.97 | 2x | Mirage F1CT |
EC01.030 | FAF7701A,B | - |
02.04.97 | 4x | F-16C/D |
23rd FS | DEVIL1-4 | - |
April 1997 | - | - |
- | Credits: | P.R.Kroese, J.Drost |
| | |
| | |
| | |
| | |
March 1997 | | |
| | |
06.03.97 | 2x | Jaguar |
EC01.007 | FAF7400A,B | - |
06.03.97 | 2x | F-16 |
OCU | BASIC31,32 | - |
05.03.97 | 2x | Mirage 2000 |
EC03.003 | FAF7261A,B | - |
03.03.97 | 2x | F-16 |
31sm | TIGER51,52 | - |
03.03.97 | 2x | F-16 |
31sm | TIGER11,12 | - |
03.03.97 | 2x | F-16 |
31sm | TIGER31,32 | - |
03.03.97 | 2x | F-16 |
23sm | DEVIL81,82 | - |
03.03.97 | 1x | F-16 |
23sm | DEVIL61 | - |
03.03.97 | 2x | F-16 |
23sm | DEVIL41,42 | - |
03.03.97 | 2x | F-16 |
23sm | DEVIL21,22 | - |
March 1997 | - | - |
- | Credits: | P.R.Kroese, J.Drost |
| | |
| | |
| | |
| | |
February 1997 | | |
| | |
28.02.97 | 2x | Mirage 2000 |
EC03.003 | FAF7260A,B | - |
24.02.97 | 2x | Mirage 2000 |
EC03.003 | FAF7230A,B | - |
February 1997 | - | - |
- | Credits: | P.R.Kroese |
| | |
| | |
| | |
| | |
Credit's: P.R.Kroese, J.Drost, E Daalder |