 |
HOME -
CORNFIELD RANGE -
MOVEMENTS EHLW -
GALLERY -
LINKS -
WRECKS & RELICS -
GUESTBOOK -
|
(B)=Badge, E/L= emergency landing, P/L=Precaution landing, Special thank to "former Ranger" E.Cornelissen
|
December 1988 | | |
| | |
Thu 22.12.88 | 7.-..../LN | F-111F |
48TFW | HUSKY23 | - |
Thu 22.12.88 | 68-0052/UH | F-111E |
79TFS/20TFW | MEAN67 | - |
Thu 22.12.88 | ZA.../F. | Tornado GR.3 |
No.16sq | M2330 | - |
Thu 22.12.88 | ZA.../F. | Tornado GR.2 |
No.16sq | M2328 | - |
Thu 22.12.88 | ZA.../F. | Tornado GR.1 |
No.16sq | M2326 | - |
Thu 22.12.88 | FA-70 | F-16A |
31sm/10W | M1984 | - |
Thu 22.12.88 | K-3019 | NF-5A |
316sq | CANTEENblack3 | - |
Thu 22.12.88 | K-3012 | NF-5A |
316sq | CANTEENblack2 | Double dutch c/s |
Thu 22.12.88 | K-3001 | NF-5A |
316sq | CANTEENye1/blk1 | - |
Thu 22.12.88 | K-4005 | NF-5B |
316sq | CANTEENyellow2 | - |
Thu 22.12.88 | K-3072 | NF-5A |
316sq | CANTEENyellow1 | Double dutch c/s |
Thu 22.12.88 | J-864 | F-16A |
312sq | BONZO | - |
Thu 22.12.88 | J-885 | F-16B |
312sq | M2062A | - |
Thu 22.12.88 | J-199 | F-16A |
311sq | M2062B | - |
Thu 22.12.88 | H-67 | SE3160 |
SAR | -- | - |
Wed 21.12.88 | J-2. | F-16A/B |
323sq | AJ15B | - |
Wed 21.12.88 | J-269 | F-16B |
323sq | AJ15A | - |
Wed 21.12.88 | J-253 | F-16A |
323sq | AJ44 | - |
Wed 21.12.88 | J-250 | F-16A |
323sq | AJ53 | - |
Wed 21.12.88 | J-248 | F-16A |
323sq | AJ66 | - |
Wed 21.12.88 | J-251 | F-16A |
322sq | M1243A/B | - |
Wed 21.12.88 | J-239 | F-16A |
322sq | M1243A,B | - |
Wed 21.12.88 | J-231 | F-16A |
323sq | AJ23 | - |
Wed 21.12.88 | J-213 | F-16A |
323sq | AJ25 | - |
Wed 21.12.88 | C-8 | F27-300M |
334sq | NAF23 | - |
Thue 20.12.88 | PH-NZR | S.61N II |
KLM/Heli. | -- | - |
Thue 20.12.88 | 7.-..../LN | F-111F |
493TFS/48TFW | VARK26 | - |
Thue 20.12.88 | 2x 7.-..../LN | F-111F |
493TFS/48TFW | LIBRA24A,B | - |
Thue 20.12.88 | 3x | Tornado GR.1 |
No...sq | TBD40,41,43 | - |
Thue 20.12.88 | ZD846/BL | Tornado GR.1 |
No.14sq | M1944 | - |
Thue 20.12.88 | FA-86 | F-16A |
31sm/10W | M1985 | - |
Thue 20.12.88 | K-4029 | NF-5B |
314sq | CANTEENPink/Blk2 | - |
Thue 20.12.88 | K-3072 | NF-5A |
314sq | CANTEENPink/Blk1 | Double dutch c/s |
Thue 20.12.88 | K-3051 | NF-5A |
314sq | M1191A | - |
Thue 20.12.88 | K-3046 | NF-5A |
314sq | M1191B | - |
Thue 20.12.88 | K-3033 | NF-5A |
314sq | M1191C | - |
Thue 20.12.88 | K-3021 | NF-5A |
316sq | M1191D | - |
Thue 20.12.88 | J-239 | F-16A |
322sq | M1234B | - |
Thue 20.12.88 | J-251 | F-16A |
322sq | M1234A | - |
Thue 20.12.88 | J-2.. | F-16A/B |
323sq | AJ15B | - |
Thue 20.12.88 | J-269 | F-16B |
323sq | AJ25B/15A | - |
Thue 20.12.88 | J-213 | F-16A |
323sq | AJ25A | - |
Thue 20.12.88 | J-199 | F-16A |
31.sq | AJ50B | - |
Thue 20.12.88 | J-234 | F-16A |
323sq | AJ50A | - |
Thue 20.12.88 | J-193 | F-16A |
311sq | M2062 | - |
Mon 19.12.88 | 2x 7.-..../LN | F-111F |
494TFS/48TFW | COUGAR43A,B | - |
Mon 19.12.88 | J-653 | F-16B |
TGKlu | RACK17 | - |
Mon 19.12.88 | J-239 | F-16A |
322sq | M1243B | - |
Mon 19.12.88 | J-251 | F-16A |
322sq | M1243A | - |
Mon 19.12.88 | J-193 | F-16A |
311sq | M2266A | - |
Mon 19.12.88 | J-619 | F-16A |
311sq | M2266B | - |
Mon 19.12.88 | J-193 | F-16A |
311sq | M2266A | - |
Mon 19.12.88 | B-40 | Bo.105CB |
298sq | ESTHER40 | - |
Thu 13.12.88 | 3x | Tornado GR.1 |
No.9sq | M1292A,B,C | - |
Thu 13.12.88 | K-.... | NF-5A |
314sq | M1197 | - |
Mon 12.12.88 | PH-RPV | Bo.105CB |
(K)PLD | PHRPV | - |
Mon 12.12.88 | ZD890/AE | Tornado GR.1 |
No.9sq | M1292 | - |
Mon 12.12.88 | XZ995/J | Harrier GR.3 |
No.3sq | BUSBY3 | - |
Mon 12.12.88 | XZ997/B | Harrier GR.3 |
No.3sq | BUSBY2 | - |
Mon 12.12.88 | XZ991/C | Harrier GR.3 |
No.3sq | BUSBY1 | - |
Mon 12.12.88 | 45*37 | Tornado IDS |
MFG-2 | M4605 | - |
Mon 12.12.88 | 43*56 | Tornado IDS |
MFG-1 | M4616A | - |
Mon 12.12.88 | 43*86 | Tornado IDS |
MFG-1 | M4516C | - |
Mon 12.12.88 | 43*55 | Tornado IDS |
MFG-1 | M4516B | - |
Mon 12.12.88 | 43*52 | Tornado IDS |
MFG-1 | M4516A | - |
Mon 12.12.88 | B-80 | Bo.105CB |
299sq | ESTHER80 | - |
Wed 07.12.88 | 4.*.. | Tornado IDS |
JBG-38 | ROSY35B | - |
Wed 07.12.88 | 43*.. | Tornado IDS |
MFG-1 | M4503 | - |
Wed 07.12.88 | 2x | Tornado IDS |
MFG-1 | M4520A,B | - |
Wed 07.12.88 | 2x | F-16A |
311sq | M2061A,B | - |
Wed 07.12.88 | J-653 | F-16B |
TGKlu | RACK10 | - |
Wed 07.12.88 | 279/K | SH-14C |
7/860sq | NRN407 | Passenger E.Cornelissen |
Thue 06.12.88 | 2x 8.-..../HR | F-16C |
50TFW | PACKER1,2 | - |
Thue 06.12.88 | 2x 7.-..../LN | F-111F |
48TFW | BORG99 | - |
Thue 06.12.88 | 7.-..../LN | F-111F |
48TFW | BORG98 | - |
Thue 06.12.88 | 7.-..../LN | F-111F |
493TFS/48TFW | BORG94 | - |
Thue 06.12.88 | 2x 7.-..../LN | F-111F |
493TFS/48TFW | BORG80A,B | - |
Thue 06.12.88 | 2x 6.-..../UH | F-111E |
20TFW | LOCK64A,B | - |
Thue 06.12.88 | 43*84 | Tornado IDS |
MFG-1 | M4518B | - |
Thue 06.12.88 | 43*53 | Tornado IDS |
MFG-1 | M4518C/55B | - |
Thue 06.12.88 | 43*52 | Tornado IDS |
MFG-1 | M4518A/55A | - |
Thue 06.12.88 | 43*42 | Tornado IDS |
MFG-1 | M4555C | - |
Mon 05.12.88 | 3x /WR | A-10A |
78TFS/81TFW FS | GRECO41A,B,C | - |
Mon 05.12.88 | 3x | Tornado IDS |
MFG-1 | M4511A,B,C | - |
Mon 05.12.88 | J-655 | F-16B |
306sq | M2061 | - |
Thu 01.12.88 | 2x 8.-..../HR | F-16C |
313TFS/50TFW | MUFF01,02 | - |
Thu 01.12.88 | 44*82 | Tornado IDS |
JBG-32 | ROSY04 | - |
Thu 01.12.88 | 43*.. | Tornado IDS |
MFG-1 | M4507 | - |
Thu 01.12.88 | 43*.. | Tornado IDS |
MFG-1 | M4500 | - |
Thu 01.12.88 | J-254 | F-16A |
323sq | M1370B | - |
Thu 01.12.88 | J-251 | F-16A |
322sq | M1369/70A | - |
December 1988 | | |
| | - |
|
November 1988 | | |
| | |
Mon 29.11.88 | 84-1299/HR | F-16C |
496TFS/50TFW | PACKER03 | - |
Mon 29.11.88 | 84-1293/HR | F-16C |
496TFS/50TFW | PACKER02 | - |
Mon 29.11.88 | 84-1391/HR | F-16C |
496TFS/50TFW | PACKER01 | - |
Mon 29.11.88 | 84-1392/HR | F-16C |
10TFS/50TFW | LUCKY02 | - |
Mon 29.11.88 | 84-1288/HR | F-16C |
313TFS/50TFW | LUCKY01 | - |
Mon 29.11.88 | AT-29 | Alphajet 1B |
7/11sm/9W | M1833 | - |
Mon 29.11.88 | K-30.. | NF-5A |
316sq | M1931B | - |
Mon 29.11.88 | K-3030 | NF-5A |
316sq | M1931A | - |
Mon 29.11.88 | J-254 | F-16A |
323sq | M1371B | - |
Mon 29.11.88 | J-251 | F-16A |
322sq | M1371A | - |
Mon 29.11.88 | B-49 | Bo.105CB |
299sq | ESTHER43 | - |
Fri 25.11.88 | 43*34 | Tornado IDS |
JBG-38 | TIRO-01C | - |
Fri 25.11.88 | 43*25 | Tornado IDS |
JBG-38 | TIRO-01B | - |
Fri 25.11.88 | 43*22 | Tornado IDS |
JBG-38 | TIRO-01A | - |
Fri 25.11.88 | J-369 | F-16B |
313sq | M1418A | - |
Fri 25.11.88 | J-141 | F-16A |
315sq | M1418B | - |
Thu 24.11.88 | 43*75 | Tornado IDS |
MFG-1 | M4555C | - |
Thu 24.11.88 | 43*74 | Tornado IDS |
MFG-1 | M4555B | - |
Thu 24.11.88 | 43*43 | Tornado IDS |
MFG-1 | M4555A | - |
Thu 24.11.88 | 43*91 | Tornado IDS |
JBG-38 | TIRO-02B/73 | - |
Thu 24.11.88 | 43*34 | Tornado IDS |
JBG-38 | TIRO-02A | - |
Thu 24.11.88 | 37*89 | F-4F |
JBG-36 | PONY33 | - |
Thu 24.11.88 | 37*73 | F-4F |
JBG-36 | PONY20A | - |
Thu 24.11.88 | 37*57 | F-4F |
JBG-36 | PONY20B | - |
Thu 24.11.88 | FA-74 | F-16A |
31sm/10W | M2182 | - |
Thu 24.11.88 | FA-77 | F-16A |
31sm/10W | M1726B | - |
Thu 24.11.88 | FA-67 | F-16A |
31sm/10W | M1726A | - |
Thu 24.11.88 | FA-65 | F-16A |
31sm/10W | M1749 | - |
Thu 24.11.88 | FA-58 | F-16A |
31sm/10W | M2193 | - |
Thu 24.11.88 | J-868 | F-16A |
312sq | M2167 | - |
Thu 24.11.88 | J-368 | F-16B |
313sq | M1423A | - |
Thu 24.11.88 | J-141 | F-16A |
315sq | M1423B | - |
Wed 23.11.88 | 44*25 | Tornado IDS |
JBG-38 | TIRO42A | - |
Wed 23.11.88 | 43*34 | Tornado IDS |
JBG-38 | TIRO42B | - |
Wed 23.11.88 | 43*22 | Tornado IDS |
JBG-38 | TIRO32 | - |
Wed 23.11.88 | RS-01 | S.61MK.48 |
40sm | BAF701 | - |
Wed 23.11.88 | J-369 | F-16B |
313sq | M1297A | - |
Wed 23.11.88 | J-141 | F-16A |
315sq | M1297B | - |
Thue 22.11.88 | RS-01 | S.61MK.48 |
40sm | BAF701 | - |
Thue 22.11.88 | FA-83 | F-16A |
23sm/10W | M1724D | - |
Thue 22.11.88 | FA-77 | F-16A |
23sm/10W | M1724B | - |
Thue 22.11.88 | FA-73 | F-16A |
23sm/10W | M1724A | - |
Thue 22.11.88 | FA-65 | F-16A |
23sm/10W | M1724C | - |
Mon 21.11.88 | 37*47 | F-4F |
JBG-36 | PONY20C | - |
Mon 21.11.88 | 37*25 | F-4F |
JBG-36 | PONY20D | - |
Mon 21.11.88 | 37*21 | F-4F |
JBG-36 | PONY20A | - |
Mon 21.11.88 | 37*01 | F-4F |
JBG-36 | PONY20B | - |
Mon 21.11.88 | RS-01 | S.61MK.48 |
40sm | BAF701 | - |
Mon 21.11.88 | J-653 | F-16B |
TGKlu | RACK08 | - |
Mon 21.11.88 | H-75 | SE3160 |
SAR | -- | - |
Mon 21.11.88 | H-67 | SE3160 |
SAR | -- | - |
Mon 21.11.88 | OO-SMN | SF260 |
Sabena | -- | - |
Thu 17.11.88 | J-653 | F-16B |
TGKlu | RACK06/07 | - |
Wed 16.11.88 | J-653 | F-16B |
TGKlu | RACK04/05 | - |
Thue 15.11.88 | 4.*.. | Tornado IDS |
JBG-31 | M1466A | - |
Thue 15.11.88 | 44*14 | Tornado IDS |
JBG-31 | M1466C | - |
Thue 15.11.88 | 44*07 | Tornado IDS |
JBG-31 | M1466B | - |
Thue 15.11.88 | J-653 | F-16B |
TGKlu | RACK03 | - |
Thue 15.11.88 | J-2.. | F-16A |
322sq | M1367C | - |
Thue 15.11.88 | J-254 | F-16A |
323sq | M1367B | - |
Thue 15.11.88 | J-249 | F-16A |
323sq | M1367A | - |
Thue 15.11.88 | J-239 | F-16A |
322sq | M1367D | - |
Mon 14.11.88 | FA-65 | F-16A |
31sm/10W | M1747B | - |
Mon 14.11.88 | FA-64 | F-16A |
31sm/10W | M1747A | - |
Mon 14.11.88 | FA-62 | F-16A |
31sm/10W | M1747C | - |
Wed 09.11.88 | J-363 | F-16A |
315sq | M1643 | - |
Wed 09.11.88 | AT-154 | SK.35XD |
Esk725 | DAF3161B | - |
Wed 09.11.88 | AR-116 | S.35XD Draken |
Esk729 | DAF3161C | - |
Wed 09.11.88 | AR-108 | S.35XD Draken |
Esk729 | DAF3161A | - |
Thue 08.11.88 | PH-HBP/K | Bell-222UT |
Heli-Vreats BV | -- | - |
Thue 08.11.88 | ZD996/AK | Tornado GR.1 |
No.9sq | M1131A | - |
Thue 08.11.88 | ZD890/AE | Tornado GR.1 |
No.9sq | M1131B | - |
Thue 08.11.88 | FA-80 | F-16A |
31sm/10W | M1746B | - |
Thue 08.11.88 | FA-64 | F-16A |
31sm/10W | M1746A | - |
Thue 08.11.88 | J-651 | F-16B |
312sq | HARPOON blue | - |
Thue 08.11.88 | J-205 | F-16A |
315sq | M2153B | - |
Thue 08.11.88 | J-197 | F-16A |
311sq | M2153A | - |
Thue 08.11.88 | J-196 | F-16A |
311sq | M2153C | - |
Thue 08.11.88 | J-193 | F-16A |
311sq | M2153D | - |
Thue 08.11.88 | J-139 | F-16A |
315sq | M1204B | - |
Thue 08.11.88 | J-138 | F-16A |
315sq | M1204A | - |
Mon 07.11.88 | Z...../A. | Tornado GR.1 |
No.9sq | M1140D | - |
Mon 07.11.88 | Z...../A. | Tornado GR.1 |
No.9sq | M1140C | - |
Mon 07.11.88 | ZD809/AA | Tornado GR.1 |
No.9sq | M1140A | - |
Mon 07.11.88 | ZD719/AD | Tornado GR.1 |
No.9sq | M1140B | - |
Mon 07.11.88 | AT-157 | SK.35XD |
Esk725 | DAF3161B | - |
Mon 07.11.88 | AR-116 | S.35XD Draken |
Esk729 | DAF3161C | - |
Mon 07.11.88 | AR-108 | S.35XD Draken |
Esk729 | DAF3161A | - |
Mon 07.11.88 | J-649 | F-16A |
306sq | HARPOON68 | - |
Mon 07.11.88 | H-75 | SE3160 |
SAR | SPANIEL75 | - |
Fri 04.11.88 | 45*41 | Tornado IDS |
MFG-2 | M4689B | - |
Fri 04.11.88 | 45*32 | Tornado IDS |
MFG-2 | M4648A | - |
Fri 04.11.88 | 43*91 | Tornado IDS |
JBG-38 | TIRO98A | - |
Fri 04.11.88 | 43*.0 | Tornado IDS |
JBG-38 | TIRO48A | - |
Fri 04.11.88 | J-137 | F-16A |
315sq | AM50B | - |
Fri 04.11.88 | J-064 | F-16B |
315sq | AM50B | - |
Thu 03.11.88 | FB-20 | F-16B |
10W | M1746/49 | - |
Thu 03.11.88 | J-137 | F-16A |
315sq | M1206A/34A | - |
Thu 03.11.88 | J-064 | F-16B |
315sq | M1206B/34B | - |
Thu 03.11.88 | A-217 | SE3160 |
298sq | DORIS217 | - |
Wed 02.11.88 | 45*5. | Tornado IDS |
MFG-2 | 4632B | - |
Wed 02.11.88 | 45*45 | Tornado IDS |
MFG-2 | 4632D | - |
Wed 02.11.88 | 45*27 | Tornado IDS |
MFG-2 | 4632C | - |
Wed 02.11.88 | J-137 | F-16A |
315sq | M1201A | - |
Wed 02.11.88 | J-064 | F-16B |
315sq | M1201B | - |
Wed 02.11.88 | H-67 | SE3160 |
SAR | KITBACK67 | - |
Wed 02.11.88 | B-79 | Bo.105CB |
298sq | ESTHER79 | - |
Wed 02.11.88 | A-550 | SE3160 |
298sq | DORIS550 | - |
Thue 01.11.88 | XW542/542 | S.2B Buccaneer |
No.237OCU | AM54D/LION4 | - |
Thue 01.11.88 | XV359/359 | S.2B Buccaneer |
No.12sq | AM54C/LION3 | - |
Thue 01.11.88 | 43*89 | Tornado IDS |
MFG-1 | M4574B | - |
Thue 01.11.88 | 43*87 | Tornado IDS |
MFG-1 | M4574A | - |
Thue 01.11.88 | 43*73 | Tornado IDS |
MFG-1 | M4501 | - |
Thue 01.11.88 | 41*70 | Alphajet |
JBG-43 | VIKING20A | - |
Thue 01.11.88 | 41*27 | Alphajet |
JBG-43 | VIKING20B | - |
Thue 01.11.88 | 40*50 | Alphajet |
JBG-43 | VIKING20C | - |
Thue 01.11.88 | J-208 | F-16B |
315sq | AM54B/LION2 | - |
Thue 01.11.88 | J-054 | F-16A |
315sq | AM54A/LION1 | - |
Thue 01.11.88 | H-67 | SE3160 |
SAR | -- | - |
November 1988 | | |
| | |
Credit's: Elvin "deVerrekieker" Cornelissen
Back to Cornfield-range
|
Oktober 1988 | | |
| | |
Mon 31.10.88 | 8.-..../HR | F-16C |
131TFS/50TFW | RECO4 | - |
Mon 31.10.88 | 8.-..../HR | F-16C |
131TFS/50TFW | RECO2 | - |
Mon 31.10.88 | 8.-..../HR | F-16C |
131TFS/50TFW | RECO1 | - |
Mon 31.10.88 | 84-1311/HR | F-16C |
131TFS/50TFW | RECO3 | - |
Mon 31.10.88 | 45*67 | Tornado IDS |
MFG-2 | M4674D | - |
Mon 31.10.88 | 45*65 | Tornado IDS |
MFG-2 | M4674B | - |
Mon 31.10.88 | 45*44 | Tornado IDS |
MFG-2 | M4674A | - |
Mon 31.10.88 | 45*43 | Tornado IDS |
MFG-2 | M4631B | - |
Mon 31.10.88 | 45*34 | Tornado IDS |
MFG-2 | M4631A | - |
Mon 31.10.88 | 43*.7 | Tornado IDS |
MFG-1 | M4515D | - |
Mon 31.10.88 | 43*69 | Tornado IDS |
MFG-1 | M4515D | - |
Mon 31.10.88 | 43*64 | Tornado IDS |
MFG-1 | M4515B | - |
Mon 31.10.88 | 43*43 | Tornado IDS |
MFG-1 | M4515C | - |
Fri 28.10.88 | K-.... | NF-5B |
313sq | CANTEEN BLK | - |
Fri28.10.88 | K-4013 | NF-5B |
313sq | CANTEEN BLK | - |
Thu 27.10.88 | 8.-..../HR | F-16C |
10TFS/50TFW | COWBOY1 | - |
Thu 27.10.88 | 85-1407/HR | F-16C |
10TFS/50TFW | COWBOY2 | - |
Thu 27.10.88 | 8.-..../HR | F-16C |
10TFS/50TFW | COWBOY1 | - |
Thu 27.10.88 | 85-1403/HR | F-16C |
10TFS/50TFW | COWBOY4 | - |
Thu 27.10.88 | XV806/N | Harrier GR.3 |
No.3sq | BUSBY1 | - |
Thu 27.10.88 | XV752/G | Harrier GR.3 |
No.3sq | SAVAGE1 | - |
Thu 27.10.88 | FB-07 | F-16B |
349sm/1W | M1931C | - |
Thu 27.10.88 | FB-03 | F-16B |
350sm/1W | M1931B | - |
Thu 27.10.88 | FB-02 | F-16B |
349sm/1W | M1931A | - |
Thu 27.10.88 | J-240 | F-16A |
322sq | M1636B | - |
Thu 27.10.88 | J-223 | F-16A |
322sq | M1636A | - |
Thue 18.10.88 | J-884 | F-16B |
315sq | -- | - |
Thue18.10.88 | J-881 | F-16A |
312sq | -- | - |
Thue 18.10.88 | J-369 | F-16B |
313sq | HARPOON PINK | - |
Mon 17.10.88 | J-... | F-16A |
315sq | M2018A | - |
Mon 17.10.88 | J-363 | F-16A |
315sq | M2018B | - |
Thu 13.10.88 | J-884 | F-16B |
312sq | -- | - |
Thu 13.10.88 | J-259 | F-16B |
323sq | -- | - |
Thue 11.10.88 | K-3055 | NF-5A |
314sq | M1138 | Double dutch c/s |
Thue 11.10.88 | J-884 | F-16B |
312sq | M1878A | - |
Thue 11.10.88 | J-268 | F-16B |
323sq | M1878A | - |
Thue 11.10.88 | J-259 | F-16B |
323sq | M1878B | - |
Thue 11.10.88 | J-263 | F-16B |
323sq | M1877B | - |
Thue 11.10.88 | J-259 | F-16B |
323sq | M1878B | - |
Mon 10.10.88 | K-3012 | NF-5A |
314sq | -- | Double dutch c/s |
Mon 10.10.88 | J-884 | F-16B |
312sq | M1879B | - |
Mon 10.10.88 | J-259 | F-16B |
323sq | M1879A | - |
Wed 05.10.88 | PH-HBP/K | Bell222UT |
Heli-Vreats BV | -- | - |
Wed 05.10.88 | 43*94 | Tornado IDS |
JBG-34 | GAF4594 | - |
Thue 04.10.88 | 4.*.. | Tornado IDS |
JBG-33 | -- | - |
Thue 04.10.88 | 45*02 | Tornado IDS |
JBG-33 | GAF4486 | - |
Thue 04.10.88 | 44*86 | Tornado IDS |
JBG-33 | GAF4486 | - |
Oktober 1988 | | |
| | |
Credit's: Elvin "deVerrekieker" Cornelissen
Back to Cornfield-range
|
September 1988 | | |
| | |
Fri 30.09.88 | ZA.../.. | Tornado GR.1 |
No...sq | M1053 | - |
Fri 30.09.88 | ZA4../E. | Tornado GR.1 |
No.15sq | M1053 | - |
Fri 30.09.88 | ZA475/FC | Tornado GR.1 |
No.16sq | M1053 | - |
Fri 30.09.88 | ZA467/FF | Tornado GR.1 |
No.16sq | M1053 | - |
Fri 30.09.88 | 43*.. | Tornado IDS |
JBG-38 | POLO43 | - |
Fri 30.09.88 | J-251 | F-16A |
322sq | M1541A | - |
Fri 30.09.88 | J-220 | F-16A |
322sq | M1541B | - |
Fri 30.09.88 | A-451 | SE3160 |
298sq | DORIS451 | - |
Thu 29.09.88 | 4.*.. | Tornado IDS |
JBG-33 | CANDY51C | - |
Thu 29.09.88 | 4.*.. | Tornado IDS |
JBG-33 | CANDY51B | - |
Thu 29.09.88 | 4.*.. | Tornado IDS |
JBG-33 | CANDY51A | - |
Thu 29.09.88 | 45*.. | Tornado IDS |
JBG-34 | HECTOR T.2D | - |
Thu 29.09.88 | 45*.. | Tornado IDS |
JBG-34 | HECTOR T.2C | - |
Thu 29.09.88 | 45*.. | Tornado IDS |
JBG-34 | HECTOR T.2B | - |
Thu 29.09.88 | 45*.. | Tornado IDS |
JBG-34 | HECTOR T.2A | - |
Thu 29.09.88 | 2x | Tornado IDS |
JBG-38 | POLO75 | - |
Thu 29.09.88 | 43*.. | Tornado IDS |
JBG-38 | POLO43B | - |
Thu 29.09.88 | J-226 | F-16A |
322sq | M1541C/43 | - |
Thu 29.09.88 | J-251 | F-16A |
322sq | M1541/43 | - |
Thu 29.09.88 | J-220 | F-16A |
322sq | M1541A | - |
Thu 29.09.88 | H-20 | SE3160 |
SAR | -- | - |
Wed 28.09.88 | 4.*.. | Tornado IDS |
JBG-.. | M4927 | - |
Wed 28.09.88 | 4.*.. | Tornado IDS |
JBG-.. | -- | - |
Wed 28.09.88 | B-39 | Bo105CB |
299sq | -- | - |
September 1988 | | |
| | |
Credit's: Elvin "deVerrekieker" Cornelissen
Back to Cornfield-range
Credit's: Elvin "deVerrekieker" Cornelissen
Back to Cornfield-range
All right reserved © 2006-2011 P.R.Kroese
|